Doublet Group info: classifier/base-phosphate/W_6BPh/AG/sub-030
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
W_6BPh/AG/sub-030
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/SW_2BPh | 2 | 0.457 | |
base-phosphate/W_6BPh | 1 | 0.764 | |
base-ribose/W_3BR | 1 | 0.836 | |
base-ribose/W_6BR | 20 | 0.841 | |
base-ribose/SW_2BR | 5 | 0.973 | |
bp/WW_tran | 10 | 1.047 | |
base-ribose/W_4BR | 51 | 1.124 | |
bp/SW_tran | 6 | 1.164 | |
bp/WW_cis | 4 | 1.222 | |
bp/WS_tran | 2 | 1.350 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):