Doublet Group info: classifier/base-phosphate/W_6BPh/AU/sub-021
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
W_6BPh/AU/sub-021
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/H_7BR | 4 | 0.000 | |
bp/HS_cis | 1 | 0.447 | |
bp/SH_cis | 1 | 0.447 | |
base-phosphate/W_4BPh | 14 | 0.699 | |
previously-uncategorized/unknown-0125 | 164 | 0.756 | |
base-ribose/H_0BR | 2 | 0.820 | |
bp/WH_tran | 11 | 0.873 | |
base-phosphate/W_5BPh | 25 | 0.881 | |
base-phosphate/W_3BPh | 5 | 0.904 | |
previously-uncategorized/unknown-0149 | 113 | 0.915 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):