Doublet Group info: classifier/base-phosphate/W_6BPh/AU/sub-032
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
W_6BPh/AU/sub-032
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| bp/HW_tran | 22 | 0.099 | |
| base-phosphate/H_9BPh | 1 | 0.330 | |
| bp/WH_tran | 17 | 0.442 | |
| base-ribose/H_0BR | 12 | 0.494 | |
| bp/HS_cis | 1 | 0.600 | |
| bp/SH_cis | 1 | 0.600 | |
| stacking/<< | 7 | 0.621 | |
| base-phosphate/SW_2BPh | 5 | 0.622 | |
| base-phosphate/H_7BPh | 6 | 0.622 | |
| base-phosphate/W_5BPh | 48 | 0.652 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):