Doublet Group info: classifier/base-phosphate/W_6BPh/AC/sub-025
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
W_6BPh/AC/sub-025
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/SW_2BR | 1 | 0.000 | |
stacking/<> | 1 | 0.070 | |
base-ribose/H_0BR | 1 | 0.218 | |
base-phosphate/SW_2BPh | 1 | 0.253 | |
base-ribose/S_1BR | 44 | 0.360 | |
base-phosphate/W_5BPh | 1 | 0.372 | |
base-ribose/H_7BR | 2 | 0.381 | |
base-phosphate/W_3BPh | 5 | 0.605 | |
base-phosphate/W_4BPh | 14 | 0.613 | |
base-ribose/W_3BR | 5 | 0.666 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):