Doublet Group info: classifier/base-ribose/H_0BR/UU/sub-042
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_0BR/UU/sub-042
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/H_0BR | 1 | 0.387 | |
base-phosphate/H_9BPh | 5 | 0.495 | |
base-phosphate/H_0BPh | 1 | 0.707 | |
base-phosphate/W_5BPh | 6 | 0.719 | |
base-phosphate/SW_2BPh | 7 | 0.770 | |
base-phosphate/H_7BPh | 640 | 0.775 | |
base-phosphate/S_1BPh | 49 | 0.825 | |
base-ribose/H_9BR | 1 | 0.832 | |
base-phosphate/H_8BPh | 295 | 1.018 | |
base-phosphate/W_6BPh | 1 | 1.085 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):