Doublet Group info: classifier/base-ribose/H_0BR/UC/sub-012
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_0BR/UC/sub-012
Members:
count: 8
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/H_8BPh | 2 | 0.141 | |
stacking/<> | 15 | 0.198 | |
stacking/<< | 45 | 0.246 | |
base-ribose/W_6BR | 13 | 0.254 | |
base-phosphate/W_4BPh | 4 | 0.267 | |
stacking/>> | 1 | 0.271 | |
base-phosphate/W_3BPh | 4 | 0.280 | |
base-phosphate/H_7BPh | 2 | 0.282 | |
base-ribose/H_7BR | 65 | 0.368 | |
base-ribose/H_9BR | 1 | 0.372 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):