Doublet Group info: classifier/base-ribose/H_0BR/UA/sub-028
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_0BR/UA/sub-028
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/H_7BPh | 4 | 0.317 | |
base-phosphate/H_0BPh | 1 | 0.508 | |
base-ribose/H_9BR | 6 | 0.577 | |
base-phosphate/H_9BPh | 1 | 0.612 | |
base-phosphate/W_6BPh | 1 | 0.660 | |
stacking/>< | 1 | 0.681 | |
base-ribose/H_0BR | 1 | 0.771 | |
base-phosphate/W_5BPh | 2 | 0.783 | |
stacking/>> | 1 | 0.785 | |
base-phosphate/W_3BPh | 4 | 0.839 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):