Doublet Group info: classifier/bp/SW_cis/AA/sub-012
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
bp
Desc:
SW_cis/AA/sub-012
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| previously-uncategorized/neighbours-0022 | 221 | 0.122 | |
| bp/SS_cis | 1 | 0.291 | |
| base-phosphate/S_1BPh | 25 | 0.308 | |
| base-ribose/H_0BR | 11 | 0.324 | |
| bp/HS_cis | 12 | 0.349 | |
| bp/SH_cis | 12 | 0.349 | |
| base-ribose/H_7BR | 95 | 0.510 | |
| bp/SH_tran | 8 | 0.510 | |
| bp/HS_tran | 9 | 0.510 | |
| base-ribose/S_1BR | 9 | 0.523 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):