ClaRNA

Doublet info:

Details

Nucleotide types: UG
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3OHD:A1341:A1342

Extra

PDB:
ATOM 1 O3' A A1340 106.694-115.214-233.899 1.00197.78 O
ATOM 2 P U A1341 106.154-113.721-233.654 1.00175.84 P
ATOM 3 OP1 U A1341 105.882-113.590-232.200 1.00189.99 O
ATOM 4 OP2 U A1341 105.040-113.496-234.610 1.00193.85 O
ATOM 5 O5' U A1341 107.410-112.823-234.059 1.00162.78 O
ATOM 6 C5' U A1341 108.654-113.421-234.423 1.00157.11 C
ATOM 7 C4' U A1341 109.830-112.536-234.075 1.00155.40 C
ATOM 8 O4' U A1341 109.531-111.791-232.860 1.00160.81 O
ATOM 9 C3' U A1341 111.140-113.273-233.797 1.00156.30 C
ATOM 10 O3' U A1341 112.238-112.436-234.171 1.00156.59 O
ATOM 11 C2' U A1341 111.109-113.419-232.278 1.00157.82 C
ATOM 12 O2' U A1341 112.369-113.638-231.677 1.00153.77 O
ATOM 13 C1' U A1341 110.511-112.076-231.877 1.00161.65 C
ATOM 14 N1 U A1341 109.861-112.063-230.549 1.00181.62 N
ATOM 15 C2 U A1341 110.655-111.768-229.464 1.00183.22 C
ATOM 16 O2 U A1341 111.847-111.555-229.557 1.00185.34 O
ATOM 17 N3 U A1341 110.007-111.745-228.262 1.00183.25 N
ATOM 18 C4 U A1341 108.672-111.976-228.039 1.00184.07 C
ATOM 19 O4 U A1341 108.239-111.919-226.891 1.00186.24 O
ATOM 20 C5 U A1341 107.912-112.264-229.212 1.00184.37 C
ATOM 21 C6 U A1341 108.516-112.291-230.400 1.00183.11 C
ATOM 22 P G A1342 113.195-112.846-235.400 1.00176.42 P
ATOM 23 OP1 G A1342 114.468-112.106-235.229 1.00190.95 O
ATOM 24 OP2 G A1342 112.417-112.647-236.650 1.00194.40 O
ATOM 25 O5' G A1342 113.434-114.400-235.154 1.00156.76 O
TER

ATOM 1 O3' U B1341 112.238-112.436-234.171 1.00156.59 O
ATOM 2 P G B1342 113.195-112.846-235.400 1.00176.42 P
ATOM 3 OP1 G B1342 114.468-112.106-235.229 1.00190.95 O
ATOM 4 OP2 G B1342 112.417-112.647-236.650 1.00194.40 O
ATOM 5 O5' G B1342 113.434-114.400-235.154 1.00156.76 O
ATOM 6 C5' G B1342 114.154-114.864-234.019 1.00153.80 C
ATOM 7 C4' G B1342 114.492-116.327-234.148 1.00152.06 C
ATOM 8 O4' G B1342 113.341-117.133-233.775 1.00152.68 O
ATOM 9 C3' G B1342 114.839-116.799-235.550 1.00150.81 C
ATOM 10 O3' G B1342 116.184-116.529-235.906 1.00148.24 O
ATOM 11 C2' G B1342 114.499-118.281-235.503 1.00150.82 C
ATOM 12 O2' G B1342 115.528-119.012-234.857 1.00150.77 O
ATOM 13 C1' G B1342 113.265-118.279-234.598 1.00155.82 C
ATOM 14 N9 G B1342 112.003-118.220-235.372 1.00177.43 N
ATOM 15 C8 G B1342 111.109-117.173-235.408 1.00177.18 C
ATOM 16 N7 G B1342 110.073-117.391-236.172 1.00176.69 N
ATOM 17 C5 G B1342 110.286-118.665-236.670 1.00176.73 C
ATOM 18 C6 G B1342 109.495-119.431-237.556 1.00176.94 C
ATOM 19 O6 G B1342 108.419-119.121-238.082 1.00175.92 O
ATOM 20 N1 G B1342 110.077-120.669-237.806 1.00179.26 N
ATOM 21 C2 G B1342 111.266-121.111-237.279 1.00177.73 C
ATOM 22 N2 G B1342 111.668-122.339-237.641 1.00176.03 N
ATOM 23 N3 G B1342 112.012-120.401-236.452 1.00177.80 N
ATOM 24 C4 G B1342 111.467-119.195-236.189 1.00177.89 C
ATOM 25 P C B1343 116.535-115.940-237.361 1.00168.32 P
ATOM 26 OP1 C B1343 117.951-115.512-237.328 1.00192.47 O
ATOM 27 OP2 C B1343 115.494-114.936-237.692 1.00191.25 O
ATOM 28 O5' C B1343 116.378-117.213-238.301 1.00150.45 O
TER

Atoms:
C4: (108.672,-111.976,-228.039)
N3: (110.007,-111.745,-228.262)
OP1: (105.882,-113.590,-232.200)
OP2: (105.040,-113.496,-234.610)
C2: (110.655,-111.768,-229.464)
C1': (110.511,-112.076,-231.877)
C3': (111.140,-113.273,-233.797)
O5': (107.410,-112.823,-234.059)
O4': (109.531,-111.791,-232.860)
C5': (108.654,-113.421,-234.423)
P: (106.154,-113.721,-233.654)
C4': (109.830,-112.536,-234.075)
C2': (111.109,-113.419,-232.278)
O2': (112.369,-113.638,-231.677)
N1: (109.861,-112.063,-230.549)
O4: (108.239,-111.919,-226.891)
O2: (111.847,-111.555,-229.557)
C6: (108.516,-112.291,-230.400)
C5: (107.912,-112.264,-229.212)
O3': (112.238,-112.436,-234.171)
OP1: (114.468,-112.106,-235.229)
OP2: (112.417,-112.647,-236.650)
C3': (114.839,-116.799,-235.550)
C1': (113.265,-118.279,-234.598)
C5': (114.154,-114.864,-234.019)
O6: (108.419,-119.121,-238.082)
O4': (113.341,-117.133,-233.775)
C8: (111.109,-117.173,-235.408)
C2: (111.266,-121.111,-237.279)
C6: (109.495,-119.431,-237.556)
C5: (110.286,-118.665,-236.670)
C4: (111.467,-119.195,-236.189)
P: (113.195,-112.846,-235.400)
C4': (114.492,-116.327,-234.148)
C2': (114.499,-118.281,-235.503)
O2': (115.528,-119.012,-234.857)
N1: (110.077,-120.669,-237.806)
N2: (111.668,-122.339,-237.641)
N3: (112.012,-120.401,-236.452)
N7: (110.073,-117.391,-236.172)
N9: (112.003,-118.220,-235.372)
O5': (113.434,-114.400,-235.154)
O3': (116.184,-116.529,-235.906)
Image (generated by PyMOL):
PyMOL image
show in jmol