Doublet info:
Details
Nucleotide types:
CA
Description:
None: None
Program used:
None
Has errors:
False
Source
PDB id:
3OVA:C14:C15
Extra
PDB:
ATOM 1 O3' U A 13 50.720 -33.120 -7.829 1.00 42.17 O
ATOM 2 P C A 14 52.080 -33.921 -7.535 1.00 42.10 P
ATOM 3 OP1 C A 14 52.593 -33.393 -6.249 1.00 42.89 O
ATOM 4 OP2 C A 14 52.953 -33.901 -8.732 1.00 40.45 O
ATOM 5 O5' C A 14 51.509 -35.414 -7.356 1.00 41.55 O
ATOM 6 C5' C A 14 52.343 -36.577 -7.306 1.00 41.62 C
ATOM 7 C4' C A 14 51.544 -37.826 -6.951 1.00 42.08 C
ATOM 8 O4' C A 14 51.016 -37.738 -5.602 1.00 42.66 O
ATOM 9 C3' C A 14 50.281 -38.080 -7.764 1.00 42.41 C
ATOM 10 O3' C A 14 50.594 -38.614 -9.047 1.00 43.51 O
ATOM 11 C2' C A 14 49.557 -39.089 -6.878 1.00 43.08 C
ATOM 12 O2' C A 14 50.064 -40.401 -6.989 1.00 44.41 O
ATOM 13 C1' C A 14 49.852 -38.550 -5.482 1.00 43.35 C
ATOM 14 N1 C A 14 48.690 -37.798 -4.868 1.00 42.80 N
ATOM 15 C2 C A 14 48.644 -36.393 -4.870 1.00 41.29 C
ATOM 16 O2 C A 14 49.554 -35.747 -5.382 1.00 41.45 O
ATOM 17 N3 C A 14 47.597 -35.737 -4.314 1.00 41.90 N
ATOM 18 C4 C A 14 46.611 -36.429 -3.757 1.00 44.74 C
ATOM 19 N4 C A 14 45.609 -35.714 -3.222 1.00 46.28 N
ATOM 20 C5 C A 14 46.632 -37.869 -3.733 1.00 46.11 C
ATOM 21 C6 C A 14 47.670 -38.510 -4.291 1.00 44.29 C
ATOM 22 P A A 15 49.880 -38.110 -10.383 1.00 43.45 P
ATOM 23 OP1 A A 15 50.415 -38.948 -11.472 1.00 45.15 O
ATOM 24 OP2 A A 15 50.036 -36.640 -10.481 1.00 40.66 O
ATOM 25 O5' A A 15 48.334 -38.499 -10.175 1.00 45.93 O
TER
ATOM 1 O3' C B 14 50.594 -38.614 -9.047 1.00 43.51 O
ATOM 2 P A B 15 49.880 -38.110 -10.383 1.00 43.45 P
ATOM 3 OP1 A B 15 50.415 -38.948 -11.472 1.00 45.15 O
ATOM 4 OP2 A B 15 50.036 -36.640 -10.481 1.00 40.66 O
ATOM 5 O5' A B 15 48.334 -38.499 -10.175 1.00 45.93 O
ATOM 6 C5' A B 15 47.959 -39.885 -10.133 1.00 50.83 C
ATOM 7 C4' A B 15 46.541 -40.110 -9.644 1.00 54.91 C
ATOM 8 O4' A B 15 46.399 -39.684 -8.267 1.00 54.79 O
ATOM 9 C3' A B 15 45.463 -39.341 -10.398 1.00 56.39 C
ATOM 10 O3' A B 15 45.086 -40.054 -11.566 1.00 61.24 O
ATOM 11 C2' A B 15 44.334 -39.279 -9.370 1.00 57.41 C
ATOM 12 O2' A B 15 43.530 -40.445 -9.322 1.00 60.78 O
ATOM 13 C1' A B 15 45.122 -39.106 -8.073 1.00 55.87 C
ATOM 14 N9 A B 15 45.274 -37.695 -7.713 1.00 53.86 N
ATOM 15 C8 A B 15 46.275 -36.836 -8.083 1.00 51.04 C
ATOM 16 N7 A B 15 46.130 -35.625 -7.603 1.00 50.41 N
ATOM 17 C5 A B 15 44.954 -35.690 -6.867 1.00 52.41 C
ATOM 18 C6 A B 15 44.237 -34.738 -6.099 1.00 53.13 C
ATOM 19 N6 A B 15 44.630 -33.472 -5.944 1.00 52.06 N
ATOM 20 N1 A B 15 43.094 -35.133 -5.489 1.00 55.49 N
ATOM 21 C2 A B 15 42.685 -36.401 -5.635 1.00 57.26 C
ATOM 22 N3 A B 15 43.273 -37.382 -6.327 1.00 57.40 N
ATOM 23 C4 A B 15 44.410 -36.960 -6.928 1.00 54.65 C
ATOM 24 P A B 16 44.919 -39.315 -12.978 1.00 62.88 P
ATOM 25 OP1 A B 16 44.602 -40.396 -13.942 1.00 65.03 O
ATOM 26 OP2 A B 16 46.092 -38.436 -13.221 1.00 60.22 O
ATOM 27 O5' A B 16 43.632 -38.379 -12.767 1.00 64.01 O
TER
ATOM 2 P C A 14 52.080 -33.921 -7.535 1.00 42.10 P
ATOM 3 OP1 C A 14 52.593 -33.393 -6.249 1.00 42.89 O
ATOM 4 OP2 C A 14 52.953 -33.901 -8.732 1.00 40.45 O
ATOM 5 O5' C A 14 51.509 -35.414 -7.356 1.00 41.55 O
ATOM 6 C5' C A 14 52.343 -36.577 -7.306 1.00 41.62 C
ATOM 7 C4' C A 14 51.544 -37.826 -6.951 1.00 42.08 C
ATOM 8 O4' C A 14 51.016 -37.738 -5.602 1.00 42.66 O
ATOM 9 C3' C A 14 50.281 -38.080 -7.764 1.00 42.41 C
ATOM 10 O3' C A 14 50.594 -38.614 -9.047 1.00 43.51 O
ATOM 11 C2' C A 14 49.557 -39.089 -6.878 1.00 43.08 C
ATOM 12 O2' C A 14 50.064 -40.401 -6.989 1.00 44.41 O
ATOM 13 C1' C A 14 49.852 -38.550 -5.482 1.00 43.35 C
ATOM 14 N1 C A 14 48.690 -37.798 -4.868 1.00 42.80 N
ATOM 15 C2 C A 14 48.644 -36.393 -4.870 1.00 41.29 C
ATOM 16 O2 C A 14 49.554 -35.747 -5.382 1.00 41.45 O
ATOM 17 N3 C A 14 47.597 -35.737 -4.314 1.00 41.90 N
ATOM 18 C4 C A 14 46.611 -36.429 -3.757 1.00 44.74 C
ATOM 19 N4 C A 14 45.609 -35.714 -3.222 1.00 46.28 N
ATOM 20 C5 C A 14 46.632 -37.869 -3.733 1.00 46.11 C
ATOM 21 C6 C A 14 47.670 -38.510 -4.291 1.00 44.29 C
ATOM 22 P A A 15 49.880 -38.110 -10.383 1.00 43.45 P
ATOM 23 OP1 A A 15 50.415 -38.948 -11.472 1.00 45.15 O
ATOM 24 OP2 A A 15 50.036 -36.640 -10.481 1.00 40.66 O
ATOM 25 O5' A A 15 48.334 -38.499 -10.175 1.00 45.93 O
TER
ATOM 1 O3' C B 14 50.594 -38.614 -9.047 1.00 43.51 O
ATOM 2 P A B 15 49.880 -38.110 -10.383 1.00 43.45 P
ATOM 3 OP1 A B 15 50.415 -38.948 -11.472 1.00 45.15 O
ATOM 4 OP2 A B 15 50.036 -36.640 -10.481 1.00 40.66 O
ATOM 5 O5' A B 15 48.334 -38.499 -10.175 1.00 45.93 O
ATOM 6 C5' A B 15 47.959 -39.885 -10.133 1.00 50.83 C
ATOM 7 C4' A B 15 46.541 -40.110 -9.644 1.00 54.91 C
ATOM 8 O4' A B 15 46.399 -39.684 -8.267 1.00 54.79 O
ATOM 9 C3' A B 15 45.463 -39.341 -10.398 1.00 56.39 C
ATOM 10 O3' A B 15 45.086 -40.054 -11.566 1.00 61.24 O
ATOM 11 C2' A B 15 44.334 -39.279 -9.370 1.00 57.41 C
ATOM 12 O2' A B 15 43.530 -40.445 -9.322 1.00 60.78 O
ATOM 13 C1' A B 15 45.122 -39.106 -8.073 1.00 55.87 C
ATOM 14 N9 A B 15 45.274 -37.695 -7.713 1.00 53.86 N
ATOM 15 C8 A B 15 46.275 -36.836 -8.083 1.00 51.04 C
ATOM 16 N7 A B 15 46.130 -35.625 -7.603 1.00 50.41 N
ATOM 17 C5 A B 15 44.954 -35.690 -6.867 1.00 52.41 C
ATOM 18 C6 A B 15 44.237 -34.738 -6.099 1.00 53.13 C
ATOM 19 N6 A B 15 44.630 -33.472 -5.944 1.00 52.06 N
ATOM 20 N1 A B 15 43.094 -35.133 -5.489 1.00 55.49 N
ATOM 21 C2 A B 15 42.685 -36.401 -5.635 1.00 57.26 C
ATOM 22 N3 A B 15 43.273 -37.382 -6.327 1.00 57.40 N
ATOM 23 C4 A B 15 44.410 -36.960 -6.928 1.00 54.65 C
ATOM 24 P A B 16 44.919 -39.315 -12.978 1.00 62.88 P
ATOM 25 OP1 A B 16 44.602 -40.396 -13.942 1.00 65.03 O
ATOM 26 OP2 A B 16 46.092 -38.436 -13.221 1.00 60.22 O
ATOM 27 O5' A B 16 43.632 -38.379 -12.767 1.00 64.01 O
TER
Atoms:
C2: (48.644,-36.393,-4.870)
OP1: (52.593,-33.393,-6.249)
OP2: (52.953,-33.901,-8.732)
C4: (46.611,-36.429,-3.757)
O5': (51.509,-35.414,-7.356)
C3': (50.281,-38.080,-7.764)
C1': (49.852,-38.550,-5.482)
O4': (51.016,-37.738,-5.602)
C5': (52.343,-36.577,-7.306)
P: (52.080,-33.921,-7.535)
O2: (49.554,-35.747,-5.382)
C4': (51.544,-37.826,-6.951)
C2': (49.557,-39.089,-6.878)
O2': (50.064,-40.401,-6.989)
N1: (48.690,-37.798,-4.868)
N3: (47.597,-35.737,-4.314)
N4: (45.609,-35.714,-3.222)
C6: (47.670,-38.510,-4.291)
C5: (46.632,-37.869,-3.733)
O3': (50.594,-38.614,-9.047)
OP1: (52.593,-33.393,-6.249)
OP2: (52.953,-33.901,-8.732)
C4: (46.611,-36.429,-3.757)
O5': (51.509,-35.414,-7.356)
C3': (50.281,-38.080,-7.764)
C1': (49.852,-38.550,-5.482)
O4': (51.016,-37.738,-5.602)
C5': (52.343,-36.577,-7.306)
P: (52.080,-33.921,-7.535)
O2: (49.554,-35.747,-5.382)
C4': (51.544,-37.826,-6.951)
C2': (49.557,-39.089,-6.878)
O2': (50.064,-40.401,-6.989)
N1: (48.690,-37.798,-4.868)
N3: (47.597,-35.737,-4.314)
N4: (45.609,-35.714,-3.222)
C6: (47.670,-38.510,-4.291)
C5: (46.632,-37.869,-3.733)
O3': (50.594,-38.614,-9.047)
OP1: (50.415,-38.948,-11.472)
OP2: (50.036,-36.640,-10.481)
C3': (45.463,-39.341,-10.398)
C1': (45.122,-39.106,-8.073)
C5': (47.959,-39.885,-10.133)
O4': (46.399,-39.684,-8.267)
C8: (46.275,-36.836,-8.083)
O2': (43.530,-40.445,-9.322)
C6: (44.237,-34.738,-6.099)
C5: (44.954,-35.690,-6.867)
C4: (44.410,-36.960,-6.928)
P: (49.880,-38.110,-10.383)
C4': (46.541,-40.110,-9.644)
C2': (44.334,-39.279,-9.370)
C2: (42.685,-36.401,-5.635)
N1: (43.094,-35.133,-5.489)
N3: (43.273,-37.382,-6.327)
N6: (44.630,-33.472,-5.944)
N7: (46.130,-35.625,-7.603)
N9: (45.274,-37.695,-7.713)
O5': (48.334,-38.499,-10.175)
O3': (45.086,-40.054,-11.566)
OP2: (50.036,-36.640,-10.481)
C3': (45.463,-39.341,-10.398)
C1': (45.122,-39.106,-8.073)
C5': (47.959,-39.885,-10.133)
O4': (46.399,-39.684,-8.267)
C8: (46.275,-36.836,-8.083)
O2': (43.530,-40.445,-9.322)
C6: (44.237,-34.738,-6.099)
C5: (44.954,-35.690,-6.867)
C4: (44.410,-36.960,-6.928)
P: (49.880,-38.110,-10.383)
C4': (46.541,-40.110,-9.644)
C2': (44.334,-39.279,-9.370)
C2: (42.685,-36.401,-5.635)
N1: (43.094,-35.133,-5.489)
N3: (43.273,-37.382,-6.327)
N6: (44.630,-33.472,-5.944)
N7: (46.130,-35.625,-7.603)
N9: (45.274,-37.695,-7.713)
O5': (48.334,-38.499,-10.175)
O3': (45.086,-40.054,-11.566)
Image (generated by PyMOL):