ClaRNA

Doublet info:

Details

Nucleotide types: CU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3KNK:A680:A814

Extra

PDB:
ATOM 1 O3' C A 679 81.710-153.112 131.513 1.00 51.41 O
ATOM 2 P C A 680 82.228-152.850 132.999 1.00 46.68 P
ATOM 3 OP1 C A 680 83.555-153.511 133.022 1.00 49.86 O
ATOM 4 OP2 C A 680 81.177-153.264 133.972 1.00 53.13 O
ATOM 5 O5' C A 680 82.391-151.261 133.056 1.00 50.26 O
ATOM 6 C5' C A 680 83.560-150.659 132.533 1.00 52.07 C
ATOM 7 C4' C A 680 83.589-149.191 132.830 1.00 49.84 C
ATOM 8 O4' C A 680 82.466-148.538 132.190 1.00 46.55 O
ATOM 9 C3' C A 680 83.455-148.775 134.279 1.00 50.66 C
ATOM 10 O3' C A 680 84.662-148.977 134.999 1.00 45.03 O
ATOM 11 C2' C A 680 83.050-147.306 134.146 1.00 55.52 C
ATOM 12 O2' C A 680 84.126-146.413 133.948 1.00 54.77 O
ATOM 13 C1' C A 680 82.159-147.339 132.896 1.00 54.90 C
ATOM 14 N1 C A 680 80.739-147.329 133.313 1.00 57.96 N
ATOM 15 C2 C A 680 80.113-146.093 133.504 1.00 55.78 C
ATOM 16 O2 C A 680 80.705-145.065 133.169 1.00 63.68 O
ATOM 17 N3 C A 680 78.880-146.053 134.038 1.00 54.93 N
ATOM 18 C4 C A 680 78.258-147.186 134.355 1.00 59.69 C
ATOM 19 N4 C A 680 77.058-147.097 134.938 1.00 64.75 N
ATOM 20 C5 C A 680 78.839-148.463 134.098 1.00 55.63 C
ATOM 21 C6 C A 680 80.066-148.489 133.577 1.00 57.11 C
ATOM 22 P G A 681 84.602-149.153 136.592 1.00 60.62 P
ATOM 23 OP1 G A 681 85.996-149.186 137.131 1.00 61.17 O
ATOM 24 OP2 G A 681 83.667-150.275 136.894 1.00 52.78 O
ATOM 25 O5' G A 681 83.931-147.802 137.086 1.00 52.47 O
TER

ATOM 1 O3' C B 813 68.310-141.600 138.965 1.00 53.33 O
ATOM 2 P U B 814 68.297-141.598 137.370 1.00 67.63 P
ATOM 3 OP1 U B 814 67.166-140.724 136.973 1.00 78.75 O
ATOM 4 OP2 U B 814 68.378-142.991 136.851 1.00 57.62 O
ATOM 5 O5' U B 814 69.664-140.859 137.010 1.00 66.02 O
ATOM 6 C5' U B 814 69.862-139.494 137.358 1.00 65.50 C
ATOM 7 C4' U B 814 71.196-139.017 136.838 1.00 67.07 C
ATOM 8 O4' U B 814 72.237-139.712 137.564 1.00 60.76 O
ATOM 9 C3' U B 814 71.538-139.291 135.374 1.00 67.55 C
ATOM 10 O3' U B 814 71.030-138.370 134.417 1.00 67.68 O
ATOM 11 C2' U B 814 73.049-139.207 135.377 1.00 65.33 C
ATOM 12 O2' U B 814 73.452-137.859 135.281 1.00 61.21 O
ATOM 13 C1' U B 814 73.390-139.824 136.736 1.00 63.89 C
ATOM 14 N1 U B 814 73.749-141.241 136.558 1.00 64.72 N
ATOM 15 C2 U B 814 75.001-141.511 135.998 1.00 65.72 C
ATOM 16 O2 U B 814 75.797-140.625 135.695 1.00 59.94 O
ATOM 17 N3 U B 814 75.279-142.845 135.804 1.00 66.18 N
ATOM 18 C4 U B 814 74.460-143.915 136.100 1.00 59.35 C
ATOM 19 O4 U B 814 74.824-145.049 135.798 1.00 61.05 O
ATOM 20 C5 U B 814 73.197-143.565 136.693 1.00 58.82 C
ATOM 21 C6 U B 814 72.891-142.274 136.900 1.00 62.45 C
ATOM 22 P G B 815 71.089-138.757 132.851 1.00 71.49 P
ATOM 23 OP1 G B 815 70.713-137.571 132.034 1.00 55.90 O
ATOM 24 OP2 G B 815 70.344-140.038 132.693 1.00 67.46 O
ATOM 25 O5' G B 815 72.628-139.061 132.567 1.00 66.54 O
TER

Atoms:
C2: (80.113,-146.093,133.504)
OP1: (83.555,-153.511,133.022)
OP2: (81.177,-153.264,133.972)
C4: (78.258,-147.186,134.355)
O5': (82.391,-151.261,133.056)
C3': (83.455,-148.775,134.279)
C1': (82.159,-147.339,132.896)
O4': (82.466,-148.538,132.190)
C5': (83.560,-150.659,132.533)
P: (82.228,-152.850,132.999)
O2: (80.705,-145.065,133.169)
C4': (83.589,-149.191,132.830)
C2': (83.050,-147.306,134.146)
O2': (84.126,-146.413,133.948)
N1: (80.739,-147.329,133.313)
N3: (78.880,-146.053,134.038)
N4: (77.058,-147.097,134.938)
C6: (80.066,-148.489,133.577)
C5: (78.839,-148.463,134.098)
O3': (84.662,-148.977,134.999)
C4: (74.460,-143.915,136.100)
N3: (75.279,-142.845,135.804)
OP1: (67.166,-140.724,136.973)
OP2: (68.378,-142.991,136.851)
C2: (75.001,-141.511,135.998)
C1': (73.390,-139.824,136.736)
C3': (71.538,-139.291,135.374)
O5': (69.664,-140.859,137.010)
O4': (72.237,-139.712,137.564)
C5': (69.862,-139.494,137.358)
P: (68.297,-141.598,137.370)
C4': (71.196,-139.017,136.838)
C2': (73.049,-139.207,135.377)
O2': (73.452,-137.859,135.281)
N1: (73.749,-141.241,136.558)
O4: (74.824,-145.049,135.798)
O2: (75.797,-140.625,135.695)
C6: (72.891,-142.274,136.900)
C5: (73.197,-143.565,136.693)
O3': (71.030,-138.370,134.417)
Image (generated by PyMOL):
PyMOL image
show in jmol