ClaRNA

Doublet info:

Details

Nucleotide types: AG
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3F1F:A2742:A2732

Extra

PDB:
ATOM 1 O3' U A2741 -67.462 77.950 192.268 1.00 90.25 O
ATOM 2 P A A2742 -68.305 79.313 192.226 1.00129.16 P
ATOM 3 OP1 A A2742 -69.125 79.303 190.996 1.00117.01 O
ATOM 4 OP2 A A2742 -67.361 80.428 192.461 1.00125.63 O
ATOM 5 O5' A A2742 -69.231 79.219 193.529 1.00115.10 O
ATOM 6 C5' A A2742 -68.585 79.004 194.780 1.00114.65 C
ATOM 7 C4' A A2742 -69.468 79.250 195.993 1.00116.96 C
ATOM 8 O4' A A2742 -70.844 78.878 195.721 1.00123.65 O
ATOM 9 C3' A A2742 -69.048 78.425 197.206 1.00114.58 C
ATOM 10 O3' A A2742 -68.053 79.112 197.975 1.00116.30 O
ATOM 11 C2' A A2742 -70.360 78.222 197.966 1.00116.90 C
ATOM 12 O2' A A2742 -70.599 79.212 198.949 1.00107.07 O
ATOM 13 C1' A A2742 -71.417 78.252 196.855 1.00128.88 C
ATOM 14 N9 A A2742 -71.830 76.908 196.461 1.00127.04 N
ATOM 15 C8 A A2742 -71.744 76.354 195.215 1.00117.90 C
ATOM 16 N7 A A2742 -72.181 75.117 195.158 1.00118.01 N
ATOM 17 C5 A A2742 -72.577 74.836 196.457 1.00119.62 C
ATOM 18 C6 A A2742 -73.130 73.687 197.059 1.00112.90 C
ATOM 19 N6 A A2742 -73.393 72.557 196.400 1.00107.87 N
ATOM 20 N1 A A2742 -73.408 73.745 198.375 1.00117.92 N
ATOM 21 C2 A A2742 -73.149 74.877 199.040 1.00116.45 C
ATOM 22 N3 A A2742 -72.635 76.019 198.588 1.00115.46 N
ATOM 23 C4 A A2742 -72.366 75.932 197.275 1.00123.74 C
ATOM 24 P A A2743 -66.782 78.329 198.567 1.00138.77 P
ATOM 25 OP1 A A2743 -66.035 79.269 199.427 1.00124.76 O
ATOM 26 OP2 A A2743 -66.063 77.654 197.465 1.00113.20 O
ATOM 27 O5' A A2743 -67.458 77.234 199.513 1.00123.03 O
TER

ATOM 1 O3' U B2731 -71.696 62.874 196.219 1.00102.80 O
ATOM 2 P G B2732 -73.111 63.487 195.803 1.00116.66 P
ATOM 3 OP1 G B2732 -74.136 62.875 196.674 1.00118.52 O
ATOM 4 OP2 G B2732 -73.246 63.386 194.335 1.00122.13 O
ATOM 5 O5' G B2732 -72.969 65.034 196.182 1.00111.23 O
ATOM 6 C5' G B2732 -73.156 65.469 197.523 1.00107.20 C
ATOM 7 C4' G B2732 -73.474 66.952 197.563 1.00108.69 C
ATOM 8 O4' G B2732 -72.386 67.690 196.945 1.00115.57 O
ATOM 9 C3' G B2732 -74.680 67.381 196.741 1.00119.20 C
ATOM 10 O3' G B2732 -75.930 67.098 197.386 1.00124.15 O
ATOM 11 C2' G B2732 -74.379 68.872 196.587 1.00109.35 C
ATOM 12 O2' G B2732 -74.506 69.626 197.776 1.00108.11 O
ATOM 13 C1' G B2732 -72.908 68.785 196.209 1.00111.61 C
ATOM 14 N9 G B2732 -72.740 68.581 194.772 1.00110.77 N
ATOM 15 C8 G B2732 -72.562 67.393 194.107 1.00112.38 C
ATOM 16 N7 G B2732 -72.454 67.536 192.813 1.00117.92 N
ATOM 17 C5 G B2732 -72.572 68.904 192.599 1.00114.26 C
ATOM 18 C6 G B2732 -72.533 69.656 191.395 1.00105.61 C
ATOM 19 O6 G B2732 -72.386 69.252 190.236 1.00 98.74 O
ATOM 20 N1 G B2732 -72.692 71.016 191.625 1.00108.23 N
ATOM 21 C2 G B2732 -72.867 71.579 192.864 1.00111.44 C
ATOM 22 N2 G B2732 -73.003 72.910 192.890 1.00114.26 N
ATOM 23 N3 G B2732 -72.906 70.893 194.001 1.00105.83 N
ATOM 24 C4 G B2732 -72.752 69.560 193.797 1.00107.13 C
ATOM 25 P A B2733 -77.294 67.164 196.544 1.00139.20 P
ATOM 26 OP1 A B2733 -78.274 66.288 197.209 1.00116.06 O
ATOM 27 OP2 A B2733 -76.997 66.959 195.114 1.00128.42 O
ATOM 28 O5' A B2733 -77.740 68.690 196.717 1.00128.40 O
TER

Atoms:
OP1: (-69.125,79.303,190.996)
OP2: (-67.361,80.428,192.461)
C3': (-69.048,78.425,197.206)
C1': (-71.417,78.252,196.855)
C5': (-68.585,79.004,194.780)
O4': (-70.844,78.878,195.721)
C8: (-71.744,76.354,195.215)
O2': (-70.599,79.212,198.949)
C6: (-73.130,73.687,197.059)
C5: (-72.577,74.836,196.457)
C4: (-72.366,75.932,197.275)
P: (-68.305,79.313,192.226)
C4': (-69.468,79.250,195.993)
C2': (-70.360,78.222,197.966)
C2: (-73.149,74.877,199.040)
N1: (-73.408,73.745,198.375)
N3: (-72.635,76.019,198.588)
N6: (-73.393,72.557,196.400)
N7: (-72.181,75.117,195.158)
N9: (-71.830,76.908,196.461)
O5': (-69.231,79.219,193.529)
O3': (-68.053,79.112,197.975)
OP1: (-74.136,62.875,196.674)
OP2: (-73.246,63.386,194.335)
C3': (-74.680,67.381,196.741)
C1': (-72.908,68.785,196.209)
C5': (-73.156,65.469,197.523)
O6: (-72.386,69.252,190.236)
O4': (-72.386,67.690,196.945)
C8: (-72.562,67.393,194.107)
C2: (-72.867,71.579,192.864)
C6: (-72.533,69.656,191.395)
C5: (-72.572,68.904,192.599)
C4: (-72.752,69.560,193.797)
P: (-73.111,63.487,195.803)
C4': (-73.474,66.952,197.563)
C2': (-74.379,68.872,196.587)
O2': (-74.506,69.626,197.776)
N1: (-72.692,71.016,191.625)
N2: (-73.003,72.910,192.890)
N3: (-72.906,70.893,194.001)
N7: (-72.454,67.536,192.813)
N9: (-72.740,68.581,194.772)
O5': (-72.969,65.034,196.182)
O3': (-75.930,67.098,197.386)
Image (generated by PyMOL):
PyMOL image
show in jmol