ClaRNA

Doublet info:

Details

Nucleotide types: GA
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3OH5:A321:A342

Extra

PDB:
ATOM 1 O3' G A 320 43.738-118.235 -45.246 1.00 44.09 O
ATOM 2 P G A 321 44.481-119.037 -46.410 1.00 46.87 P
ATOM 3 OP1 G A 321 43.527-120.038 -46.932 1.00 69.78 O
ATOM 4 OP2 G A 321 45.761-119.509 -45.857 1.00 60.97 O
ATOM 5 O5' G A 321 44.741-117.913 -47.502 1.00 41.71 O
ATOM 6 C5' G A 321 43.679-117.123 -47.993 1.00 48.59 C
ATOM 7 C4' G A 321 44.155-115.757 -48.432 1.00 50.66 C
ATOM 8 O4' G A 321 44.742-115.059 -47.316 1.00 47.96 O
ATOM 9 C3' G A 321 45.211-115.734 -49.533 1.00 45.87 C
ATOM 10 O3' G A 321 44.621-115.676 -50.819 1.00 50.40 O
ATOM 11 C2' G A 321 46.012-114.486 -49.234 1.00 43.86 C
ATOM 12 O2' G A 321 45.416-113.367 -49.869 1.00 59.62 O
ATOM 13 C1' G A 321 45.846-114.319 -47.731 1.00 46.29 C
ATOM 14 N9 G A 321 47.012-114.780 -46.980 1.00 49.25 N
ATOM 15 C8 G A 321 47.183-116.027 -46.456 1.00 50.79 C
ATOM 16 N7 G A 321 48.293-116.144 -45.786 1.00 44.78 N
ATOM 17 C5 G A 321 48.873-114.890 -45.865 1.00 44.62 C
ATOM 18 C6 G A 321 50.091-114.411 -45.332 1.00 44.90 C
ATOM 19 O6 G A 321 50.932-115.012 -44.653 1.00 56.14 O
ATOM 20 N1 G A 321 50.307-113.083 -45.641 1.00 46.43 N
ATOM 21 C2 G A 321 49.449-112.301 -46.365 1.00 54.30 C
ATOM 22 N2 G A 321 49.832-111.031 -46.556 1.00 53.99 N
ATOM 23 N3 G A 321 48.305-112.727 -46.870 1.00 51.28 N
ATOM 24 C4 G A 321 48.085-114.027 -46.582 1.00 50.35 C
ATOM 25 P A A 322 44.931-116.782 -51.933 1.00 45.45 P
ATOM 26 OP1 A A 322 43.677-117.001 -52.672 1.00 59.73 O
ATOM 27 OP2 A A 322 45.558-117.920 -51.258 1.00 51.19 O
ATOM 28 O5' A A 322 45.985-116.069 -52.850 1.00 40.92 O
TER

ATOM 1 O3' G B 341 48.345-109.248 -48.297 1.00 38.64 O
ATOM 2 P A B 342 49.109-107.945 -47.778 1.00 44.26 P
ATOM 3 OP1 A B 342 48.742-107.772 -46.344 1.00 52.59 O
ATOM 4 OP2 A B 342 48.817-106.850 -48.732 1.00 41.15 O
ATOM 5 O5' A B 342 50.619-108.361 -47.913 1.00 37.44 O
ATOM 6 C5' A B 342 51.137-108.675 -49.184 1.00 42.92 C
ATOM 7 C4' A B 342 52.506-109.288 -49.095 1.00 46.12 C
ATOM 8 O4' A B 342 52.412-110.570 -48.427 1.00 49.43 O
ATOM 9 C3' A B 342 53.168-109.554 -50.435 1.00 40.54 C
ATOM 10 O3' A B 342 54.543-109.287 -50.344 1.00 44.39 O
ATOM 11 C2' A B 342 52.947-111.040 -50.665 1.00 41.62 C
ATOM 12 O2' A B 342 53.930-111.677 -51.432 1.00 43.22 O
ATOM 13 C1' A B 342 52.904-111.601 -49.266 1.00 40.61 C
ATOM 14 N9 A B 342 51.984-112.724 -49.182 1.00 68.29 N
ATOM 15 C8 A B 342 50.755-112.885 -49.841 1.00 66.46 C
ATOM 16 N7 A B 342 50.146-114.019 -49.601 1.00 49.18 N
ATOM 17 C5 A B 342 51.060-114.622 -48.749 1.00 50.60 C
ATOM 18 C6 A B 342 51.021-115.851 -48.142 1.00 51.68 C
ATOM 19 N6 A B 342 50.012-116.697 -48.308 1.00 48.81 N
ATOM 20 N1 A B 342 52.088-116.139 -47.369 1.00 71.14 N
ATOM 21 C2 A B 342 53.099-115.248 -47.227 1.00 60.27 C
ATOM 22 N3 A B 342 53.272-114.049 -47.754 1.00 38.48 N
ATOM 23 C4 A B 342 52.193-113.843 -48.494 1.00 51.71 C
ATOM 24 P A B 343 55.188-108.196 -51.309 1.00 41.66 P
ATOM 25 OP1 A B 343 56.475-107.800 -50.712 1.00 49.02 O
ATOM 26 OP2 A B 343 54.150-107.153 -51.543 1.00 32.74 O
ATOM 27 O5' A B 343 55.450-109.008 -52.640 1.00 34.13 O
TER

Atoms:
OP1: (43.527,-120.038,-46.932)
OP2: (45.761,-119.509,-45.857)
C3': (45.211,-115.734,-49.533)
C1': (45.846,-114.319,-47.731)
C5': (43.679,-117.123,-47.993)
O6: (50.932,-115.012,-44.653)
O4': (44.742,-115.059,-47.316)
C8: (47.183,-116.027,-46.456)
C2: (49.449,-112.301,-46.365)
C6: (50.091,-114.411,-45.332)
C5: (48.873,-114.890,-45.865)
C4: (48.085,-114.027,-46.582)
P: (44.481,-119.037,-46.410)
C4': (44.155,-115.757,-48.432)
C2': (46.012,-114.486,-49.234)
O2': (45.416,-113.367,-49.869)
N1: (50.307,-113.083,-45.641)
N2: (49.832,-111.031,-46.556)
N3: (48.305,-112.727,-46.870)
N7: (48.293,-116.144,-45.786)
N9: (47.012,-114.780,-46.980)
O5': (44.741,-117.913,-47.502)
O3': (44.621,-115.676,-50.819)
OP1: (48.742,-107.772,-46.344)
OP2: (48.817,-106.850,-48.732)
C3': (53.168,-109.554,-50.435)
C1': (52.904,-111.601,-49.266)
C5': (51.137,-108.675,-49.184)
O4': (52.412,-110.570,-48.427)
C8: (50.755,-112.885,-49.841)
O2': (53.930,-111.677,-51.432)
C6: (51.021,-115.851,-48.142)
C5: (51.060,-114.622,-48.749)
C4: (52.193,-113.843,-48.494)
P: (49.109,-107.945,-47.778)
C4': (52.506,-109.288,-49.095)
C2': (52.947,-111.040,-50.665)
C2: (53.099,-115.248,-47.227)
N1: (52.088,-116.139,-47.369)
N3: (53.272,-114.049,-47.754)
N6: (50.012,-116.697,-48.308)
N7: (50.146,-114.019,-49.601)
N9: (51.984,-112.724,-49.182)
O5': (50.619,-108.361,-47.913)
O3': (54.543,-109.287,-50.344)
Image (generated by PyMOL):
PyMOL image
show in jmol