ClaRNA

Doublet info:

Details

Nucleotide types: CA
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3U5H:51042:51043

Extra

PDB:
ATOM 1 O3' A A1041 92.877 -68.103 267.969 1.00 95.28 O
ATOM 2 P C A1042 92.215 -66.752 267.372 1.00103.48 P
ATOM 3 OP1 C A1042 90.817 -66.680 267.879 1.00103.87 O
ATOM 4 OP2 C A1042 92.437 -66.766 265.889 1.00103.33 O
ATOM 5 O5' C A1042 93.094 -65.604 268.047 1.00102.87 O
ATOM 6 C5' C A1042 93.373 -65.623 269.440 1.00102.91 C
ATOM 7 C4' C A1042 94.463 -64.641 269.806 1.00102.30 C
ATOM 8 O4' C A1042 95.724 -65.016 269.186 1.00102.06 O
ATOM 9 C3' C A1042 94.266 -63.211 269.348 1.00101.80 C
ATOM 10 O3' C A1042 93.316 -62.507 270.125 1.00101.86 O
ATOM 11 C2' C A1042 95.680 -62.650 269.448 1.00101.24 C
ATOM 12 O2' C A1042 96.013 -62.388 270.808 1.00101.18 O
ATOM 13 C1' C A1042 96.509 -63.851 268.980 1.00101.42 C
ATOM 14 N1 C A1042 96.897 -63.764 267.540 1.00101.19 N
ATOM 15 C2 C A1042 98.111 -63.151 267.176 1.00100.64 C
ATOM 16 O2 C A1042 98.855 -62.662 268.040 1.00100.35 O
ATOM 17 N3 C A1042 98.457 -63.101 265.867 1.00100.46 N
ATOM 18 C4 C A1042 97.664 -63.633 264.938 1.00100.78 C
ATOM 19 N4 C A1042 98.052 -63.560 263.668 1.00100.60 N
ATOM 20 C5 C A1042 96.437 -64.262 265.271 1.00101.33 C
ATOM 21 C6 C A1042 96.104 -64.308 266.566 1.00101.51 C
ATOM 22 P A A1043 92.479 -61.310 269.469 1.00118.40 P
ATOM 23 OP1 A A1043 92.845 -60.073 270.202 1.00117.94 O
ATOM 24 OP2 A A1043 91.059 -61.727 269.444 1.00118.93 O
ATOM 25 O5' A A1043 93.047 -61.264 267.992 1.00118.11 O
TER

ATOM 1 O3' C B1042 93.316 -62.507 270.125 1.00101.86 O
ATOM 2 P A B1043 92.479 -61.310 269.469 1.00118.40 P
ATOM 3 OP1 A B1043 92.845 -60.073 270.202 1.00117.94 O
ATOM 4 OP2 A B1043 91.059 -61.727 269.444 1.00118.93 O
ATOM 5 O5' A B1043 93.047 -61.264 267.992 1.00118.11 O
ATOM 6 C5' A B1043 92.611 -60.270 267.092 1.00117.82 C
ATOM 7 C4' A B1043 93.015 -58.900 267.566 1.00117.28 C
ATOM 8 O4' A B1043 94.092 -58.412 266.728 1.00116.78 O
ATOM 9 C3' A B1043 91.921 -57.848 267.501 1.00117.22 C
ATOM 10 O3' A B1043 92.187 -56.831 268.479 1.00116.89 O
ATOM 11 C2' A B1043 92.111 -57.289 266.096 1.00116.89 C
ATOM 12 O2' A B1043 91.580 -55.998 265.907 1.00116.60 O
ATOM 13 C1' A B1043 93.644 -57.315 265.952 1.00116.48 C
ATOM 14 N9 A B1043 94.124 -57.529 264.577 1.00116.34 N
ATOM 15 C8 A B1043 93.522 -58.285 263.592 1.00116.69 C
ATOM 16 N7 A B1043 94.193 -58.323 262.462 1.00116.48 N
ATOM 17 C5 A B1043 95.331 -57.558 262.717 1.00115.94 C
ATOM 18 C6 A B1043 96.443 -57.216 261.909 1.00115.51 C
ATOM 19 N6 A B1043 96.598 -57.617 260.640 1.00115.56 N
ATOM 20 N1 A B1043 97.408 -56.439 262.459 1.00115.04 N
ATOM 21 C2 A B1043 97.239 -56.042 263.722 1.00115.02 C
ATOM 22 N3 A B1043 96.255 -56.289 264.590 1.00115.39 N
ATOM 23 C4 A B1043 95.311 -57.069 264.022 1.00115.85 C
ATOM 24 P U B1044 90.983 -56.045 269.211 1.00168.32 P
ATOM 25 OP1 U B1044 91.347 -55.927 270.652 1.00168.31 O
ATOM 26 OP2 U B1044 89.718 -56.733 268.847 1.00168.87 O
ATOM 27 O5' U B1044 91.037 -54.612 268.518 1.00167.80 O
TER

Atoms:
C2: (98.111,-63.151,267.176)
OP1: (90.817,-66.680,267.879)
OP2: (92.437,-66.766,265.889)
C4: (97.664,-63.633,264.938)
O5': (93.094,-65.604,268.047)
C3': (94.266,-63.211,269.348)
C1': (96.509,-63.851,268.980)
O4': (95.724,-65.016,269.186)
C5': (93.373,-65.623,269.440)
P: (92.215,-66.752,267.372)
O2: (98.855,-62.662,268.040)
C4': (94.463,-64.641,269.806)
C2': (95.680,-62.650,269.448)
O2': (96.013,-62.388,270.808)
N1: (96.897,-63.764,267.540)
N3: (98.457,-63.101,265.867)
N4: (98.052,-63.560,263.668)
C6: (96.104,-64.308,266.566)
C5: (96.437,-64.262,265.271)
O3': (93.316,-62.507,270.125)
OP1: (92.845,-60.073,270.202)
OP2: (91.059,-61.727,269.444)
C3': (91.921,-57.848,267.501)
C1': (93.644,-57.315,265.952)
C5': (92.611,-60.270,267.092)
O4': (94.092,-58.412,266.728)
C8: (93.522,-58.285,263.592)
O2': (91.580,-55.998,265.907)
C6: (96.443,-57.216,261.909)
C5: (95.331,-57.558,262.717)
C4: (95.311,-57.069,264.022)
P: (92.479,-61.310,269.469)
C4': (93.015,-58.900,267.566)
C2': (92.111,-57.289,266.096)
C2: (97.239,-56.042,263.722)
N1: (97.408,-56.439,262.459)
N3: (96.255,-56.289,264.590)
N6: (96.598,-57.617,260.640)
N7: (94.193,-58.323,262.462)
N9: (94.124,-57.529,264.577)
O5': (93.047,-61.264,267.992)
O3': (92.187,-56.831,268.479)
Image (generated by PyMOL):
PyMOL image
show in jmol