ClaRNA

Doublet info:

Details

Nucleotide types: GG
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3OH7:A75:A94

Extra

PDB:
ATOM 1 O3' G A 74 230.323 -34.632-112.502 1.00 68.13 O
ATOM 2 P G A 75 230.954 -34.272-111.075 1.00 74.30 P
ATOM 3 OP1 G A 75 229.859 -33.703-110.252 1.00 59.24 O
ATOM 4 OP2 G A 75 232.156 -33.451-111.336 1.00 63.32 O
ATOM 5 O5' G A 75 231.392 -35.707-110.498 1.00 64.85 O
ATOM 6 C5' G A 75 230.428 -36.650-110.031 1.00 50.40 C
ATOM 7 C4' G A 75 231.008 -38.045-109.978 1.00 55.95 C
ATOM 8 O4' G A 75 231.744 -38.312-111.202 1.00 63.95 O
ATOM 9 C3' G A 75 232.017 -38.311-108.863 1.00 52.86 C
ATOM 10 O3' G A 75 231.387 -38.635-107.631 1.00 47.95 O
ATOM 11 C2' G A 75 232.884 -39.443-109.428 1.00 53.09 C
ATOM 12 O2' G A 75 232.272 -40.707-109.190 1.00 51.04 O
ATOM 13 C1' G A 75 232.842 -39.163-110.940 1.00 58.91 C
ATOM 14 N9 G A 75 234.063 -38.513-111.459 1.00 57.29 N
ATOM 15 C8 G A 75 234.192 -37.165-111.636 1.00 60.83 C
ATOM 16 N7 G A 75 235.336 -36.823-112.158 1.00 61.58 N
ATOM 17 C5 G A 75 235.996 -38.016-112.389 1.00 55.10 C
ATOM 18 C6 G A 75 237.291 -38.260-112.955 1.00 61.01 C
ATOM 19 O6 G A 75 238.134 -37.444-113.380 1.00 67.24 O
ATOM 20 N1 G A 75 237.588 -39.617-113.004 1.00 51.51 N
ATOM 21 C2 G A 75 236.742 -40.603-112.565 1.00 57.27 C
ATOM 22 N2 G A 75 237.217 -41.862-112.694 1.00 51.57 N
ATOM 23 N3 G A 75 235.531 -40.373-112.036 1.00 60.62 N
ATOM 24 C4 G A 75 235.213 -39.068-111.977 1.00 51.37 C
ATOM 25 P G A 76 231.791 -37.856-106.273 1.00 66.10 P
ATOM 26 OP1 G A 76 230.571 -37.822-105.382 1.00 43.61 O
ATOM 27 OP2 G A 76 232.416 -36.584-106.667 1.00 67.07 O
ATOM 28 O5' G A 76 232.885 -38.816-105.664 1.00 54.38 O
TER

ATOM 1 O3' G B 93 248.013 -37.527-110.803 1.00 91.34 O
ATOM 2 P G B 94 247.203 -38.007-112.097 1.00110.25 P
ATOM 3 OP1 G B 94 248.136 -38.793-112.939 1.00 92.44 O
ATOM 4 OP2 G B 94 246.544 -36.817-112.677 1.00 84.02 O
ATOM 5 O5' G B 94 246.117 -38.958-111.476 1.00 61.04 O
ATOM 6 C5' G B 94 244.753 -38.663-111.632 1.00 68.53 C
ATOM 7 C4' G B 94 243.959 -39.913-111.745 1.00 71.41 C
ATOM 8 O4' G B 94 243.829 -40.492-110.432 1.00 69.07 O
ATOM 9 C3' G B 94 242.560 -39.737-112.317 1.00 60.55 C
ATOM 10 O3' G B 94 242.437 -40.610-113.432 1.00 65.65 O
ATOM 11 C2' G B 94 241.609 -40.150-111.182 1.00 66.92 C
ATOM 12 O2' G B 94 240.916 -41.358-111.433 1.00 75.09 O
ATOM 13 C1' G B 94 242.518 -40.303-109.956 1.00 70.96 C
ATOM 14 N9 G B 94 242.533 -39.121-109.080 1.00 63.20 N
ATOM 15 C8 G B 94 243.415 -38.072-109.183 1.00 71.75 C
ATOM 16 N7 G B 94 243.272 -37.142-108.288 1.00 69.89 N
ATOM 17 C5 G B 94 242.226 -37.601-107.518 1.00 70.77 C
ATOM 18 C6 G B 94 241.623 -36.998-106.389 1.00 68.87 C
ATOM 19 O6 G B 94 241.910 -35.929-105.858 1.00 65.14 O
ATOM 20 N1 G B 94 240.587 -37.773-105.885 1.00 75.30 N
ATOM 21 C2 G B 94 240.193 -38.981-106.425 1.00 79.56 C
ATOM 22 N2 G B 94 239.172 -39.585-105.803 1.00 75.19 N
ATOM 23 N3 G B 94 240.749 -39.561-107.489 1.00 74.26 N
ATOM 24 C4 G B 94 241.758 -38.819-107.988 1.00 68.10 C
ATOM 25 P A B 95 241.031 -41.178-113.936 1.00 78.65 P
ATOM 26 OP1 A B 95 240.893 -40.753-115.358 1.00 77.90 O
ATOM 27 OP2 A B 95 239.971 -40.770-112.971 1.00 63.79 O
ATOM 28 O5' A B 95 241.303 -42.747-113.849 1.00 53.04 O
TER

Atoms:
OP1: (229.859,-33.703,-110.252)
OP2: (232.156,-33.451,-111.336)
C3': (232.017,-38.311,-108.863)
C1': (232.842,-39.163,-110.940)
C5': (230.428,-36.650,-110.031)
O6: (238.134,-37.444,-113.380)
O4': (231.744,-38.312,-111.202)
C8: (234.192,-37.165,-111.636)
C2: (236.742,-40.603,-112.565)
C6: (237.291,-38.260,-112.955)
C5: (235.996,-38.016,-112.389)
C4: (235.213,-39.068,-111.977)
P: (230.954,-34.272,-111.075)
C4': (231.008,-38.045,-109.978)
C2': (232.884,-39.443,-109.428)
O2': (232.272,-40.707,-109.190)
N1: (237.588,-39.617,-113.004)
N2: (237.217,-41.862,-112.694)
N3: (235.531,-40.373,-112.036)
N7: (235.336,-36.823,-112.158)
N9: (234.063,-38.513,-111.459)
O5': (231.392,-35.707,-110.498)
O3': (231.387,-38.635,-107.631)
OP1: (248.136,-38.793,-112.939)
OP2: (246.544,-36.817,-112.677)
C3': (242.560,-39.737,-112.317)
C1': (242.518,-40.303,-109.956)
C5': (244.753,-38.663,-111.632)
O6: (241.910,-35.929,-105.858)
O4': (243.829,-40.492,-110.432)
C8: (243.415,-38.072,-109.183)
C2: (240.193,-38.981,-106.425)
C6: (241.623,-36.998,-106.389)
C5: (242.226,-37.601,-107.518)
C4: (241.758,-38.819,-107.988)
P: (247.203,-38.007,-112.097)
C4': (243.959,-39.913,-111.745)
C2': (241.609,-40.150,-111.182)
O2': (240.916,-41.358,-111.433)
N1: (240.587,-37.773,-105.885)
N2: (239.172,-39.585,-105.803)
N3: (240.749,-39.561,-107.489)
N7: (243.272,-37.142,-108.288)
N9: (242.533,-39.121,-109.080)
O5': (246.117,-38.958,-111.476)
O3': (242.437,-40.610,-113.432)
Image (generated by PyMOL):
PyMOL image
show in jmol