ClaRNA

Doublet info:

Details

Nucleotide types: AA
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3R8T:A194:A195

Extra

PDB:
ATOM 1 O3' G A 193 -46.440 163.144 159.614 1.00 0.01 O
ATOM 2 P A A 194 -47.433 162.134 158.882 1.00 0.01 P
ATOM 3 OP1 A A 194 -48.545 161.896 159.789 1.00 0.01 O
ATOM 4 OP2 A A 194 -46.634 160.987 158.423 1.00 0.01 O
ATOM 5 O5' A A 194 -47.927 162.958 157.629 1.00 0.01 O
ATOM 6 C5' A A 194 -48.384 164.294 157.767 1.00 0.01 C
ATOM 7 C4' A A 194 -48.608 164.931 156.419 1.00 0.01 C
ATOM 8 O4' A A 194 -47.347 165.158 155.765 1.00 0.01 O
ATOM 9 C3' A A 194 -49.380 164.101 155.435 1.00 0.01 C
ATOM 10 O3' A A 194 -50.753 164.175 155.678 1.00 0.01 O
ATOM 11 C2' A A 194 -48.948 164.676 154.101 1.00 0.01 C
ATOM 12 O2' A A 194 -49.622 165.892 153.819 1.00 0.01 O
ATOM 13 C1' A A 194 -47.496 165.010 154.383 1.00 0.01 C
ATOM 14 N9 A A 194 -46.577 163.967 153.946 1.00 0.34 N
ATOM 15 C8 A A 194 -46.190 162.867 154.656 1.00 0.34 C
ATOM 16 N7 A A 194 -45.304 162.138 154.007 1.00 0.34 N
ATOM 17 C5 A A 194 -45.079 162.832 152.840 1.00 0.34 C
ATOM 18 C6 A A 194 -44.256 162.584 151.763 1.00 0.34 C
ATOM 19 N6 A A 194 -43.469 161.512 151.671 1.00 0.34 N
ATOM 20 N1 A A 194 -44.280 163.468 150.752 1.00 0.34 N
ATOM 21 C2 A A 194 -45.077 164.524 150.838 1.00 0.34 C
ATOM 22 N3 A A 194 -45.901 164.854 151.811 1.00 0.34 N
ATOM 23 C4 A A 194 -45.850 163.959 152.788 1.00 0.34 C
ATOM 24 P A A 195 -51.803 163.677 154.592 1.00 0.27 P
ATOM 25 OP1 A A 195 -51.331 164.151 153.272 1.00 0.27 O
ATOM 26 OP2 A A 195 -53.144 164.125 155.077 1.00 0.27 O
ATOM 27 O5' A A 195 -51.686 162.076 154.654 1.00 0.27 O
TER

ATOM 1 O3' A B 194 -50.753 164.175 155.678 1.00 0.01 O
ATOM 2 P A B 195 -51.803 163.677 154.592 1.00 0.27 P
ATOM 3 OP1 A B 195 -51.331 164.151 153.272 1.00 0.27 O
ATOM 4 OP2 A B 195 -53.144 164.125 155.077 1.00 0.27 O
ATOM 5 O5' A B 195 -51.686 162.076 154.654 1.00 0.27 O
ATOM 6 C5' A B 195 -52.080 161.340 155.818 1.00 0.27 C
ATOM 7 C4' A B 195 -50.886 160.939 156.634 1.00 0.27 C
ATOM 8 O4' A B 195 -51.290 160.747 157.997 1.00 0.27 O
ATOM 9 C3' A B 195 -50.171 159.653 156.196 1.00 0.27 C
ATOM 10 O3' A B 195 -48.786 159.892 156.079 1.00 0.27 O
ATOM 11 C2' A B 195 -50.384 158.677 157.339 1.00 0.27 C
ATOM 12 O2' A B 195 -49.252 157.875 157.607 1.00 0.27 O
ATOM 13 C1' A B 195 -50.668 159.593 158.515 1.00 0.27 C
ATOM 14 N9 A B 195 -51.545 159.002 159.517 1.00 0.01 N
ATOM 15 C8 A B 195 -51.205 158.798 160.824 1.00 0.01 C
ATOM 16 N7 A B 195 -52.181 158.270 161.520 1.00 0.01 N
ATOM 17 C5 A B 195 -53.203 158.114 160.602 1.00 0.01 C
ATOM 18 C6 A B 195 -54.463 157.597 160.741 1.00 0.01 C
ATOM 19 N6 A B 195 -54.878 157.152 161.899 1.00 0.01 N
ATOM 20 N1 A B 195 -55.260 157.544 159.689 1.00 0.01 N
ATOM 21 C2 A B 195 -54.788 158.004 158.553 1.00 0.01 C
ATOM 22 N3 A B 195 -53.605 158.517 158.280 1.00 0.01 N
ATOM 23 C4 A B 195 -52.838 158.550 159.367 1.00 0.01 C
ATOM 24 P A B 196 -48.101 159.813 154.653 1.00 1.60 P
ATOM 25 OP1 A B 196 -46.645 159.798 154.869 1.00 1.60 O
ATOM 26 OP2 A B 196 -48.696 160.899 153.839 1.00 1.60 O
ATOM 27 O5' A B 196 -48.587 158.411 154.100 1.00 1.60 O
TER

Atoms:
OP1: (-48.545,161.896,159.789)
OP2: (-46.634,160.987,158.423)
C3': (-49.380,164.101,155.435)
C1': (-47.496,165.010,154.383)
C5': (-48.384,164.294,157.767)
O4': (-47.347,165.158,155.765)
C8: (-46.190,162.867,154.656)
O2': (-49.622,165.892,153.819)
C6: (-44.256,162.584,151.763)
C5: (-45.079,162.832,152.840)
C4: (-45.850,163.959,152.788)
P: (-47.433,162.134,158.882)
C4': (-48.608,164.931,156.419)
C2': (-48.948,164.676,154.101)
C2: (-45.077,164.524,150.838)
N1: (-44.280,163.468,150.752)
N3: (-45.901,164.854,151.811)
N6: (-43.469,161.512,151.671)
N7: (-45.304,162.138,154.007)
N9: (-46.577,163.967,153.946)
O5': (-47.927,162.958,157.629)
O3': (-50.753,164.175,155.678)
OP1: (-51.331,164.151,153.272)
OP2: (-53.144,164.125,155.077)
C3': (-50.171,159.653,156.196)
C1': (-50.668,159.593,158.515)
C5': (-52.080,161.340,155.818)
O4': (-51.290,160.747,157.997)
C8: (-51.205,158.798,160.824)
O2': (-49.252,157.875,157.607)
C6: (-54.463,157.597,160.741)
C5: (-53.203,158.114,160.602)
C4: (-52.838,158.550,159.367)
P: (-51.803,163.677,154.592)
C4': (-50.886,160.939,156.634)
C2': (-50.384,158.677,157.339)
C2: (-54.788,158.004,158.553)
N1: (-55.260,157.544,159.689)
N3: (-53.605,158.517,158.280)
N6: (-54.878,157.152,161.899)
N7: (-52.181,158.270,161.520)
N9: (-51.545,159.002,159.517)
O5': (-51.686,162.076,154.654)
O3': (-48.786,159.892,156.079)
Image (generated by PyMOL):
PyMOL image
show in jmol