ClaRNA

Doublet info:

Details

Nucleotide types: UC
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3CCS:0258:0228

Extra

PDB:
ATOM 1 O3' G A 257 79.000 103.882 -0.121 1.00 66.35 O
ATOM 2 P U A 258 77.596 103.830 0.646 1.00 69.07 P
ATOM 3 OP1 U A 258 76.943 102.550 0.291 1.00 68.90 O
ATOM 4 OP2 U A 258 76.878 105.108 0.396 1.00 69.19 O
ATOM 5 O5' U A 258 78.028 103.742 2.177 1.00 69.89 O
ATOM 6 C5' U A 258 78.701 102.571 2.670 1.00 72.90 C
ATOM 7 C4' U A 258 78.933 102.671 4.160 1.00 74.73 C
ATOM 8 O4' U A 258 80.047 103.568 4.435 1.00 73.08 O
ATOM 9 C3' U A 258 77.758 103.172 4.996 1.00 76.34 C
ATOM 10 O3' U A 258 77.730 102.483 6.245 1.00 82.01 O
ATOM 11 C2' U A 258 78.135 104.630 5.238 1.00 74.30 C
ATOM 12 O2' U A 258 77.545 105.169 6.403 1.00 75.72 O
ATOM 13 C1' U A 258 79.648 104.509 5.405 1.00 71.25 C
ATOM 14 N1 U A 258 80.416 105.752 5.234 1.00 66.85 N
ATOM 15 C2 U A 258 81.760 105.731 5.570 1.00 64.63 C
ATOM 16 O2 U A 258 82.341 104.722 5.920 1.00 63.18 O
ATOM 17 N3 U A 258 82.399 106.938 5.477 1.00 63.82 N
ATOM 18 C4 U A 258 81.851 108.137 5.077 1.00 64.18 C
ATOM 19 O4 U A 258 82.529 109.164 5.151 1.00 64.11 O
ATOM 20 C5 U A 258 80.473 108.066 4.700 1.00 63.99 C
ATOM 21 C6 U A 258 79.819 106.906 4.788 1.00 64.86 C
ATOM 22 P C A 259 76.327 101.984 6.853 1.00 85.91 P
ATOM 23 OP1 C A 259 75.304 103.026 6.585 1.00 84.58 O
ATOM 24 OP2 C A 259 76.567 101.529 8.245 1.00 85.85 O
ATOM 25 O5' C A 259 75.947 100.706 5.979 1.00 91.44 O
TER

ATOM 1 O3' C B 227 77.102 112.531 4.749 1.00 60.00 O
ATOM 2 P C B 228 78.539 112.183 4.117 1.00 59.42 P
ATOM 3 OP1 C B 228 78.703 113.030 2.912 1.00 61.22 O
ATOM 4 OP2 C B 228 78.676 110.720 4.003 1.00 58.66 O
ATOM 5 O5' C B 228 79.563 112.684 5.225 1.00 59.02 O
ATOM 6 C5' C B 228 80.935 112.280 5.199 1.00 59.21 C
ATOM 7 C4' C B 228 81.543 112.452 6.564 1.00 59.24 C
ATOM 8 O4' C B 228 80.844 111.608 7.510 1.00 59.14 O
ATOM 9 C3' C B 228 82.993 112.028 6.693 1.00 60.01 C
ATOM 10 O3' C B 228 83.835 113.098 6.270 1.00 61.11 O
ATOM 11 C2' C B 228 83.122 111.781 8.193 1.00 60.64 C
ATOM 12 O2' C B 228 83.306 112.976 8.925 1.00 62.78 O
ATOM 13 C1' C B 228 81.737 111.225 8.541 1.00 60.48 C
ATOM 14 N1 C B 228 81.659 109.765 8.724 1.00 60.67 N
ATOM 15 C2 C B 228 82.641 109.118 9.498 1.00 61.15 C
ATOM 16 O2 C B 228 83.518 109.795 10.051 1.00 60.78 O
ATOM 17 N3 C B 228 82.597 107.773 9.629 1.00 61.29 N
ATOM 18 C4 C B 228 81.617 107.078 9.045 1.00 61.36 C
ATOM 19 N4 C B 228 81.624 105.754 9.184 1.00 61.77 N
ATOM 20 C5 C B 228 80.588 107.712 8.286 1.00 61.51 C
ATOM 21 C6 C B 228 80.650 109.043 8.149 1.00 61.14 C
ATOM 22 P A B 229 85.099 112.808 5.323 1.00 62.36 P
ATOM 23 OP1 A B 229 85.771 114.112 5.103 1.00 61.33 O
ATOM 24 OP2 A B 229 84.643 112.015 4.154 1.00 62.68 O
ATOM 25 O5' A B 229 86.045 111.898 6.222 1.00 61.04 O
TER

Atoms:
C4: (81.851,108.137,5.077)
N3: (82.399,106.938,5.477)
OP1: (76.943,102.550,0.291)
OP2: (76.878,105.108,0.396)
C2: (81.760,105.731,5.570)
C1': (79.648,104.509,5.405)
C3': (77.758,103.172,4.996)
O5': (78.028,103.742,2.177)
O4': (80.047,103.568,4.435)
C5': (78.701,102.571,2.670)
P: (77.596,103.830,0.646)
C4': (78.933,102.671,4.160)
C2': (78.135,104.630,5.238)
O2': (77.545,105.169,6.403)
N1: (80.416,105.752,5.234)
O4: (82.529,109.164,5.151)
O2: (82.341,104.722,5.920)
C6: (79.819,106.906,4.788)
C5: (80.473,108.066,4.700)
O3': (77.730,102.483,6.245)
C2: (82.641,109.118,9.498)
OP1: (78.703,113.030,2.912)
OP2: (78.676,110.720,4.003)
C4: (81.617,107.078,9.045)
O5': (79.563,112.684,5.225)
C3': (82.993,112.028,6.693)
C1': (81.737,111.225,8.541)
O4': (80.844,111.608,7.510)
C5': (80.935,112.280,5.199)
P: (78.539,112.183,4.117)
O2: (83.518,109.795,10.051)
C4': (81.543,112.452,6.564)
C2': (83.122,111.781,8.193)
O2': (83.306,112.976,8.925)
N1: (81.659,109.765,8.724)
N3: (82.597,107.773,9.629)
N4: (81.624,105.754,9.184)
C6: (80.650,109.043,8.149)
C5: (80.588,107.712,8.286)
O3': (83.835,113.098,6.270)
Image (generated by PyMOL):
PyMOL image
show in jmol