ClaRNA

Doublet info:

Details

Nucleotide types: GU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3OHK:A1288:A1289

Extra

PDB:
ATOM 1 O3' G A1287 251.380 -82.623-132.430 1.00 33.13 O
ATOM 2 P G A1288 251.240 -81.937-133.879 1.00 46.56 P
ATOM 3 OP1 G A1288 252.614 -81.699-134.429 1.00 46.60 O
ATOM 4 OP2 G A1288 250.325 -80.768-133.705 1.00 38.26 O
ATOM 5 O5' G A1288 250.536 -83.085-134.723 1.00 38.99 O
ATOM 6 C5' G A1288 251.231 -84.277-135.050 1.00 36.77 C
ATOM 7 C4' G A1288 250.412 -85.150-135.966 1.00 43.57 C
ATOM 8 O4' G A1288 249.276 -85.687-135.241 1.00 40.19 O
ATOM 9 C3' G A1288 249.796 -84.453-137.185 1.00 37.50 C
ATOM 10 O3' G A1288 250.703 -84.350-138.268 1.00 40.43 O
ATOM 11 C2' G A1288 248.599 -85.326-137.505 1.00 42.36 C
ATOM 12 O2' G A1288 249.002 -86.443-138.273 1.00 48.98 O
ATOM 13 C1' G A1288 248.167 -85.809-136.112 1.00 44.27 C
ATOM 14 N9 G A1288 247.068 -84.989-135.591 1.00 41.27 N
ATOM 15 C8 G A1288 247.136 -83.933-134.704 1.00 41.09 C
ATOM 16 N7 G A1288 245.973 -83.387-134.482 1.00 45.27 N
ATOM 17 C5 G A1288 245.092 -84.123-135.288 1.00 50.25 C
ATOM 18 C6 G A1288 243.683 -84.004-135.487 1.00 42.85 C
ATOM 19 O6 G A1288 242.921 -83.195-134.972 1.00 46.18 O
ATOM 20 N1 G A1288 243.170 -84.935-136.377 1.00 32.88 N
ATOM 21 C2 G A1288 243.924 -85.887-137.020 1.00 45.87 C
ATOM 22 N2 G A1288 243.240 -86.708-137.842 1.00 40.21 N
ATOM 23 N3 G A1288 245.250 -86.027-136.860 1.00 53.81 N
ATOM 24 C4 G A1288 245.760 -85.113-135.986 1.00 48.44 C
ATOM 25 P U A1289 250.539 -83.186-139.364 1.00 39.58 P
ATOM 26 OP1 U A1289 251.852 -83.039-140.052 1.00 55.74 O
ATOM 27 OP2 U A1289 249.961 -82.013-138.685 1.00 45.18 O
ATOM 28 O5' U A1289 249.474 -83.810-140.369 1.00 54.40 O
TER

ATOM 1 O3' G B1288 250.703 -84.350-138.268 1.00 40.43 O
ATOM 2 P U B1289 250.539 -83.186-139.364 1.00 39.58 P
ATOM 3 OP1 U B1289 251.852 -83.039-140.052 1.00 55.74 O
ATOM 4 OP2 U B1289 249.961 -82.013-138.685 1.00 45.18 O
ATOM 5 O5' U B1289 249.474 -83.810-140.369 1.00 54.40 O
ATOM 6 C5' U B1289 249.880 -84.754-141.372 1.00 50.36 C
ATOM 7 C4' U B1289 248.936 -84.754-142.550 1.00 40.77 C
ATOM 8 O4' U B1289 247.578 -84.975-142.072 1.00 44.72 O
ATOM 9 C3' U B1289 248.880 -83.446-143.339 1.00 34.69 C
ATOM 10 O3' U B1289 248.509 -83.751-144.673 1.00 33.06 O
ATOM 11 C2' U B1289 247.710 -82.729-142.684 1.00 36.90 C
ATOM 12 O2' U B1289 247.140 -81.724-143.489 1.00 41.20 O
ATOM 13 C1' U B1289 246.763 -83.908-142.511 1.00 40.96 C
ATOM 14 N1 U B1289 245.672 -83.725-141.542 1.00 42.41 N
ATOM 15 C2 U B1289 244.361 -83.693-142.067 1.00 46.54 C
ATOM 16 O2 U B1289 244.107 -83.735-143.270 1.00 42.77 O
ATOM 17 N3 U B1289 243.346 -83.575-141.145 1.00 33.39 N
ATOM 18 C4 U B1289 243.550 -83.534-139.780 1.00 45.77 C
ATOM 19 O4 U B1289 242.589 -83.433-139.031 1.00 50.94 O
ATOM 20 C5 U B1289 244.913 -83.605-139.322 1.00 53.10 C
ATOM 21 C6 U B1289 245.927 -83.708-140.197 1.00 44.27 C
ATOM 22 P U B1290 249.523 -83.492-145.873 1.00 41.90 P
ATOM 23 OP1 U B1290 248.708 -83.114-147.053 1.00 42.29 O
ATOM 24 OP2 U B1290 250.410 -84.692-145.975 1.00 35.97 O
ATOM 25 O5' U B1290 250.346 -82.238-145.340 1.00 40.27 O
TER

Atoms:
OP1: (252.614,-81.699,-134.429)
OP2: (250.325,-80.768,-133.705)
C3': (249.796,-84.453,-137.185)
C1': (248.167,-85.809,-136.112)
C5': (251.231,-84.277,-135.050)
O6: (242.921,-83.195,-134.972)
O4': (249.276,-85.687,-135.241)
C8: (247.136,-83.933,-134.704)
C2: (243.924,-85.887,-137.020)
C6: (243.683,-84.004,-135.487)
C5: (245.092,-84.123,-135.288)
C4: (245.760,-85.113,-135.986)
P: (251.240,-81.937,-133.879)
C4': (250.412,-85.150,-135.966)
C2': (248.599,-85.326,-137.505)
O2': (249.002,-86.443,-138.273)
N1: (243.170,-84.935,-136.377)
N2: (243.240,-86.708,-137.842)
N3: (245.250,-86.027,-136.860)
N7: (245.973,-83.387,-134.482)
N9: (247.068,-84.989,-135.591)
O5': (250.536,-83.085,-134.723)
O3': (250.703,-84.350,-138.268)
C4: (243.550,-83.534,-139.780)
N3: (243.346,-83.575,-141.145)
OP1: (251.852,-83.039,-140.052)
OP2: (249.961,-82.013,-138.685)
C2: (244.361,-83.693,-142.067)
C1': (246.763,-83.908,-142.511)
C3': (248.880,-83.446,-143.339)
O5': (249.474,-83.810,-140.369)
O4': (247.578,-84.975,-142.072)
C5': (249.880,-84.754,-141.372)
P: (250.539,-83.186,-139.364)
C4': (248.936,-84.754,-142.550)
C2': (247.710,-82.729,-142.684)
O2': (247.140,-81.724,-143.489)
N1: (245.672,-83.725,-141.542)
O4: (242.589,-83.433,-139.031)
O2: (244.107,-83.735,-143.270)
C6: (245.927,-83.708,-140.197)
C5: (244.913,-83.605,-139.322)
O3': (248.509,-83.751,-144.673)
Image (generated by PyMOL):
PyMOL image
show in jmol