ClaRNA

Doublet info:

Details

Nucleotide types: CC
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3HAX:E54:E53

Extra

PDB:
ATOM 1 O3' C A 53 12.734 35.755 28.050 1.00 23.15 O
ATOM 2 P C A 54 11.620 36.892 27.905 1.00 23.91 P
ATOM 3 OP1 C A 54 12.319 38.195 27.955 1.00 24.41 O
ATOM 4 OP2 C A 54 10.515 36.610 28.850 1.00 24.11 O
ATOM 5 O5' C A 54 11.054 36.618 26.431 1.00 23.68 O
ATOM 6 C5' C A 54 11.835 36.949 25.293 1.00 22.49 C
ATOM 7 C4' C A 54 11.435 36.141 24.072 1.00 21.60 C
ATOM 8 O4' C A 54 11.301 34.731 24.391 1.00 21.23 O
ATOM 9 C3' C A 54 10.089 36.462 23.441 1.00 21.06 C
ATOM 10 O3' C A 54 10.119 37.697 22.736 1.00 20.77 O
ATOM 11 C2' C A 54 10.001 35.266 22.504 1.00 20.91 C
ATOM 12 O2' C A 54 10.917 35.347 21.429 1.00 20.67 O
ATOM 13 C1' C A 54 10.417 34.142 23.451 1.00 20.70 C
ATOM 14 N1 C A 54 9.258 33.460 24.146 1.00 20.35 N
ATOM 15 C2 C A 54 8.430 32.584 23.418 1.00 20.26 C
ATOM 16 O2 C A 54 8.646 32.375 22.215 1.00 20.44 O
ATOM 17 N3 C A 54 7.395 31.979 24.055 1.00 20.32 N
ATOM 18 C4 C A 54 7.168 32.209 25.352 1.00 20.34 C
ATOM 19 N4 C A 54 6.133 31.580 25.917 1.00 20.29 N
ATOM 20 C5 C A 54 7.991 33.095 26.115 1.00 20.18 C
ATOM 21 C6 C A 54 9.011 33.688 25.477 1.00 20.07 C
ATOM 22 P C A 55 8.784 38.538 22.455 1.00 20.26 P
ATOM 23 OP1 C A 55 9.204 39.820 21.849 1.00 20.62 O
ATOM 24 OP2 C A 55 7.955 38.541 23.681 1.00 20.86 O
ATOM 25 O5' C A 55 8.008 37.665 21.364 1.00 20.64 O
TER

ATOM 1 O3' A B 52 12.492 31.897 33.656 1.00 22.69 O
ATOM 2 P C B 53 11.713 33.158 33.058 1.00 23.34 P
ATOM 3 OP1 C B 53 11.879 34.298 33.984 1.00 23.29 O
ATOM 4 OP2 C B 53 10.354 32.749 32.628 1.00 22.94 O
ATOM 5 O5' C B 53 12.624 33.416 31.771 1.00 23.38 O
ATOM 6 C5' C B 53 12.117 34.113 30.671 1.00 22.91 C
ATOM 7 C4' C B 53 12.961 33.838 29.447 1.00 22.48 C
ATOM 8 O4' C B 53 13.070 32.410 29.198 1.00 22.05 O
ATOM 9 C3' C B 53 12.316 34.411 28.203 1.00 22.38 C
ATOM 10 O3' C B 53 12.734 35.755 28.050 1.00 23.15 O
ATOM 11 C2' C B 53 12.803 33.466 27.108 1.00 21.65 C
ATOM 12 O2' C B 53 14.118 33.752 26.673 1.00 21.67 O
ATOM 13 C1' C B 53 12.752 32.125 27.844 1.00 21.14 C
ATOM 14 N1 C B 53 11.421 31.391 27.752 1.00 20.65 N
ATOM 15 C2 C B 53 10.996 30.830 26.529 1.00 20.27 C
ATOM 16 O2 C B 53 11.699 30.927 25.514 1.00 19.72 O
ATOM 17 N3 C B 53 9.803 30.179 26.481 1.00 19.93 N
ATOM 18 C4 C B 53 9.040 30.070 27.572 1.00 20.34 C
ATOM 19 N4 C B 53 7.879 29.417 27.456 1.00 20.20 N
ATOM 20 C5 C B 53 9.442 30.629 28.824 1.00 20.18 C
ATOM 21 C6 C B 53 10.621 31.268 28.863 1.00 20.44 C
ATOM 22 P C B 54 11.620 36.892 27.905 1.00 23.91 P
ATOM 23 OP1 C B 54 12.319 38.195 27.955 1.00 24.41 O
ATOM 24 OP2 C B 54 10.515 36.610 28.850 1.00 24.11 O
ATOM 25 O5' C B 54 11.054 36.618 26.431 1.00 23.68 O
TER

Atoms:
C2: (8.430,32.584,23.418)
OP1: (12.319,38.195,27.955)
OP2: (10.515,36.610,28.850)
C4: (7.168,32.209,25.352)
O5': (11.054,36.618,26.431)
C3': (10.089,36.462,23.441)
C1': (10.417,34.142,23.451)
O4': (11.301,34.731,24.391)
C5': (11.835,36.949,25.293)
P: (11.620,36.892,27.905)
O2: (8.646,32.375,22.215)
C4': (11.435,36.141,24.072)
C2': (10.001,35.266,22.504)
O2': (10.917,35.347,21.429)
N1: (9.258,33.460,24.146)
N3: (7.395,31.979,24.055)
N4: (6.133,31.580,25.917)
C6: (9.011,33.688,25.477)
C5: (7.991,33.095,26.115)
O3': (10.119,37.697,22.736)
C2: (10.996,30.830,26.529)
OP1: (11.879,34.298,33.984)
OP2: (10.354,32.749,32.628)
C4: (9.040,30.070,27.572)
O5': (12.624,33.416,31.771)
C3': (12.316,34.411,28.203)
C1': (12.752,32.125,27.844)
O4': (13.070,32.410,29.198)
C5': (12.117,34.113,30.671)
P: (11.713,33.158,33.058)
O2: (11.699,30.927,25.514)
C4': (12.961,33.838,29.447)
C2': (12.803,33.466,27.108)
O2': (14.118,33.752,26.673)
N1: (11.421,31.391,27.752)
N3: (9.803,30.179,26.481)
N4: (7.879,29.417,27.456)
C6: (10.621,31.268,28.863)
C5: (9.442,30.629,28.824)
O3': (12.734,35.755,28.050)
Image (generated by PyMOL):
PyMOL image
show in jmol