ClaRNA

Doublet info:

Details

Nucleotide types: UG
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3SKI:B22:B23

Extra

PDB:
ATOM 1 O3' A A 21 -0.025 13.620 -19.176 1.00 45.16 O
ATOM 2 P U A 22 -0.019 15.223 -19.155 1.00 50.39 P
ATOM 3 OP1 U A 22 -0.887 15.721 -20.247 1.00 51.10 O
ATOM 4 OP2 U A 22 1.393 15.659 -19.092 1.00 54.58 O
ATOM 5 O5' U A 22 -0.722 15.571 -17.758 1.00 50.33 O
ATOM 6 C5' U A 22 -0.130 15.189 -16.513 1.00 50.10 C
ATOM 7 C4' U A 22 -0.685 16.017 -15.360 1.00 51.48 C
ATOM 8 O4' U A 22 -0.618 17.434 -15.680 1.00 56.03 O
ATOM 9 C3' U A 22 -2.141 15.736 -14.983 1.00 48.65 C
ATOM 10 O3' U A 22 -2.273 15.678 -13.558 1.00 47.66 O
ATOM 11 C2' U A 22 -2.889 16.934 -15.573 1.00 51.73 C
ATOM 12 O2' U A 22 -4.092 17.236 -14.890 1.00 51.85 O
ATOM 13 C1' U A 22 -1.857 18.030 -15.346 1.00 56.14 C
ATOM 14 N1 U A 22 -2.064 19.280 -16.157 1.00 59.97 N
ATOM 15 C2 U A 22 -2.493 20.442 -15.511 1.00 63.64 C
ATOM 16 O2 U A 22 -2.724 20.515 -14.306 1.00 63.81 O
ATOM 17 N3 U A 22 -2.645 21.537 -16.334 1.00 67.52 N
ATOM 18 C4 U A 22 -2.416 21.585 -17.708 1.00 68.02 C
ATOM 19 O4 U A 22 -2.596 22.637 -18.311 1.00 71.47 O
ATOM 20 C5 U A 22 -1.971 20.339 -18.309 1.00 63.99 C
ATOM 21 C6 U A 22 -1.812 19.259 -17.529 1.00 60.40 C
ATOM 22 P G A 23 -2.190 14.295 -12.751 1.00 43.79 P
ATOM 23 OP1 G A 23 -3.075 14.434 -11.573 1.00 43.08 O
ATOM 24 OP2 G A 23 -0.762 13.950 -12.559 1.00 44.37 O
ATOM 25 O5' G A 23 -2.806 13.222 -13.768 1.00 39.77 O
TER

ATOM 1 O3' U B 22 -2.273 15.678 -13.558 1.00 47.66 O
ATOM 2 P G B 23 -2.190 14.295 -12.751 1.00 43.79 P
ATOM 3 OP1 G B 23 -3.075 14.434 -11.573 1.00 43.08 O
ATOM 4 OP2 G B 23 -0.762 13.950 -12.559 1.00 44.37 O
ATOM 5 O5' G B 23 -2.806 13.222 -13.768 1.00 39.77 O
ATOM 6 C5' G B 23 -4.176 12.829 -13.703 1.00 37.04 C
ATOM 7 C4' G B 23 -4.388 11.519 -14.437 1.00 33.31 C
ATOM 8 O4' G B 23 -3.515 11.434 -15.596 1.00 33.85 O
ATOM 9 C3' G B 23 -4.003 10.280 -13.656 1.00 30.98 C
ATOM 10 O3' G B 23 -4.980 9.928 -12.687 1.00 29.63 O
ATOM 11 C2' G B 23 -3.906 9.262 -14.781 1.00 29.14 C
ATOM 12 O2' G B 23 -5.171 8.902 -15.304 1.00 27.08 O
ATOM 13 C1' G B 23 -3.122 10.083 -15.796 1.00 31.49 C
ATOM 14 N9 G B 23 -1.663 9.949 -15.667 1.00 32.69 N
ATOM 15 C8 G B 23 -0.763 10.923 -15.298 1.00 35.65 C
ATOM 16 N7 G B 23 0.478 10.513 -15.276 1.00 36.71 N
ATOM 17 C5 G B 23 0.404 9.180 -15.655 1.00 34.62 C
ATOM 18 C6 G B 23 1.432 8.211 -15.811 1.00 35.20 C
ATOM 19 O6 G B 23 2.652 8.350 -15.635 1.00 38.38 O
ATOM 20 N1 G B 23 0.926 6.972 -16.212 1.00 32.49 N
ATOM 21 C2 G B 23 -0.409 6.706 -16.432 1.00 29.77 C
ATOM 22 N2 G B 23 -0.724 5.462 -16.816 1.00 28.54 N
ATOM 23 N3 G B 23 -1.373 7.605 -16.291 1.00 29.26 N
ATOM 24 C4 G B 23 -0.904 8.819 -15.902 1.00 31.86 C
ATOM 25 P G B 24 -4.470 9.285 -11.318 1.00 29.14 P
ATOM 26 OP1 G B 24 -5.633 9.176 -10.412 1.00 29.00 O
ATOM 27 OP2 G B 24 -3.263 10.019 -10.884 1.00 31.56 O
ATOM 28 O5' G B 24 -4.005 7.820 -11.764 1.00 27.52 O
TER

Atoms:
C4: (-2.416,21.585,-17.708)
N3: (-2.645,21.537,-16.334)
OP1: (-0.887,15.721,-20.247)
OP2: (1.393,15.659,-19.092)
C2: (-2.493,20.442,-15.511)
C1': (-1.857,18.030,-15.346)
C3': (-2.141,15.736,-14.983)
O5': (-0.722,15.571,-17.758)
O4': (-0.618,17.434,-15.680)
C5': (-0.130,15.189,-16.513)
P: (-0.019,15.223,-19.155)
C4': (-0.685,16.017,-15.360)
C2': (-2.889,16.934,-15.573)
O2': (-4.092,17.236,-14.890)
N1: (-2.064,19.280,-16.157)
O4: (-2.596,22.637,-18.311)
O2: (-2.724,20.515,-14.306)
C6: (-1.812,19.259,-17.529)
C5: (-1.971,20.339,-18.309)
O3': (-2.273,15.678,-13.558)
OP1: (-3.075,14.434,-11.573)
OP2: (-0.762,13.950,-12.559)
C3': (-4.003,10.280,-13.656)
C1': (-3.122,10.083,-15.796)
C5': (-4.176,12.829,-13.703)
O6: (2.652,8.350,-15.635)
O4': (-3.515,11.434,-15.596)
C8: (-0.763,10.923,-15.298)
C2: (-0.409,6.706,-16.432)
C6: (1.432,8.211,-15.811)
C5: (0.404,9.180,-15.655)
C4: (-0.904,8.819,-15.902)
P: (-2.190,14.295,-12.751)
C4': (-4.388,11.519,-14.437)
C2': (-3.906,9.262,-14.781)
O2': (-5.171,8.902,-15.304)
N1: (0.926,6.972,-16.212)
N2: (-0.724,5.462,-16.816)
N3: (-1.373,7.605,-16.291)
N7: (0.478,10.513,-15.276)
N9: (-1.663,9.949,-15.667)
O5': (-2.806,13.222,-13.768)
O3': (-4.980,9.928,-12.687)
Image (generated by PyMOL):
PyMOL image
show in jmol