ClaRNA

Doublet info:

Details

Nucleotide types: UU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 2OTJ:01680:01682

Extra

PDB:
ATOM 1 O3' C A1679 62.321 174.426 85.870 1.00 48.45 O
ATOM 2 P U A1680 61.446 174.082 84.562 1.00 48.52 P
ATOM 3 OP1 U A1680 61.609 175.144 83.537 1.00 48.72 O
ATOM 4 OP2 U A1680 60.088 173.740 85.052 1.00 48.70 O
ATOM 5 O5' U A1680 62.108 172.753 83.989 1.00 48.00 O
ATOM 6 C5' U A1680 62.007 171.521 84.711 1.00 47.20 C
ATOM 7 C4' U A1680 62.962 170.494 84.151 1.00 46.42 C
ATOM 8 O4' U A1680 62.452 169.954 82.908 1.00 45.86 O
ATOM 9 C3' U A1680 64.385 170.949 83.864 1.00 46.07 C
ATOM 10 O3' U A1680 65.259 169.908 84.215 1.00 46.83 O
ATOM 11 C2' U A1680 64.403 171.116 82.351 1.00 46.09 C
ATOM 12 O2' U A1680 65.693 170.899 81.813 1.00 45.18 O
ATOM 13 C1' U A1680 63.460 169.999 81.922 1.00 46.05 C
ATOM 14 N1 U A1680 62.811 170.217 80.623 1.00 46.42 N
ATOM 15 C2 U A1680 63.100 169.327 79.596 1.00 46.85 C
ATOM 16 O2 U A1680 63.877 168.387 79.726 1.00 47.47 O
ATOM 17 N3 U A1680 62.441 169.573 78.413 1.00 46.46 N
ATOM 18 C4 U A1680 61.545 170.588 78.162 1.00 45.87 C
ATOM 19 O4 U A1680 61.005 170.658 77.061 1.00 44.98 O
ATOM 20 C5 U A1680 61.307 171.466 79.270 1.00 46.40 C
ATOM 21 C6 U A1680 61.935 171.256 80.434 1.00 46.47 C
ATOM 22 P G A1681 66.368 170.173 85.330 1.00 47.84 P
ATOM 23 OP1 G A1681 65.638 170.614 86.546 1.00 48.23 O
ATOM 24 OP2 G A1681 67.379 171.061 84.704 1.00 47.46 O
ATOM 25 O5' G A1681 67.022 168.744 85.596 1.00 45.99 O
TER

ATOM 1 O3' G B1681 65.592 164.813 84.143 1.00 43.19 O
ATOM 2 P U B1682 64.174 164.058 84.113 1.00 43.23 P
ATOM 3 OP1 U B1682 64.116 163.101 85.244 1.00 43.27 O
ATOM 4 OP2 U B1682 63.995 163.570 82.723 1.00 42.31 O
ATOM 5 O5' U B1682 63.092 165.200 84.365 1.00 42.07 O
ATOM 6 C5' U B1682 62.835 165.673 85.687 1.00 41.27 C
ATOM 7 C4' U B1682 61.513 166.413 85.751 1.00 41.28 C
ATOM 8 O4' U B1682 61.500 167.518 84.813 1.00 39.92 O
ATOM 9 C3' U B1682 60.247 165.666 85.371 1.00 41.08 C
ATOM 10 O3' U B1682 59.800 164.797 86.398 1.00 40.13 O
ATOM 11 C2' U B1682 59.266 166.817 85.208 1.00 41.14 C
ATOM 12 O2' U B1682 58.825 167.312 86.459 1.00 41.81 O
ATOM 13 C1' U B1682 60.153 167.869 84.543 1.00 40.87 C
ATOM 14 N1 U B1682 59.965 167.934 83.090 1.00 41.58 N
ATOM 15 C2 U B1682 58.888 168.665 82.618 1.00 42.25 C
ATOM 16 O2 U B1682 58.075 169.206 83.353 1.00 41.89 O
ATOM 17 N3 U B1682 58.796 168.737 81.253 1.00 43.03 N
ATOM 18 C4 U B1682 59.647 168.157 80.332 1.00 43.14 C
ATOM 19 O4 U B1682 59.466 168.360 79.128 1.00 43.40 O
ATOM 20 C5 U B1682 60.714 167.394 80.903 1.00 42.14 C
ATOM 21 C6 U B1682 60.832 167.310 82.229 1.00 41.28 C
ATOM 22 P C B1683 58.675 163.704 86.074 1.00 40.14 P
ATOM 23 OP1 C B1683 58.933 162.520 86.926 1.00 39.86 O
ATOM 24 OP2 C B1683 58.605 163.558 84.601 1.00 40.16 O
ATOM 25 O5' C B1683 57.318 164.370 86.557 1.00 38.80 O
TER

Atoms:
C4: (61.545,170.588,78.162)
N3: (62.441,169.573,78.413)
OP1: (61.609,175.144,83.537)
OP2: (60.088,173.740,85.052)
C2: (63.100,169.327,79.596)
C1': (63.460,169.999,81.922)
C3': (64.385,170.949,83.864)
O5': (62.108,172.753,83.989)
O4': (62.452,169.954,82.908)
C5': (62.007,171.521,84.711)
P: (61.446,174.082,84.562)
C4': (62.962,170.494,84.151)
C2': (64.403,171.116,82.351)
O2': (65.693,170.899,81.813)
N1: (62.811,170.217,80.623)
O4: (61.005,170.658,77.061)
O2: (63.877,168.387,79.726)
C6: (61.935,171.256,80.434)
C5: (61.307,171.466,79.270)
O3': (65.259,169.908,84.215)
C4: (59.647,168.157,80.332)
N3: (58.796,168.737,81.253)
OP1: (64.116,163.101,85.244)
OP2: (63.995,163.570,82.723)
C2: (58.888,168.665,82.618)
C1': (60.153,167.869,84.543)
C3': (60.247,165.666,85.371)
O5': (63.092,165.200,84.365)
O4': (61.500,167.518,84.813)
C5': (62.835,165.673,85.687)
P: (64.174,164.058,84.113)
C4': (61.513,166.413,85.751)
C2': (59.266,166.817,85.208)
O2': (58.825,167.312,86.459)
N1: (59.965,167.934,83.090)
O4: (59.466,168.360,79.128)
O2: (58.075,169.206,83.353)
C6: (60.832,167.310,82.229)
C5: (60.714,167.394,80.903)
O3': (59.800,164.797,86.398)
Image (generated by PyMOL):
PyMOL image
show in jmol