ClaRNA

Doublet info:

Details

Nucleotide types: GA
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3OI1:A2138:A2140

Extra

PDB:
ATOM 1 O3' G A2137 108.616 -91.388-186.900 1.00192.11 O
ATOM 2 P G A2138 109.649 -92.275-186.045 1.00184.09 P
ATOM 3 OP1 G A2138 110.896 -91.484-185.922 1.00186.23 O
ATOM 4 OP2 G A2138 109.712 -93.615-186.686 1.00187.72 O
ATOM 5 O5' G A2138 108.936 -92.386-184.622 1.00188.84 O
ATOM 6 C5' G A2138 108.457 -93.634-184.132 1.00187.37 C
ATOM 7 C4' G A2138 109.592 -94.561-183.770 1.00187.44 C
ATOM 8 O4' G A2138 110.787 -93.779-183.496 1.00190.68 O
ATOM 9 C3' G A2138 109.404 -95.404-182.510 1.00186.83 C
ATOM 10 O3' G A2138 108.620 -96.570-182.719 1.00184.53 O
ATOM 11 C2' G A2138 110.841 -95.696-182.101 1.00188.41 C
ATOM 12 O2' G A2138 111.403 -96.706-182.930 1.00187.18 O
ATOM 13 C1' G A2138 111.516 -94.365-182.436 1.00190.38 C
ATOM 14 N9 G A2138 111.502 -93.435-181.282 1.00188.20 N
ATOM 15 C8 G A2138 110.389 -92.991-180.593 1.00184.89 C
ATOM 16 N7 G A2138 110.665 -92.182-179.606 1.00181.91 N
ATOM 17 C5 G A2138 112.046 -92.086-179.639 1.00181.81 C
ATOM 18 C6 G A2138 112.912 -91.347-178.806 1.00179.73 C
ATOM 19 O6 G A2138 112.609 -90.621-177.860 1.00177.69 O
ATOM 20 N1 G A2138 114.244 -91.514-179.168 1.00180.93 N
ATOM 21 C2 G A2138 114.685 -92.296-180.206 1.00180.90 C
ATOM 22 N2 G A2138 116.013 -92.329-180.393 1.00178.03 N
ATOM 23 N3 G A2138 113.886 -92.999-180.997 1.00182.26 N
ATOM 24 C4 G A2138 112.585 -92.848-180.659 1.00183.95 C
ATOM 25 P A A2139 108.646 -97.781-181.649 1.00177.82 P
ATOM 26 OP1 A A2139 109.926 -98.514-181.843 1.00159.99 O
ATOM 27 OP2 A A2139 107.371 -98.523-181.807 1.00168.17 O
ATOM 28 O5' A A2139 108.660 -97.031-180.238 1.00169.09 O
TER

ATOM 1 O3' A B2139 107.775 -94.920-177.264 1.00165.59 O
ATOM 2 P A B2140 107.304 -93.609-178.074 1.00162.47 P
ATOM 3 OP1 A B2140 106.192 -92.991-177.299 1.00127.10 O
ATOM 4 OP2 A B2140 107.047 -94.025-179.479 1.00132.68 O
ATOM 5 O5' A B2140 108.595 -92.678-178.014 1.00180.27 O
ATOM 6 C5' A B2140 109.088 -92.188-176.772 1.00180.30 C
ATOM 7 C4' A B2140 108.695 -90.750-176.549 1.00182.37 C
ATOM 8 O4' A B2140 109.243 -90.303-175.281 1.00186.25 O
ATOM 9 C3' A B2140 109.200 -89.769-177.604 1.00181.67 C
ATOM 10 O3' A B2140 108.254 -88.710-177.767 1.00187.46 O
ATOM 11 C2' A B2140 110.476 -89.224-176.978 1.00181.12 C
ATOM 12 O2' A B2140 110.853 -87.941-177.432 1.00176.56 O
ATOM 13 C1' A B2140 110.130 -89.219-175.488 1.00188.37 C
ATOM 14 N9 A B2140 111.292 -89.423-174.619 1.00194.41 N
ATOM 15 C8 A B2140 111.801 -88.618-173.624 1.00189.98 C
ATOM 16 N7 A B2140 112.873 -89.113-173.045 1.00189.29 N
ATOM 17 C5 A B2140 113.080 -90.322-173.702 1.00192.00 C
ATOM 18 C6 A B2140 114.054 -91.330-173.559 1.00190.28 C
ATOM 19 N6 A B2140 115.045 -91.280-172.665 1.00185.54 N
ATOM 20 N1 A B2140 113.968 -92.405-174.379 1.00192.75 N
ATOM 21 C2 A B2140 112.970 -92.460-175.277 1.00190.33 C
ATOM 22 N3 A B2140 111.998 -91.582-175.508 1.00190.63 N
ATOM 23 C4 A B2140 112.113 -90.524-174.676 1.00194.54 C
ATOM 24 P A B2141 107.434 -88.559-179.148 1.00187.53 P
ATOM 25 OP1 A B2141 106.057 -88.123-178.796 1.00188.80 O
ATOM 26 OP2 A B2141 107.610 -89.828-179.905 1.00189.26 O
ATOM 27 O5' A B2141 108.203 -87.376-179.887 1.00161.06 O
TER

Atoms:
OP1: (110.896,-91.484,-185.922)
OP2: (109.712,-93.615,-186.686)
C3': (109.404,-95.404,-182.510)
C1': (111.516,-94.365,-182.436)
C5': (108.457,-93.634,-184.132)
O6: (112.609,-90.621,-177.860)
O4': (110.787,-93.779,-183.496)
C8: (110.389,-92.991,-180.593)
C2: (114.685,-92.296,-180.206)
C6: (112.912,-91.347,-178.806)
C5: (112.046,-92.086,-179.639)
C4: (112.585,-92.848,-180.659)
P: (109.649,-92.275,-186.045)
C4': (109.592,-94.561,-183.770)
C2': (110.841,-95.696,-182.101)
O2': (111.403,-96.706,-182.930)
N1: (114.244,-91.514,-179.168)
N2: (116.013,-92.329,-180.393)
N3: (113.886,-92.999,-180.997)
N7: (110.665,-92.182,-179.606)
N9: (111.502,-93.435,-181.282)
O5': (108.936,-92.386,-184.622)
O3': (108.620,-96.570,-182.719)
OP1: (106.192,-92.991,-177.299)
OP2: (107.047,-94.025,-179.479)
C3': (109.200,-89.769,-177.604)
C1': (110.130,-89.219,-175.488)
C5': (109.088,-92.188,-176.772)
O4': (109.243,-90.303,-175.281)
C8: (111.801,-88.618,-173.624)
O2': (110.853,-87.941,-177.432)
C6: (114.054,-91.330,-173.559)
C5: (113.080,-90.322,-173.702)
C4: (112.113,-90.524,-174.676)
P: (107.304,-93.609,-178.074)
C4': (108.695,-90.750,-176.549)
C2': (110.476,-89.224,-176.978)
C2: (112.970,-92.460,-175.277)
N1: (113.968,-92.405,-174.379)
N3: (111.998,-91.582,-175.508)
N6: (115.045,-91.280,-172.665)
N7: (112.873,-89.113,-173.045)
N9: (111.292,-89.423,-174.619)
O5': (108.595,-92.678,-178.014)
O3': (108.254,-88.710,-177.767)
Image (generated by PyMOL):
PyMOL image
show in jmol