ClaRNA

Doublet info:

Details

Nucleotide types: UC
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 1KD1:A1157:A1160

Extra

PDB:
ATOM 1 O3' G A1156 71.387 98.155 176.688 1.00138.21 O
ATOM 2 P U A1157 72.987 98.033 176.538 1.00140.60 P
ATOM 3 OP1 U A1157 73.463 99.407 176.219 1.00140.40 O
ATOM 4 OP2 U A1157 73.333 96.904 175.627 1.00139.80 O
ATOM 5 O5' U A1157 73.464 97.649 178.008 1.00141.21 O
ATOM 6 C5' U A1157 73.102 98.472 179.140 1.00142.36 C
ATOM 7 C4' U A1157 73.642 97.870 180.416 1.00143.03 C
ATOM 8 O4' U A1157 72.958 96.616 180.686 1.00143.55 O
ATOM 9 C3' U A1157 75.113 97.482 180.387 1.00143.44 C
ATOM 10 O3' U A1157 75.987 98.592 180.590 1.00142.76 O
ATOM 11 C2' U A1157 75.185 96.444 181.500 1.00143.74 C
ATOM 12 O2' U A1157 75.200 97.021 182.796 1.00143.97 O
ATOM 13 C1' U A1157 73.863 95.700 181.288 1.00143.86 C
ATOM 14 N1 U A1157 73.988 94.505 180.430 1.00144.17 N
ATOM 15 C2 U A1157 74.303 93.300 181.051 1.00144.17 C
ATOM 16 O2 U A1157 74.483 93.201 182.253 1.00144.14 O
ATOM 17 N3 U A1157 74.398 92.216 180.210 1.00144.19 N
ATOM 18 C4 U A1157 74.217 92.200 178.842 1.00144.29 C
ATOM 19 O4 U A1157 74.272 91.126 178.238 1.00144.26 O
ATOM 20 C5 U A1157 73.903 93.478 178.266 1.00144.47 C
ATOM 21 C6 U A1157 73.800 94.559 179.057 1.00144.40 C
ATOM 22 P A A1158 77.291 98.763 179.659 1.00141.65 P
ATOM 23 OP1 A A1158 78.019 99.945 180.194 1.00141.73 O
ATOM 24 OP2 A A1158 76.890 98.731 178.227 1.00141.24 O
ATOM 25 O5' A A1158 78.168 97.466 179.947 1.00140.02 O
TER

ATOM 1 O3' A B1159 76.979 89.285 182.924 1.00135.08 O
ATOM 2 P C B1160 75.394 89.052 183.099 1.00136.25 P
ATOM 3 OP1 C B1160 75.151 87.585 183.134 1.00135.64 O
ATOM 4 OP2 C B1160 74.698 89.882 182.081 1.00136.06 O
ATOM 5 O5' C B1160 75.079 89.653 184.544 1.00136.86 O
ATOM 6 C5' C B1160 73.729 89.969 184.942 1.00138.46 C
ATOM 7 C4' C B1160 73.701 90.460 186.374 1.00139.47 C
ATOM 8 O4' C B1160 74.525 91.653 186.518 1.00139.68 O
ATOM 9 C3' C B1160 72.343 90.904 186.888 1.00140.21 C
ATOM 10 O3' C B1160 71.525 89.813 187.300 1.00141.20 O
ATOM 11 C2' C B1160 72.724 91.793 188.062 1.00139.99 C
ATOM 12 O2' C B1160 73.080 91.026 189.196 1.00139.58 O
ATOM 13 C1' C B1160 73.959 92.509 187.508 1.00139.90 C
ATOM 14 N1 C B1160 73.680 93.845 186.911 1.00139.99 N
ATOM 15 C2 C B1160 73.671 94.982 187.752 1.00140.02 C
ATOM 16 O2 C B1160 73.888 94.842 188.969 1.00140.15 O
ATOM 17 N3 C B1160 73.426 96.203 187.212 1.00139.93 N
ATOM 18 C4 C B1160 73.196 96.323 185.901 1.00139.69 C
ATOM 19 N4 C B1160 72.964 97.551 185.415 1.00139.45 N
ATOM 20 C5 C B1160 73.195 95.195 185.030 1.00139.41 C
ATOM 21 C6 C B1160 73.438 93.988 185.570 1.00139.70 C
ATOM 22 P A B1161 69.981 89.776 186.859 1.00142.40 P
ATOM 23 OP1 A B1161 69.304 88.717 187.659 1.00142.00 O
ATOM 24 OP2 A B1161 69.965 89.698 185.374 1.00142.08 O
ATOM 25 O5' A B1161 69.398 91.206 187.288 1.00142.38 O
TER

Atoms:
C4: (74.217,92.200,178.842)
N3: (74.398,92.216,180.210)
OP1: (73.463,99.407,176.219)
OP2: (73.333,96.904,175.627)
C2: (74.303,93.300,181.051)
C1': (73.863,95.700,181.288)
C3': (75.113,97.482,180.387)
O5': (73.464,97.649,178.008)
O4': (72.958,96.616,180.686)
C5': (73.102,98.472,179.140)
P: (72.987,98.033,176.538)
C4': (73.642,97.870,180.416)
C2': (75.185,96.444,181.500)
O2': (75.200,97.021,182.796)
N1: (73.988,94.505,180.430)
O4: (74.272,91.126,178.238)
O2: (74.483,93.201,182.253)
C6: (73.800,94.559,179.057)
C5: (73.903,93.478,178.266)
O3': (75.987,98.592,180.590)
C2: (73.671,94.982,187.752)
OP1: (75.151,87.585,183.134)
OP2: (74.698,89.882,182.081)
C4: (73.196,96.323,185.901)
O5': (75.079,89.653,184.544)
C3': (72.343,90.904,186.888)
C1': (73.959,92.509,187.508)
O4': (74.525,91.653,186.518)
C5': (73.729,89.969,184.942)
P: (75.394,89.052,183.099)
O2: (73.888,94.842,188.969)
C4': (73.701,90.460,186.374)
C2': (72.724,91.793,188.062)
O2': (73.080,91.026,189.196)
N1: (73.680,93.845,186.911)
N3: (73.426,96.203,187.212)
N4: (72.964,97.551,185.415)
C6: (73.438,93.988,185.570)
C5: (73.195,95.195,185.030)
O3': (71.525,89.813,187.300)
Image (generated by PyMOL):
PyMOL image
show in jmol