ClaRNA

Doublet info:

Details

Nucleotide types: AU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3R8O:A1014:A987

Extra

PDB:
ATOM 1 O3' G A1013 -117.340 83.003 73.957 1.00 78.88 O
ATOM 2 P A A1014 -117.677 81.515 73.474 1.00 85.26 P
ATOM 3 OP1 A A1014 -117.783 81.548 71.994 1.00 85.26 O
ATOM 4 OP2 A A1014 -118.843 81.056 74.264 1.00 85.26 O
ATOM 5 O5' A A1014 -116.383 80.708 73.905 1.00 85.26 O
ATOM 6 C5' A A1014 -115.095 81.182 73.563 1.00 85.26 C
ATOM 7 C4' A A1014 -114.042 80.589 74.457 1.00 85.26 C
ATOM 8 O4' A A1014 -114.192 81.094 75.808 1.00 85.26 O
ATOM 9 C3' A A1014 -114.092 79.083 74.624 1.00 85.26 C
ATOM 10 O3' A A1014 -113.517 78.394 73.529 1.00 85.26 O
ATOM 11 C2' A A1014 -113.361 78.860 75.946 1.00 85.26 C
ATOM 12 O2' A A1014 -111.950 78.813 75.748 1.00 85.26 O
ATOM 13 C1' A A1014 -113.715 80.136 76.727 1.00 85.26 C
ATOM 14 N9 A A1014 -114.745 79.915 77.765 1.00 84.92 N
ATOM 15 C8 A A1014 -116.079 80.242 77.732 1.00 84.92 C
ATOM 16 N7 A A1014 -116.718 79.939 78.837 1.00 84.92 N
ATOM 17 C5 A A1014 -115.746 79.392 79.672 1.00 84.92 C
ATOM 18 C6 A A1014 -115.773 78.877 80.996 1.00 84.92 C
ATOM 19 N6 A A1014 -116.861 78.814 81.767 1.00 84.92 N
ATOM 20 N1 A A1014 -114.620 78.409 81.524 1.00 84.92 N
ATOM 21 C2 A A1014 -113.517 78.459 80.767 1.00 84.92 C
ATOM 22 N3 A A1014 -113.362 78.920 79.523 1.00 84.92 N
ATOM 23 C4 A A1014 -114.524 79.382 79.019 1.00 84.92 C
ATOM 24 P U A1015 -114.435 77.468 72.591 1.00 96.85 P
ATOM 25 OP1 U A1015 -113.729 77.323 71.292 1.00 96.85 O
ATOM 26 OP2 U A1015 -115.799 78.062 72.598 1.00 96.85 O
ATOM 27 O5' U A1015 -114.431 76.069 73.373 1.00 96.85 O
TER

ATOM 1 O3' G B 986 -112.948 79.292 86.439 1.00 83.85 O
ATOM 2 P U B 987 -112.981 77.721 86.109 1.00 81.70 P
ATOM 3 OP1 U B 987 -114.211 77.472 85.300 1.00 81.70 O
ATOM 4 OP2 U B 987 -112.817 77.002 87.402 1.00 81.70 O
ATOM 5 O5' U B 987 -111.685 77.516 85.202 1.00 81.70 O
ATOM 6 C5' U B 987 -111.349 76.231 84.695 1.00 81.70 C
ATOM 7 C4' U B 987 -111.594 76.133 83.207 1.00 81.70 C
ATOM 8 O4' U B 987 -111.138 77.350 82.558 1.00 81.70 O
ATOM 9 C3' U B 987 -110.852 75.006 82.487 1.00 81.70 C
ATOM 10 O3' U B 987 -111.540 73.767 82.532 1.00 81.70 O
ATOM 11 C2' U B 987 -110.669 75.550 81.080 1.00 81.70 C
ATOM 12 O2' U B 987 -111.849 75.375 80.305 1.00 81.70 O
ATOM 13 C1' U B 987 -110.465 77.041 81.358 1.00 81.70 C
ATOM 14 N1 U B 987 -109.031 77.384 81.533 1.00 80.96 N
ATOM 15 C2 U B 987 -108.208 77.332 80.427 1.00 80.96 C
ATOM 16 O2 U B 987 -108.598 77.010 79.317 1.00 80.96 O
ATOM 17 N3 U B 987 -106.901 77.666 80.665 1.00 80.96 N
ATOM 18 C4 U B 987 -106.329 78.042 81.859 1.00 80.96 C
ATOM 19 O4 U B 987 -105.123 78.312 81.889 1.00 80.96 O
ATOM 20 C5 U B 987 -107.243 78.077 82.962 1.00 80.96 C
ATOM 21 C6 U B 987 -108.530 77.757 82.762 1.00 80.96 C
ATOM 22 P C B 988 -110.716 72.388 82.490 1.00 72.97 P
ATOM 23 OP1 C B 988 -111.705 71.282 82.539 1.00 72.97 O
ATOM 24 OP2 C B 988 -109.681 72.464 83.550 1.00 72.97 O
ATOM 25 O5' C B 988 -110.029 72.437 81.061 1.00 72.97 O
TER

Atoms:
OP1: (-117.783,81.548,71.994)
OP2: (-118.843,81.056,74.264)
C3': (-114.092,79.083,74.624)
C1': (-113.715,80.136,76.727)
C5': (-115.095,81.182,73.563)
O4': (-114.192,81.094,75.808)
C8: (-116.079,80.242,77.732)
O2': (-111.950,78.813,75.748)
C6: (-115.773,78.877,80.996)
C5: (-115.746,79.392,79.672)
C4: (-114.524,79.382,79.019)
P: (-117.677,81.515,73.474)
C4': (-114.042,80.589,74.457)
C2': (-113.361,78.860,75.946)
C2: (-113.517,78.459,80.767)
N1: (-114.620,78.409,81.524)
N3: (-113.362,78.920,79.523)
N6: (-116.861,78.814,81.767)
N7: (-116.718,79.939,78.837)
N9: (-114.745,79.915,77.765)
O5': (-116.383,80.708,73.905)
O3': (-113.517,78.394,73.529)
C4: (-106.329,78.042,81.859)
N3: (-106.901,77.666,80.665)
OP1: (-114.211,77.472,85.300)
OP2: (-112.817,77.002,87.402)
C2: (-108.208,77.332,80.427)
C1': (-110.465,77.041,81.358)
C3': (-110.852,75.006,82.487)
O5': (-111.685,77.516,85.202)
O4': (-111.138,77.350,82.558)
C5': (-111.349,76.231,84.695)
P: (-112.981,77.721,86.109)
C4': (-111.594,76.133,83.207)
C2': (-110.669,75.550,81.080)
O2': (-111.849,75.375,80.305)
N1: (-109.031,77.384,81.533)
O4: (-105.123,78.312,81.889)
O2: (-108.598,77.010,79.317)
C6: (-108.530,77.757,82.762)
C5: (-107.243,78.077,82.962)
O3': (-111.540,73.767,82.532)
Image (generated by PyMOL):
PyMOL image
show in jmol