ClaRNA

Doublet info:

Details

Nucleotide types: GA
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3OHD:A692:A693

Extra

PDB:
ATOM 1 O3' G A 691 197.208 -83.210-216.470 1.00 83.03 O
ATOM 2 P G A 692 198.231 -84.017-217.424 1.00 80.96 P
ATOM 3 OP1 G A 692 199.389 -84.413-216.588 1.00103.15 O
ATOM 4 OP2 G A 692 198.473 -83.184-218.616 1.00 98.71 O
ATOM 5 O5' G A 692 197.383 -85.311-217.827 1.00 80.08 O
ATOM 6 C5' G A 692 196.679 -86.061-216.840 1.00 78.15 C
ATOM 7 C4' G A 692 195.522 -86.843-217.432 1.00 78.20 C
ATOM 8 O4' G A 692 194.447 -85.938-217.808 1.00 77.54 O
ATOM 9 C3' G A 692 195.822 -87.653-218.690 1.00 69.66 C
ATOM 10 O3' G A 692 196.381 -88.930-218.389 1.00 70.84 O
ATOM 11 C2' G A 692 194.459 -87.728-219.389 1.00 75.12 C
ATOM 12 O2' G A 692 193.679 -88.801-218.870 1.00 73.30 O
ATOM 13 C1' G A 692 193.803 -86.400-218.972 1.00 76.37 C
ATOM 14 N9 G A 692 193.924 -85.347-220.002 1.00 80.92 N
ATOM 15 C8 G A 692 195.049 -84.582-220.195 1.00 77.73 C
ATOM 16 N7 G A 692 194.922 -83.688-221.133 1.00 76.94 N
ATOM 17 C5 G A 692 193.624 -83.849-221.582 1.00 75.62 C
ATOM 18 C6 G A 692 192.945 -83.136-222.595 1.00 76.79 C
ATOM 19 O6 G A 692 193.399 -82.217-223.288 1.00 74.64 O
ATOM 20 N1 G A 692 191.631 -83.590-222.756 1.00 79.72 N
ATOM 21 C2 G A 692 191.058 -84.606-222.025 1.00 79.54 C
ATOM 22 N2 G A 692 189.783 -84.881-222.338 1.00 72.74 N
ATOM 23 N3 G A 692 191.692 -85.288-221.067 1.00 83.61 N
ATOM 24 C4 G A 692 192.974 -84.860-220.893 1.00 81.98 C
ATOM 25 P A A 693 197.191 -89.773-219.503 1.00 74.62 P
ATOM 26 OP1 A A 693 197.744 -90.967-218.828 1.00 70.79 O
ATOM 27 OP2 A A 693 198.120 -88.842-220.166 1.00 70.15 O
ATOM 28 O5' A A 693 196.047 -90.216-220.517 1.00 69.45 O
TER

ATOM 1 O3' G B 692 196.381 -88.930-218.389 1.00 70.84 O
ATOM 2 P A B 693 197.191 -89.773-219.503 1.00 74.62 P
ATOM 3 OP1 A B 693 197.744 -90.967-218.828 1.00 70.79 O
ATOM 4 OP2 A B 693 198.120 -88.842-220.166 1.00 70.15 O
ATOM 5 O5' A B 693 196.047 -90.216-220.517 1.00 69.45 O
ATOM 6 C5' A B 693 195.098 -91.207-220.152 1.00 63.98 C
ATOM 7 C4' A B 693 193.933 -91.239-221.112 1.00 71.54 C
ATOM 8 O4' A B 693 193.339 -89.920-221.214 1.00 74.98 O
ATOM 9 C3' A B 693 194.256 -91.610-222.559 1.00 69.81 C
ATOM 10 O3' A B 693 194.393 -93.008-222.750 1.00 69.36 O
ATOM 11 C2' A B 693 193.083 -91.005-223.319 1.00 73.64 C
ATOM 12 O2' A B 693 191.923 -91.820-223.190 1.00 76.78 O
ATOM 13 C1' A B 693 192.852 -89.716-222.528 1.00 79.12 C
ATOM 14 N9 A B 693 193.573 -88.581-223.119 1.00 82.27 N
ATOM 15 C8 A B 693 194.910 -88.286-223.026 1.00 75.41 C
ATOM 16 N7 A B 693 195.240 -87.198-223.678 1.00 81.63 N
ATOM 17 C5 A B 693 194.043 -86.755-224.233 1.00 80.19 C
ATOM 18 C6 A B 693 193.719 -85.650-225.041 1.00 74.85 C
ATOM 19 N6 A B 693 194.605 -84.741-225.447 1.00 76.85 N
ATOM 20 N1 A B 693 192.426 -85.509-225.421 1.00 80.28 N
ATOM 21 C2 A B 693 191.518 -86.420-225.016 1.00 83.30 C
ATOM 22 N3 A B 693 191.692 -87.506-224.254 1.00 86.08 N
ATOM 23 C4 A B 693 192.997 -87.605-223.894 1.00 87.25 C
ATOM 24 P A B 694 195.307 -93.583-223.940 1.00 72.86 P
ATOM 25 OP1 A B 694 195.360 -95.055-223.773 1.00 81.83 O
ATOM 26 OP2 A B 694 196.571 -92.834-223.931 1.00 64.91 O
ATOM 27 O5' A B 694 194.457 -93.216-225.231 1.00 77.60 O
TER

Atoms:
OP1: (199.389,-84.413,-216.588)
OP2: (198.473,-83.184,-218.616)
C3': (195.822,-87.653,-218.690)
C1': (193.803,-86.400,-218.972)
C5': (196.679,-86.061,-216.840)
O6: (193.399,-82.217,-223.288)
O4': (194.447,-85.938,-217.808)
C8: (195.049,-84.582,-220.195)
C2: (191.058,-84.606,-222.025)
C6: (192.945,-83.136,-222.595)
C5: (193.624,-83.849,-221.582)
C4: (192.974,-84.860,-220.893)
P: (198.231,-84.017,-217.424)
C4': (195.522,-86.843,-217.432)
C2': (194.459,-87.728,-219.389)
O2': (193.679,-88.801,-218.870)
N1: (191.631,-83.590,-222.756)
N2: (189.783,-84.881,-222.338)
N3: (191.692,-85.288,-221.067)
N7: (194.922,-83.688,-221.133)
N9: (193.924,-85.347,-220.002)
O5': (197.383,-85.311,-217.827)
O3': (196.381,-88.930,-218.389)
OP1: (197.744,-90.967,-218.828)
OP2: (198.120,-88.842,-220.166)
C3': (194.256,-91.610,-222.559)
C1': (192.852,-89.716,-222.528)
C5': (195.098,-91.207,-220.152)
O4': (193.339,-89.920,-221.214)
C8: (194.910,-88.286,-223.026)
O2': (191.923,-91.820,-223.190)
C6: (193.719,-85.650,-225.041)
C5: (194.043,-86.755,-224.233)
C4: (192.997,-87.605,-223.894)
P: (197.191,-89.773,-219.503)
C4': (193.933,-91.239,-221.112)
C2': (193.083,-91.005,-223.319)
C2: (191.518,-86.420,-225.016)
N1: (192.426,-85.509,-225.421)
N3: (191.692,-87.506,-224.254)
N6: (194.605,-84.741,-225.447)
N7: (195.240,-87.198,-223.678)
N9: (193.573,-88.581,-223.119)
O5': (196.047,-90.216,-220.517)
O3': (194.393,-93.008,-222.750)
Image (generated by PyMOL):
PyMOL image
show in jmol