Doublet info:
Details
Nucleotide types:
CU
Description:
None: None
Program used:
None
Has errors:
False
Source
PDB id:
3R8T:A2240:A2241
Extra
PDB:
ATOM 1 O3' A A2239 -59.007 146.278 153.592 1.00 0.01 O
ATOM 2 P C A2240 -59.564 144.822 153.980 1.00 0.01 P
ATOM 3 OP1 C A2240 -59.743 144.790 155.462 1.00 0.01 O
ATOM 4 OP2 C A2240 -58.668 143.838 153.345 1.00 0.01 O
ATOM 5 O5' C A2240 -60.977 144.773 153.268 1.00 0.01 O
ATOM 6 C5' C A2240 -62.157 145.186 153.929 1.00 0.01 C
ATOM 7 C4' C A2240 -63.369 144.670 153.207 1.00 0.01 C
ATOM 8 O4' C A2240 -63.259 144.970 151.793 1.00 0.01 O
ATOM 9 C3' C A2240 -63.539 143.182 153.273 1.00 0.01 C
ATOM 10 O3' C A2240 -64.239 142.809 154.420 1.00 0.01 O
ATOM 11 C2' C A2240 -64.240 142.826 151.962 1.00 0.01 C
ATOM 12 O2' C A2240 -65.638 143.007 152.057 1.00 0.01 O
ATOM 13 C1' C A2240 -63.693 143.881 151.017 1.00 0.01 C
ATOM 14 N1 C A2240 -62.550 143.408 150.212 1.00 0.01 N
ATOM 15 C2 C A2240 -62.806 142.787 148.999 1.00 0.01 C
ATOM 16 O2 C A2240 -63.987 142.611 148.716 1.00 0.01 O
ATOM 17 N3 C A2240 -61.796 142.385 148.196 1.00 0.01 N
ATOM 18 C4 C A2240 -60.548 142.605 148.617 1.00 0.01 C
ATOM 19 N4 C A2240 -59.544 142.201 147.830 1.00 0.01 N
ATOM 20 C5 C A2240 -60.245 143.249 149.856 1.00 0.01 C
ATOM 21 C6 C A2240 -61.267 143.646 150.607 1.00 0.01 C
ATOM 22 P U A2241 -63.628 141.713 155.404 1.00 5.09 P
ATOM 23 OP1 U A2241 -64.508 141.671 156.604 1.00 5.09 O
ATOM 24 OP2 U A2241 -62.182 142.031 155.587 1.00 5.09 O
ATOM 25 O5' U A2241 -63.804 140.379 154.542 1.00 5.09 O
TER
ATOM 1 O3' C B2240 -64.239 142.809 154.420 1.00 0.01 O
ATOM 2 P U B2241 -63.628 141.713 155.404 1.00 5.09 P
ATOM 3 OP1 U B2241 -64.508 141.671 156.604 1.00 5.09 O
ATOM 4 OP2 U B2241 -62.182 142.031 155.587 1.00 5.09 O
ATOM 5 O5' U B2241 -63.804 140.379 154.542 1.00 5.09 O
ATOM 6 C5' U B2241 -64.893 140.253 153.631 1.00 5.09 C
ATOM 7 C4' U B2241 -64.693 139.128 152.655 1.00 5.09 C
ATOM 8 O4' U B2241 -63.720 139.508 151.639 1.00 5.09 O
ATOM 9 C3' U B2241 -64.192 137.840 153.261 1.00 5.09 C
ATOM 10 O3' U B2241 -64.754 136.778 152.558 1.00 5.09 O
ATOM 11 C2' U B2241 -62.702 137.878 153.017 1.00 5.09 C
ATOM 12 O2' U B2241 -62.092 136.612 152.941 1.00 5.09 O
ATOM 13 C1' U B2241 -62.597 138.646 151.696 1.00 5.09 C
ATOM 14 N1 U B2241 -61.387 139.478 151.639 1.00 5.50 N
ATOM 15 C2 U B2241 -60.475 139.310 150.649 1.00 5.50 C
ATOM 16 O2 U B2241 -60.610 138.536 149.722 1.00 5.50 O
ATOM 17 N3 U B2241 -59.393 140.132 150.776 1.00 5.50 N
ATOM 18 C4 U B2241 -59.114 141.069 151.753 1.00 5.50 C
ATOM 19 O4 U B2241 -58.064 141.714 151.673 1.00 5.50 O
ATOM 20 C5 U B2241 -60.107 141.166 152.769 1.00 5.50 C
ATOM 21 C6 U B2241 -61.168 140.368 152.671 1.00 5.50 C
ATOM 22 P G B2242 -66.301 136.503 152.732 1.00 2.24 P
ATOM 23 OP1 G B2242 -66.798 136.011 151.438 1.00 2.24 O
ATOM 24 OP2 G B2242 -66.891 137.735 153.287 1.00 2.24 O
ATOM 25 O5' G B2242 -66.310 135.333 153.819 1.00 2.24 O
TER
ATOM 2 P C A2240 -59.564 144.822 153.980 1.00 0.01 P
ATOM 3 OP1 C A2240 -59.743 144.790 155.462 1.00 0.01 O
ATOM 4 OP2 C A2240 -58.668 143.838 153.345 1.00 0.01 O
ATOM 5 O5' C A2240 -60.977 144.773 153.268 1.00 0.01 O
ATOM 6 C5' C A2240 -62.157 145.186 153.929 1.00 0.01 C
ATOM 7 C4' C A2240 -63.369 144.670 153.207 1.00 0.01 C
ATOM 8 O4' C A2240 -63.259 144.970 151.793 1.00 0.01 O
ATOM 9 C3' C A2240 -63.539 143.182 153.273 1.00 0.01 C
ATOM 10 O3' C A2240 -64.239 142.809 154.420 1.00 0.01 O
ATOM 11 C2' C A2240 -64.240 142.826 151.962 1.00 0.01 C
ATOM 12 O2' C A2240 -65.638 143.007 152.057 1.00 0.01 O
ATOM 13 C1' C A2240 -63.693 143.881 151.017 1.00 0.01 C
ATOM 14 N1 C A2240 -62.550 143.408 150.212 1.00 0.01 N
ATOM 15 C2 C A2240 -62.806 142.787 148.999 1.00 0.01 C
ATOM 16 O2 C A2240 -63.987 142.611 148.716 1.00 0.01 O
ATOM 17 N3 C A2240 -61.796 142.385 148.196 1.00 0.01 N
ATOM 18 C4 C A2240 -60.548 142.605 148.617 1.00 0.01 C
ATOM 19 N4 C A2240 -59.544 142.201 147.830 1.00 0.01 N
ATOM 20 C5 C A2240 -60.245 143.249 149.856 1.00 0.01 C
ATOM 21 C6 C A2240 -61.267 143.646 150.607 1.00 0.01 C
ATOM 22 P U A2241 -63.628 141.713 155.404 1.00 5.09 P
ATOM 23 OP1 U A2241 -64.508 141.671 156.604 1.00 5.09 O
ATOM 24 OP2 U A2241 -62.182 142.031 155.587 1.00 5.09 O
ATOM 25 O5' U A2241 -63.804 140.379 154.542 1.00 5.09 O
TER
ATOM 1 O3' C B2240 -64.239 142.809 154.420 1.00 0.01 O
ATOM 2 P U B2241 -63.628 141.713 155.404 1.00 5.09 P
ATOM 3 OP1 U B2241 -64.508 141.671 156.604 1.00 5.09 O
ATOM 4 OP2 U B2241 -62.182 142.031 155.587 1.00 5.09 O
ATOM 5 O5' U B2241 -63.804 140.379 154.542 1.00 5.09 O
ATOM 6 C5' U B2241 -64.893 140.253 153.631 1.00 5.09 C
ATOM 7 C4' U B2241 -64.693 139.128 152.655 1.00 5.09 C
ATOM 8 O4' U B2241 -63.720 139.508 151.639 1.00 5.09 O
ATOM 9 C3' U B2241 -64.192 137.840 153.261 1.00 5.09 C
ATOM 10 O3' U B2241 -64.754 136.778 152.558 1.00 5.09 O
ATOM 11 C2' U B2241 -62.702 137.878 153.017 1.00 5.09 C
ATOM 12 O2' U B2241 -62.092 136.612 152.941 1.00 5.09 O
ATOM 13 C1' U B2241 -62.597 138.646 151.696 1.00 5.09 C
ATOM 14 N1 U B2241 -61.387 139.478 151.639 1.00 5.50 N
ATOM 15 C2 U B2241 -60.475 139.310 150.649 1.00 5.50 C
ATOM 16 O2 U B2241 -60.610 138.536 149.722 1.00 5.50 O
ATOM 17 N3 U B2241 -59.393 140.132 150.776 1.00 5.50 N
ATOM 18 C4 U B2241 -59.114 141.069 151.753 1.00 5.50 C
ATOM 19 O4 U B2241 -58.064 141.714 151.673 1.00 5.50 O
ATOM 20 C5 U B2241 -60.107 141.166 152.769 1.00 5.50 C
ATOM 21 C6 U B2241 -61.168 140.368 152.671 1.00 5.50 C
ATOM 22 P G B2242 -66.301 136.503 152.732 1.00 2.24 P
ATOM 23 OP1 G B2242 -66.798 136.011 151.438 1.00 2.24 O
ATOM 24 OP2 G B2242 -66.891 137.735 153.287 1.00 2.24 O
ATOM 25 O5' G B2242 -66.310 135.333 153.819 1.00 2.24 O
TER
Atoms:
C2: (-62.806,142.787,148.999)
OP1: (-59.743,144.790,155.462)
OP2: (-58.668,143.838,153.345)
C4: (-60.548,142.605,148.617)
O5': (-60.977,144.773,153.268)
C3': (-63.539,143.182,153.273)
C1': (-63.693,143.881,151.017)
O4': (-63.259,144.970,151.793)
C5': (-62.157,145.186,153.929)
P: (-59.564,144.822,153.980)
O2: (-63.987,142.611,148.716)
C4': (-63.369,144.670,153.207)
C2': (-64.240,142.826,151.962)
O2': (-65.638,143.007,152.057)
N1: (-62.550,143.408,150.212)
N3: (-61.796,142.385,148.196)
N4: (-59.544,142.201,147.830)
C6: (-61.267,143.646,150.607)
C5: (-60.245,143.249,149.856)
O3': (-64.239,142.809,154.420)
OP1: (-59.743,144.790,155.462)
OP2: (-58.668,143.838,153.345)
C4: (-60.548,142.605,148.617)
O5': (-60.977,144.773,153.268)
C3': (-63.539,143.182,153.273)
C1': (-63.693,143.881,151.017)
O4': (-63.259,144.970,151.793)
C5': (-62.157,145.186,153.929)
P: (-59.564,144.822,153.980)
O2: (-63.987,142.611,148.716)
C4': (-63.369,144.670,153.207)
C2': (-64.240,142.826,151.962)
O2': (-65.638,143.007,152.057)
N1: (-62.550,143.408,150.212)
N3: (-61.796,142.385,148.196)
N4: (-59.544,142.201,147.830)
C6: (-61.267,143.646,150.607)
C5: (-60.245,143.249,149.856)
O3': (-64.239,142.809,154.420)
C4: (-59.114,141.069,151.753)
N3: (-59.393,140.132,150.776)
OP1: (-64.508,141.671,156.604)
OP2: (-62.182,142.031,155.587)
C2: (-60.475,139.310,150.649)
C1': (-62.597,138.646,151.696)
C3': (-64.192,137.840,153.261)
O5': (-63.804,140.379,154.542)
O4': (-63.720,139.508,151.639)
C5': (-64.893,140.253,153.631)
P: (-63.628,141.713,155.404)
C4': (-64.693,139.128,152.655)
C2': (-62.702,137.878,153.017)
O2': (-62.092,136.612,152.941)
N1: (-61.387,139.478,151.639)
O4: (-58.064,141.714,151.673)
O2: (-60.610,138.536,149.722)
C6: (-61.168,140.368,152.671)
C5: (-60.107,141.166,152.769)
O3': (-64.754,136.778,152.558)
N3: (-59.393,140.132,150.776)
OP1: (-64.508,141.671,156.604)
OP2: (-62.182,142.031,155.587)
C2: (-60.475,139.310,150.649)
C1': (-62.597,138.646,151.696)
C3': (-64.192,137.840,153.261)
O5': (-63.804,140.379,154.542)
O4': (-63.720,139.508,151.639)
C5': (-64.893,140.253,153.631)
P: (-63.628,141.713,155.404)
C4': (-64.693,139.128,152.655)
C2': (-62.702,137.878,153.017)
O2': (-62.092,136.612,152.941)
N1: (-61.387,139.478,151.639)
O4: (-58.064,141.714,151.673)
O2: (-60.610,138.536,149.722)
C6: (-61.168,140.368,152.671)
C5: (-60.107,141.166,152.769)
O3': (-64.754,136.778,152.558)
Image (generated by PyMOL):