ClaRNA

Doublet info:

Details

Nucleotide types: CC
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3G6E:04:05

Extra

PDB:
ATOM 1 O3' G A 3 29.286 141.204 96.282 1.00 44.93 O
ATOM 2 P C A 4 28.801 140.544 94.907 1.00 45.25 P
ATOM 3 OP1 C A 4 30.000 140.009 94.207 1.00 43.66 O
ATOM 4 OP2 C A 4 27.924 141.529 94.216 1.00 45.12 O
ATOM 5 O5' C A 4 27.928 139.305 95.382 1.00 44.88 O
ATOM 6 C5' C A 4 28.556 138.120 95.897 1.00 46.01 C
ATOM 7 C4' C A 4 27.545 137.009 96.025 1.00 47.30 C
ATOM 8 O4' C A 4 26.540 137.385 97.006 1.00 48.37 O
ATOM 9 C3' C A 4 26.743 136.706 94.770 1.00 48.06 C
ATOM 10 O3' C A 4 27.444 135.840 93.884 1.00 50.02 O
ATOM 11 C2' C A 4 25.502 136.052 95.348 1.00 47.31 C
ATOM 12 O2' C A 4 25.771 134.729 95.753 1.00 48.50 O
ATOM 13 C1' C A 4 25.270 136.910 96.593 1.00 46.38 C
ATOM 14 N1 C A 4 24.394 138.075 96.348 1.00 45.38 N
ATOM 15 C2 C A 4 23.011 137.876 96.271 1.00 45.82 C
ATOM 16 O2 C A 4 22.562 136.723 96.395 1.00 48.25 O
ATOM 17 N3 C A 4 22.200 138.942 96.059 1.00 44.27 N
ATOM 18 C4 C A 4 22.724 140.161 95.917 1.00 43.51 C
ATOM 19 N4 C A 4 21.891 141.187 95.713 1.00 39.87 N
ATOM 20 C5 C A 4 24.126 140.387 95.980 1.00 44.51 C
ATOM 21 C6 C A 4 24.916 139.329 96.198 1.00 44.86 C
ATOM 22 P C A 5 27.198 135.952 92.300 1.00 52.50 P
ATOM 23 OP1 C A 5 28.205 135.091 91.628 1.00 51.89 O
ATOM 24 OP2 C A 5 27.085 137.384 91.926 1.00 50.58 O
ATOM 25 O5' C A 5 25.767 135.292 92.098 1.00 54.40 O
TER

ATOM 1 O3' C B 4 27.444 135.840 93.884 1.00 50.02 O
ATOM 2 P C B 5 27.198 135.952 92.300 1.00 52.50 P
ATOM 3 OP1 C B 5 28.205 135.091 91.628 1.00 51.89 O
ATOM 4 OP2 C B 5 27.085 137.384 91.926 1.00 50.58 O
ATOM 5 O5' C B 5 25.767 135.292 92.098 1.00 54.40 O
ATOM 6 C5' C B 5 25.552 133.902 92.380 1.00 54.73 C
ATOM 7 C4' C B 5 24.121 133.542 92.097 1.00 56.05 C
ATOM 8 O4' C B 5 23.265 134.231 93.044 1.00 56.24 O
ATOM 9 C3' C B 5 23.585 133.992 90.747 1.00 56.52 C
ATOM 10 O3' C B 5 23.947 133.117 89.687 1.00 58.43 O
ATOM 11 C2' C B 5 22.088 133.999 90.996 1.00 55.75 C
ATOM 12 O2' C B 5 21.555 132.693 91.026 1.00 56.10 O
ATOM 13 C1' C B 5 22.035 134.561 92.414 1.00 55.35 C
ATOM 14 N1 C B 5 21.841 136.024 92.461 1.00 54.01 N
ATOM 15 C2 C B 5 20.532 136.525 92.514 1.00 53.38 C
ATOM 16 O2 C B 5 19.582 135.732 92.472 1.00 55.00 O
ATOM 17 N3 C B 5 20.335 137.857 92.605 1.00 52.72 N
ATOM 18 C4 C B 5 21.379 138.683 92.637 1.00 52.38 C
ATOM 19 N4 C B 5 21.134 139.988 92.755 1.00 51.72 N
ATOM 20 C5 C B 5 22.722 138.206 92.556 1.00 52.65 C
ATOM 21 C6 C B 5 22.906 136.882 92.469 1.00 51.98 C
ATOM 22 P A B 6 24.018 133.684 88.183 1.00 61.72 P
ATOM 23 OP1 A B 6 24.540 132.590 87.319 1.00 59.83 O
ATOM 24 OP2 A B 6 24.724 134.999 88.211 1.00 61.84 O
ATOM 25 O5' A B 6 22.495 133.963 87.797 1.00 59.87 O
TER

Atoms:
C2: (23.011,137.876,96.271)
OP1: (30.000,140.009,94.207)
OP2: (27.924,141.529,94.216)
C4: (22.724,140.161,95.917)
O5': (27.928,139.305,95.382)
C3': (26.743,136.706,94.770)
C1': (25.270,136.910,96.593)
O4': (26.540,137.385,97.006)
C5': (28.556,138.120,95.897)
P: (28.801,140.544,94.907)
O2: (22.562,136.723,96.395)
C4': (27.545,137.009,96.025)
C2': (25.502,136.052,95.348)
O2': (25.771,134.729,95.753)
N1: (24.394,138.075,96.348)
N3: (22.200,138.942,96.059)
N4: (21.891,141.187,95.713)
C6: (24.916,139.329,96.198)
C5: (24.126,140.387,95.980)
O3': (27.444,135.840,93.884)
C2: (20.532,136.525,92.514)
OP1: (28.205,135.091,91.628)
OP2: (27.085,137.384,91.926)
C4: (21.379,138.683,92.637)
O5': (25.767,135.292,92.098)
C3': (23.585,133.992,90.747)
C1': (22.035,134.561,92.414)
O4': (23.265,134.231,93.044)
C5': (25.552,133.902,92.380)
P: (27.198,135.952,92.300)
O2: (19.582,135.732,92.472)
C4': (24.121,133.542,92.097)
C2': (22.088,133.999,90.996)
O2': (21.555,132.693,91.026)
N1: (21.841,136.024,92.461)
N3: (20.335,137.857,92.605)
N4: (21.134,139.988,92.755)
C6: (22.906,136.882,92.469)
C5: (22.722,138.206,92.556)
O3': (23.947,133.117,89.687)
Image (generated by PyMOL):
PyMOL image
show in jmol