Doublet info:
Details
Nucleotide types:
AU
Description:
None: None
Program used:
None
Has errors:
False
Source
PDB id:
2CT8:D30:D31
Extra
PDB:
ATOM 1 O3' G A 29 -13.379 -17.085 48.723 1.00 46.58 O
ATOM 2 P A A 30 -12.152 -17.696 49.572 1.00 48.20 P
ATOM 3 OP1 A A 30 -12.669 -18.475 50.722 1.00 47.27 O
ATOM 4 OP2 A A 30 -11.211 -16.566 49.816 1.00 48.36 O
ATOM 5 O5' A A 30 -11.475 -18.724 48.561 1.00 46.03 O
ATOM 6 C5' A A 30 -12.256 -19.748 47.958 1.00 44.57 C
ATOM 7 C4' A A 30 -11.567 -20.307 46.730 1.00 43.26 C
ATOM 8 O4' A A 30 -11.342 -19.249 45.760 1.00 42.60 O
ATOM 9 C3' A A 30 -10.184 -20.906 46.915 1.00 41.30 C
ATOM 10 O3' A A 30 -10.252 -22.225 47.432 1.00 39.60 O
ATOM 11 C2' A A 30 -9.665 -20.911 45.484 1.00 40.98 C
ATOM 12 O2' A A 30 -10.180 -21.977 44.722 1.00 40.43 O
ATOM 13 C1' A A 30 -10.228 -19.591 44.951 1.00 41.87 C
ATOM 14 N9 A A 30 -9.245 -18.515 45.027 1.00 41.21 N
ATOM 15 C8 A A 30 -9.247 -17.417 45.847 1.00 40.37 C
ATOM 16 N7 A A 30 -8.204 -16.640 45.691 1.00 41.17 N
ATOM 17 C5 A A 30 -7.467 -17.267 44.695 1.00 41.62 C
ATOM 18 C6 A A 30 -6.250 -16.944 44.075 1.00 41.56 C
ATOM 19 N6 A A 30 -5.535 -15.863 44.387 1.00 40.84 N
ATOM 20 N1 A A 30 -5.788 -17.781 43.115 1.00 42.21 N
ATOM 21 C2 A A 30 -6.509 -18.867 42.813 1.00 40.24 C
ATOM 22 N3 A A 30 -7.665 -19.277 43.326 1.00 40.05 N
ATOM 23 C4 A A 30 -8.097 -18.421 44.273 1.00 41.21 C
ATOM 24 P U A 31 -9.156 -22.719 48.498 1.00 38.81 P
ATOM 25 OP1 U A 31 -9.666 -23.959 49.121 1.00 41.64 O
ATOM 26 OP2 U A 31 -8.787 -21.571 49.354 1.00 38.08 O
ATOM 27 O5' U A 31 -7.886 -23.094 47.614 1.00 40.14 O
TER
ATOM 1 O3' A B 30 -10.252 -22.225 47.432 1.00 39.60 O
ATOM 2 P U B 31 -9.156 -22.719 48.498 1.00 38.81 P
ATOM 3 OP1 U B 31 -9.666 -23.959 49.121 1.00 41.64 O
ATOM 4 OP2 U B 31 -8.787 -21.571 49.354 1.00 38.08 O
ATOM 5 O5' U B 31 -7.886 -23.094 47.614 1.00 40.14 O
ATOM 6 C5' U B 31 -7.944 -24.145 46.654 1.00 38.66 C
ATOM 7 C4' U B 31 -6.847 -23.980 45.627 1.00 38.09 C
ATOM 8 O4' U B 31 -6.994 -22.683 44.993 1.00 37.41 O
ATOM 9 C3' U B 31 -5.415 -23.952 46.141 1.00 38.15 C
ATOM 10 O3' U B 31 -4.890 -25.260 46.343 1.00 39.66 O
ATOM 11 C2' U B 31 -4.691 -23.252 45.001 1.00 37.08 C
ATOM 12 O2' U B 31 -4.449 -24.093 43.900 1.00 36.75 O
ATOM 13 C1' U B 31 -5.719 -22.201 44.601 1.00 37.01 C
ATOM 14 N1 U B 31 -5.453 -20.943 45.301 1.00 37.51 N
ATOM 15 C2 U B 31 -4.366 -20.228 44.879 1.00 38.49 C
ATOM 16 O2 U B 31 -3.660 -20.599 43.960 1.00 40.02 O
ATOM 17 N3 U B 31 -4.131 -19.068 45.570 1.00 38.74 N
ATOM 18 C4 U B 31 -4.864 -18.569 46.622 1.00 38.35 C
ATOM 19 O4 U B 31 -4.528 -17.505 47.141 1.00 38.54 O
ATOM 20 C5 U B 31 -5.985 -19.372 46.999 1.00 37.48 C
ATOM 21 C6 U B 31 -6.237 -20.504 46.337 1.00 37.73 C
ATOM 22 P C B 32 -3.521 -25.446 47.168 1.00 37.67 P
ATOM 23 OP1 C B 32 -3.574 -26.745 47.871 1.00 39.88 O
ATOM 24 OP2 C B 32 -3.279 -24.202 47.934 1.00 37.42 O
ATOM 25 O5' C B 32 -2.395 -25.544 46.049 1.00 37.53 O
TER
ATOM 2 P A A 30 -12.152 -17.696 49.572 1.00 48.20 P
ATOM 3 OP1 A A 30 -12.669 -18.475 50.722 1.00 47.27 O
ATOM 4 OP2 A A 30 -11.211 -16.566 49.816 1.00 48.36 O
ATOM 5 O5' A A 30 -11.475 -18.724 48.561 1.00 46.03 O
ATOM 6 C5' A A 30 -12.256 -19.748 47.958 1.00 44.57 C
ATOM 7 C4' A A 30 -11.567 -20.307 46.730 1.00 43.26 C
ATOM 8 O4' A A 30 -11.342 -19.249 45.760 1.00 42.60 O
ATOM 9 C3' A A 30 -10.184 -20.906 46.915 1.00 41.30 C
ATOM 10 O3' A A 30 -10.252 -22.225 47.432 1.00 39.60 O
ATOM 11 C2' A A 30 -9.665 -20.911 45.484 1.00 40.98 C
ATOM 12 O2' A A 30 -10.180 -21.977 44.722 1.00 40.43 O
ATOM 13 C1' A A 30 -10.228 -19.591 44.951 1.00 41.87 C
ATOM 14 N9 A A 30 -9.245 -18.515 45.027 1.00 41.21 N
ATOM 15 C8 A A 30 -9.247 -17.417 45.847 1.00 40.37 C
ATOM 16 N7 A A 30 -8.204 -16.640 45.691 1.00 41.17 N
ATOM 17 C5 A A 30 -7.467 -17.267 44.695 1.00 41.62 C
ATOM 18 C6 A A 30 -6.250 -16.944 44.075 1.00 41.56 C
ATOM 19 N6 A A 30 -5.535 -15.863 44.387 1.00 40.84 N
ATOM 20 N1 A A 30 -5.788 -17.781 43.115 1.00 42.21 N
ATOM 21 C2 A A 30 -6.509 -18.867 42.813 1.00 40.24 C
ATOM 22 N3 A A 30 -7.665 -19.277 43.326 1.00 40.05 N
ATOM 23 C4 A A 30 -8.097 -18.421 44.273 1.00 41.21 C
ATOM 24 P U A 31 -9.156 -22.719 48.498 1.00 38.81 P
ATOM 25 OP1 U A 31 -9.666 -23.959 49.121 1.00 41.64 O
ATOM 26 OP2 U A 31 -8.787 -21.571 49.354 1.00 38.08 O
ATOM 27 O5' U A 31 -7.886 -23.094 47.614 1.00 40.14 O
TER
ATOM 1 O3' A B 30 -10.252 -22.225 47.432 1.00 39.60 O
ATOM 2 P U B 31 -9.156 -22.719 48.498 1.00 38.81 P
ATOM 3 OP1 U B 31 -9.666 -23.959 49.121 1.00 41.64 O
ATOM 4 OP2 U B 31 -8.787 -21.571 49.354 1.00 38.08 O
ATOM 5 O5' U B 31 -7.886 -23.094 47.614 1.00 40.14 O
ATOM 6 C5' U B 31 -7.944 -24.145 46.654 1.00 38.66 C
ATOM 7 C4' U B 31 -6.847 -23.980 45.627 1.00 38.09 C
ATOM 8 O4' U B 31 -6.994 -22.683 44.993 1.00 37.41 O
ATOM 9 C3' U B 31 -5.415 -23.952 46.141 1.00 38.15 C
ATOM 10 O3' U B 31 -4.890 -25.260 46.343 1.00 39.66 O
ATOM 11 C2' U B 31 -4.691 -23.252 45.001 1.00 37.08 C
ATOM 12 O2' U B 31 -4.449 -24.093 43.900 1.00 36.75 O
ATOM 13 C1' U B 31 -5.719 -22.201 44.601 1.00 37.01 C
ATOM 14 N1 U B 31 -5.453 -20.943 45.301 1.00 37.51 N
ATOM 15 C2 U B 31 -4.366 -20.228 44.879 1.00 38.49 C
ATOM 16 O2 U B 31 -3.660 -20.599 43.960 1.00 40.02 O
ATOM 17 N3 U B 31 -4.131 -19.068 45.570 1.00 38.74 N
ATOM 18 C4 U B 31 -4.864 -18.569 46.622 1.00 38.35 C
ATOM 19 O4 U B 31 -4.528 -17.505 47.141 1.00 38.54 O
ATOM 20 C5 U B 31 -5.985 -19.372 46.999 1.00 37.48 C
ATOM 21 C6 U B 31 -6.237 -20.504 46.337 1.00 37.73 C
ATOM 22 P C B 32 -3.521 -25.446 47.168 1.00 37.67 P
ATOM 23 OP1 C B 32 -3.574 -26.745 47.871 1.00 39.88 O
ATOM 24 OP2 C B 32 -3.279 -24.202 47.934 1.00 37.42 O
ATOM 25 O5' C B 32 -2.395 -25.544 46.049 1.00 37.53 O
TER
Atoms:
OP1: (-12.669,-18.475,50.722)
OP2: (-11.211,-16.566,49.816)
C3': (-10.184,-20.906,46.915)
C1': (-10.228,-19.591,44.951)
C5': (-12.256,-19.748,47.958)
O4': (-11.342,-19.249,45.760)
C8: (-9.247,-17.417,45.847)
O2': (-10.180,-21.977,44.722)
C6: (-6.250,-16.944,44.075)
C5: (-7.467,-17.267,44.695)
C4: (-8.097,-18.421,44.273)
P: (-12.152,-17.696,49.572)
C4': (-11.567,-20.307,46.730)
C2': (-9.665,-20.911,45.484)
C2: (-6.509,-18.867,42.813)
N1: (-5.788,-17.781,43.115)
N3: (-7.665,-19.277,43.326)
N6: (-5.535,-15.863,44.387)
N7: (-8.204,-16.640,45.691)
N9: (-9.245,-18.515,45.027)
O5': (-11.475,-18.724,48.561)
O3': (-10.252,-22.225,47.432)
OP2: (-11.211,-16.566,49.816)
C3': (-10.184,-20.906,46.915)
C1': (-10.228,-19.591,44.951)
C5': (-12.256,-19.748,47.958)
O4': (-11.342,-19.249,45.760)
C8: (-9.247,-17.417,45.847)
O2': (-10.180,-21.977,44.722)
C6: (-6.250,-16.944,44.075)
C5: (-7.467,-17.267,44.695)
C4: (-8.097,-18.421,44.273)
P: (-12.152,-17.696,49.572)
C4': (-11.567,-20.307,46.730)
C2': (-9.665,-20.911,45.484)
C2: (-6.509,-18.867,42.813)
N1: (-5.788,-17.781,43.115)
N3: (-7.665,-19.277,43.326)
N6: (-5.535,-15.863,44.387)
N7: (-8.204,-16.640,45.691)
N9: (-9.245,-18.515,45.027)
O5': (-11.475,-18.724,48.561)
O3': (-10.252,-22.225,47.432)
C4: (-4.864,-18.569,46.622)
N3: (-4.131,-19.068,45.570)
OP1: (-9.666,-23.959,49.121)
OP2: (-8.787,-21.571,49.354)
C2: (-4.366,-20.228,44.879)
C1': (-5.719,-22.201,44.601)
C3': (-5.415,-23.952,46.141)
O5': (-7.886,-23.094,47.614)
O4': (-6.994,-22.683,44.993)
C5': (-7.944,-24.145,46.654)
P: (-9.156,-22.719,48.498)
C4': (-6.847,-23.980,45.627)
C2': (-4.691,-23.252,45.001)
O2': (-4.449,-24.093,43.900)
N1: (-5.453,-20.943,45.301)
O4: (-4.528,-17.505,47.141)
O2: (-3.660,-20.599,43.960)
C6: (-6.237,-20.504,46.337)
C5: (-5.985,-19.372,46.999)
O3': (-4.890,-25.260,46.343)
N3: (-4.131,-19.068,45.570)
OP1: (-9.666,-23.959,49.121)
OP2: (-8.787,-21.571,49.354)
C2: (-4.366,-20.228,44.879)
C1': (-5.719,-22.201,44.601)
C3': (-5.415,-23.952,46.141)
O5': (-7.886,-23.094,47.614)
O4': (-6.994,-22.683,44.993)
C5': (-7.944,-24.145,46.654)
P: (-9.156,-22.719,48.498)
C4': (-6.847,-23.980,45.627)
C2': (-4.691,-23.252,45.001)
O2': (-4.449,-24.093,43.900)
N1: (-5.453,-20.943,45.301)
O4: (-4.528,-17.505,47.141)
O2: (-3.660,-20.599,43.960)
C6: (-6.237,-20.504,46.337)
C5: (-5.985,-19.372,46.999)
O3': (-4.890,-25.260,46.343)
Image (generated by PyMOL):