Doublet info:
Details
Nucleotide types:
AA
Description:
None: None
Program used:
None
Has errors:
False
Source
PDB id:
3GX7:A19:A32
Extra
PDB:
ATOM 1 O3' G A 18 67.676 67.016 5.998 1.00142.39 O
ATOM 2 P A A 19 67.773 65.552 5.362 1.00142.28 P
ATOM 3 OP1 A A 19 69.152 65.393 4.853 1.00149.40 O
ATOM 4 OP2 A A 19 66.617 65.364 4.458 1.00140.23 O
ATOM 5 O5' A A 19 67.702 64.507 6.579 1.00113.81 O
ATOM 6 C5' A A 19 68.294 63.221 6.412 1.00115.78 C
ATOM 7 C4' A A 19 67.374 62.083 6.800 1.00115.43 C
ATOM 8 O4' A A 19 66.070 62.599 7.157 1.00114.37 O
ATOM 9 C3' A A 19 67.126 61.041 5.712 1.00117.51 C
ATOM 10 O3' A A 19 68.025 59.942 5.761 1.00118.79 O
ATOM 11 C2' A A 19 65.668 60.613 5.869 1.00115.16 C
ATOM 12 O2' A A 19 65.581 59.358 6.527 1.00113.74 O
ATOM 13 C1' A A 19 65.054 61.707 6.747 1.00114.39 C
ATOM 14 N9 A A 19 63.981 62.482 6.090 1.00115.09 N
ATOM 15 C8 A A 19 64.094 63.721 5.528 1.00119.82 C
ATOM 16 N7 A A 19 62.974 64.184 5.027 1.00116.20 N
ATOM 17 C5 A A 19 62.061 63.181 5.287 1.00109.27 C
ATOM 18 C6 A A 19 60.690 63.068 5.004 1.00107.36 C
ATOM 19 N6 A A 19 59.997 64.020 4.372 1.00107.14 N
ATOM 20 N1 A A 19 60.064 61.939 5.395 1.00107.10 N
ATOM 21 C2 A A 19 60.776 60.998 6.027 1.00109.63 C
ATOM 22 N3 A A 19 62.070 60.994 6.350 1.00110.33 N
ATOM 23 C4 A A 19 62.661 62.127 5.946 1.00109.95 C
ATOM 24 P G A 20 68.754 59.408 7.092 1.00131.20 P
ATOM 25 OP1 G A 20 69.943 60.259 7.320 1.00134.30 O
ATOM 26 OP2 G A 20 68.909 57.941 6.965 1.00128.77 O
ATOM 27 O5' G A 20 67.806 59.728 8.344 1.00 77.13 O
TER
ATOM 1 O3' G B 31 54.882 60.888 3.398 1.00 80.52 O
ATOM 2 P A B 32 54.610 60.728 1.837 1.00 93.28 P
ATOM 3 OP1 A B 32 53.157 60.830 1.578 1.00 93.09 O
ATOM 4 OP2 A B 32 55.349 59.529 1.380 1.00 90.01 O
ATOM 5 O5' A B 32 55.221 62.067 1.200 1.00115.28 O
ATOM 6 C5' A B 32 56.500 62.558 1.585 1.00114.48 C
ATOM 7 C4' A B 32 57.008 63.664 0.684 1.00115.61 C
ATOM 8 O4' A B 32 58.144 64.302 1.317 1.00116.02 O
ATOM 9 C3' A B 32 57.498 63.237 -0.698 1.00117.56 C
ATOM 10 O3' A B 32 56.474 63.266 -1.683 1.00116.48 O
ATOM 11 C2' A B 32 58.686 64.149 -1.012 1.00123.30 C
ATOM 12 O2' A B 32 58.315 65.257 -1.821 1.00130.03 O
ATOM 13 C1' A B 32 59.122 64.657 0.363 1.00120.33 C
ATOM 14 N9 A B 32 60.426 64.126 0.802 1.00120.46 N
ATOM 15 C8 A B 32 61.627 64.778 0.770 1.00126.06 C
ATOM 16 N7 A B 32 62.628 64.071 1.237 1.00127.02 N
ATOM 17 C5 A B 32 62.043 62.872 1.607 1.00121.93 C
ATOM 18 C6 A B 32 62.569 61.693 2.176 1.00119.41 C
ATOM 19 N6 A B 32 63.858 61.521 2.485 1.00121.03 N
ATOM 20 N1 A B 32 61.708 60.687 2.416 1.00115.61 N
ATOM 21 C2 A B 32 60.416 60.858 2.110 1.00113.44 C
ATOM 22 N3 A B 32 59.803 61.912 1.577 1.00111.78 N
ATOM 23 C4 A B 32 60.684 62.893 1.348 1.00117.05 C
ATOM 24 P C B 33 55.673 64.599 -2.097 1.00 86.30 P
ATOM 25 OP1 C B 33 55.687 64.707 -3.572 1.00 91.28 O
ATOM 26 OP2 C B 33 56.108 65.732 -1.250 1.00 86.66 O
ATOM 27 O5' C B 33 54.168 64.351 -1.615 1.00134.98 O
TER
ATOM 2 P A A 19 67.773 65.552 5.362 1.00142.28 P
ATOM 3 OP1 A A 19 69.152 65.393 4.853 1.00149.40 O
ATOM 4 OP2 A A 19 66.617 65.364 4.458 1.00140.23 O
ATOM 5 O5' A A 19 67.702 64.507 6.579 1.00113.81 O
ATOM 6 C5' A A 19 68.294 63.221 6.412 1.00115.78 C
ATOM 7 C4' A A 19 67.374 62.083 6.800 1.00115.43 C
ATOM 8 O4' A A 19 66.070 62.599 7.157 1.00114.37 O
ATOM 9 C3' A A 19 67.126 61.041 5.712 1.00117.51 C
ATOM 10 O3' A A 19 68.025 59.942 5.761 1.00118.79 O
ATOM 11 C2' A A 19 65.668 60.613 5.869 1.00115.16 C
ATOM 12 O2' A A 19 65.581 59.358 6.527 1.00113.74 O
ATOM 13 C1' A A 19 65.054 61.707 6.747 1.00114.39 C
ATOM 14 N9 A A 19 63.981 62.482 6.090 1.00115.09 N
ATOM 15 C8 A A 19 64.094 63.721 5.528 1.00119.82 C
ATOM 16 N7 A A 19 62.974 64.184 5.027 1.00116.20 N
ATOM 17 C5 A A 19 62.061 63.181 5.287 1.00109.27 C
ATOM 18 C6 A A 19 60.690 63.068 5.004 1.00107.36 C
ATOM 19 N6 A A 19 59.997 64.020 4.372 1.00107.14 N
ATOM 20 N1 A A 19 60.064 61.939 5.395 1.00107.10 N
ATOM 21 C2 A A 19 60.776 60.998 6.027 1.00109.63 C
ATOM 22 N3 A A 19 62.070 60.994 6.350 1.00110.33 N
ATOM 23 C4 A A 19 62.661 62.127 5.946 1.00109.95 C
ATOM 24 P G A 20 68.754 59.408 7.092 1.00131.20 P
ATOM 25 OP1 G A 20 69.943 60.259 7.320 1.00134.30 O
ATOM 26 OP2 G A 20 68.909 57.941 6.965 1.00128.77 O
ATOM 27 O5' G A 20 67.806 59.728 8.344 1.00 77.13 O
TER
ATOM 1 O3' G B 31 54.882 60.888 3.398 1.00 80.52 O
ATOM 2 P A B 32 54.610 60.728 1.837 1.00 93.28 P
ATOM 3 OP1 A B 32 53.157 60.830 1.578 1.00 93.09 O
ATOM 4 OP2 A B 32 55.349 59.529 1.380 1.00 90.01 O
ATOM 5 O5' A B 32 55.221 62.067 1.200 1.00115.28 O
ATOM 6 C5' A B 32 56.500 62.558 1.585 1.00114.48 C
ATOM 7 C4' A B 32 57.008 63.664 0.684 1.00115.61 C
ATOM 8 O4' A B 32 58.144 64.302 1.317 1.00116.02 O
ATOM 9 C3' A B 32 57.498 63.237 -0.698 1.00117.56 C
ATOM 10 O3' A B 32 56.474 63.266 -1.683 1.00116.48 O
ATOM 11 C2' A B 32 58.686 64.149 -1.012 1.00123.30 C
ATOM 12 O2' A B 32 58.315 65.257 -1.821 1.00130.03 O
ATOM 13 C1' A B 32 59.122 64.657 0.363 1.00120.33 C
ATOM 14 N9 A B 32 60.426 64.126 0.802 1.00120.46 N
ATOM 15 C8 A B 32 61.627 64.778 0.770 1.00126.06 C
ATOM 16 N7 A B 32 62.628 64.071 1.237 1.00127.02 N
ATOM 17 C5 A B 32 62.043 62.872 1.607 1.00121.93 C
ATOM 18 C6 A B 32 62.569 61.693 2.176 1.00119.41 C
ATOM 19 N6 A B 32 63.858 61.521 2.485 1.00121.03 N
ATOM 20 N1 A B 32 61.708 60.687 2.416 1.00115.61 N
ATOM 21 C2 A B 32 60.416 60.858 2.110 1.00113.44 C
ATOM 22 N3 A B 32 59.803 61.912 1.577 1.00111.78 N
ATOM 23 C4 A B 32 60.684 62.893 1.348 1.00117.05 C
ATOM 24 P C B 33 55.673 64.599 -2.097 1.00 86.30 P
ATOM 25 OP1 C B 33 55.687 64.707 -3.572 1.00 91.28 O
ATOM 26 OP2 C B 33 56.108 65.732 -1.250 1.00 86.66 O
ATOM 27 O5' C B 33 54.168 64.351 -1.615 1.00134.98 O
TER
Atoms:
OP1: (69.152,65.393,4.853)
OP2: (66.617,65.364,4.458)
C3': (67.126,61.041,5.712)
C1': (65.054,61.707,6.747)
C5': (68.294,63.221,6.412)
O4': (66.070,62.599,7.157)
C8: (64.094,63.721,5.528)
O2': (65.581,59.358,6.527)
C6: (60.690,63.068,5.004)
C5: (62.061,63.181,5.287)
C4: (62.661,62.127,5.946)
P: (67.773,65.552,5.362)
C4': (67.374,62.083,6.800)
C2': (65.668,60.613,5.869)
C2: (60.776,60.998,6.027)
N1: (60.064,61.939,5.395)
N3: (62.070,60.994,6.350)
N6: (59.997,64.020,4.372)
N7: (62.974,64.184,5.027)
N9: (63.981,62.482,6.090)
O5': (67.702,64.507,6.579)
O3': (68.025,59.942,5.761)
OP2: (66.617,65.364,4.458)
C3': (67.126,61.041,5.712)
C1': (65.054,61.707,6.747)
C5': (68.294,63.221,6.412)
O4': (66.070,62.599,7.157)
C8: (64.094,63.721,5.528)
O2': (65.581,59.358,6.527)
C6: (60.690,63.068,5.004)
C5: (62.061,63.181,5.287)
C4: (62.661,62.127,5.946)
P: (67.773,65.552,5.362)
C4': (67.374,62.083,6.800)
C2': (65.668,60.613,5.869)
C2: (60.776,60.998,6.027)
N1: (60.064,61.939,5.395)
N3: (62.070,60.994,6.350)
N6: (59.997,64.020,4.372)
N7: (62.974,64.184,5.027)
N9: (63.981,62.482,6.090)
O5': (67.702,64.507,6.579)
O3': (68.025,59.942,5.761)
OP1: (53.157,60.830,1.578)
OP2: (55.349,59.529,1.380)
C3': (57.498,63.237,-0.698)
C1': (59.122,64.657,0.363)
C5': (56.500,62.558,1.585)
O4': (58.144,64.302,1.317)
C8: (61.627,64.778,0.770)
O2': (58.315,65.257,-1.821)
C6: (62.569,61.693,2.176)
C5: (62.043,62.872,1.607)
C4: (60.684,62.893,1.348)
P: (54.610,60.728,1.837)
C4': (57.008,63.664,0.684)
C2': (58.686,64.149,-1.012)
C2: (60.416,60.858,2.110)
N1: (61.708,60.687,2.416)
N3: (59.803,61.912,1.577)
N6: (63.858,61.521,2.485)
N7: (62.628,64.071,1.237)
N9: (60.426,64.126,0.802)
O5': (55.221,62.067,1.200)
O3': (56.474,63.266,-1.683)
OP2: (55.349,59.529,1.380)
C3': (57.498,63.237,-0.698)
C1': (59.122,64.657,0.363)
C5': (56.500,62.558,1.585)
O4': (58.144,64.302,1.317)
C8: (61.627,64.778,0.770)
O2': (58.315,65.257,-1.821)
C6: (62.569,61.693,2.176)
C5: (62.043,62.872,1.607)
C4: (60.684,62.893,1.348)
P: (54.610,60.728,1.837)
C4': (57.008,63.664,0.684)
C2': (58.686,64.149,-1.012)
C2: (60.416,60.858,2.110)
N1: (61.708,60.687,2.416)
N3: (59.803,61.912,1.577)
N6: (63.858,61.521,2.485)
N7: (62.628,64.071,1.237)
N9: (60.426,64.126,0.802)
O5': (55.221,62.067,1.200)
O3': (56.474,63.266,-1.683)
Image (generated by PyMOL):