ClaRNA

Doublet info:

Details

Nucleotide types: CC
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 2QA4:01141:01140

Extra

PDB:
ATOM 1 O3' C A1140 67.880 68.411 180.094 1.00125.85 O
ATOM 2 P C A1141 67.393 66.961 179.656 1.00123.67 P
ATOM 3 OP1 C A1141 68.520 66.286 178.974 1.00123.86 O
ATOM 4 OP2 C A1141 66.081 67.074 178.976 1.00124.75 O
ATOM 5 O5' C A1141 67.249 66.238 181.054 1.00124.89 O
ATOM 6 C5' C A1141 68.411 65.676 181.662 1.00124.60 C
ATOM 7 C4' C A1141 68.506 66.080 183.112 1.00125.07 C
ATOM 8 O4' C A1141 69.029 67.420 183.291 1.00124.93 O
ATOM 9 C3' C A1141 67.208 66.217 183.872 1.00123.93 C
ATOM 10 O3' C A1141 66.582 64.991 184.159 1.00122.92 O
ATOM 11 C2' C A1141 67.679 66.886 185.161 1.00124.32 C
ATOM 12 O2' C A1141 68.192 66.007 186.138 1.00122.23 O
ATOM 13 C1' C A1141 68.810 67.780 184.650 1.00124.79 C
ATOM 14 N1 C A1141 68.465 69.206 184.777 1.00125.26 N
ATOM 15 C2 C A1141 68.443 69.761 186.070 1.00125.05 C
ATOM 16 O2 C A1141 68.728 69.037 187.042 1.00124.94 O
ATOM 17 N3 C A1141 68.109 71.062 186.228 1.00125.04 N
ATOM 18 C4 C A1141 67.806 71.806 185.164 1.00125.44 C
ATOM 19 N4 C A1141 67.479 73.086 185.375 1.00125.55 N
ATOM 20 C5 C A1141 67.824 71.271 183.837 1.00125.36 C
ATOM 21 C6 C A1141 68.158 69.977 183.691 1.00125.27 C
ATOM 22 P C A1142 65.167 65.003 184.903 1.00121.78 P
ATOM 23 OP1 C A1142 64.799 63.625 185.290 1.00122.48 O
ATOM 24 OP2 C A1142 64.214 65.838 184.125 1.00121.65 O
ATOM 25 O5' C A1142 65.453 65.761 186.263 1.00121.86 O
TER

ATOM 1 P C B1140 71.911 66.318 177.609 1.00125.29 P
ATOM 2 OP1 C B1140 71.355 65.077 178.181 1.00125.48 O
ATOM 3 OP2 C B1140 71.902 66.518 176.141 1.00125.48 O
ATOM 4 O5' C B1140 71.117 67.521 178.274 1.00126.83 O
ATOM 5 C5' C B1140 70.970 67.611 179.697 1.00126.81 C
ATOM 6 C4' C B1140 70.236 68.880 180.056 1.00128.12 C
ATOM 7 O4' C B1140 71.010 70.021 179.608 1.00128.43 O
ATOM 8 C3' C B1140 68.896 69.054 179.362 1.00127.39 C
ATOM 9 O3' C B1140 67.880 68.411 180.094 1.00125.85 O
ATOM 10 C2' C B1140 68.707 70.564 179.380 1.00127.89 C
ATOM 11 O2' C B1140 68.281 71.061 180.630 1.00127.74 O
ATOM 12 C1' C B1140 70.138 71.040 179.149 1.00127.93 C
ATOM 13 N1 C B1140 70.437 71.308 177.737 1.00127.57 N
ATOM 14 C2 C B1140 70.226 72.594 177.251 1.00127.68 C
ATOM 15 O2 C B1140 69.762 73.453 178.021 1.00128.27 O
ATOM 16 N3 C B1140 70.525 72.870 175.958 1.00127.36 N
ATOM 17 C4 C B1140 71.007 71.911 175.166 1.00127.04 C
ATOM 18 N4 C B1140 71.286 72.228 173.898 1.00127.16 N
ATOM 19 C5 C B1140 71.220 70.584 175.637 1.00127.06 C
ATOM 20 C6 C B1140 70.922 70.328 176.916 1.00127.25 C
ATOM 21 P C B1141 67.393 66.961 179.656 1.00123.67 P
ATOM 22 OP1 C B1141 68.520 66.286 178.974 1.00123.86 O
ATOM 23 OP2 C B1141 66.081 67.074 178.976 1.00124.75 O
ATOM 24 O5' C B1141 67.249 66.238 181.054 1.00124.89 O
TER

Atoms:
C2: (68.443,69.761,186.070)
OP1: (68.520,66.286,178.974)
OP2: (66.081,67.074,178.976)
C4: (67.806,71.806,185.164)
O5': (67.249,66.238,181.054)
C3': (67.208,66.217,183.872)
C1': (68.810,67.780,184.650)
O4': (69.029,67.420,183.291)
C5': (68.411,65.676,181.662)
P: (67.393,66.961,179.656)
O2: (68.728,69.037,187.042)
C4': (68.506,66.080,183.112)
C2': (67.679,66.886,185.161)
O2': (68.192,66.007,186.138)
N1: (68.465,69.206,184.777)
N3: (68.109,71.062,186.228)
N4: (67.479,73.086,185.375)
C6: (68.158,69.977,183.691)
C5: (67.824,71.271,183.837)
O3': (66.582,64.991,184.159)
C2: (70.226,72.594,177.251)
OP1: (71.355,65.077,178.181)
OP2: (71.902,66.518,176.141)
C4: (71.007,71.911,175.166)
O5': (71.117,67.521,178.274)
C3': (68.896,69.054,179.362)
C1': (70.138,71.040,179.149)
O4': (71.010,70.021,179.608)
C5': (70.970,67.611,179.697)
P: (71.911,66.318,177.609)
O2: (69.762,73.453,178.021)
C4': (70.236,68.880,180.056)
C2': (68.707,70.564,179.380)
O2': (68.281,71.061,180.630)
N1: (70.437,71.308,177.737)
N3: (70.525,72.870,175.958)
N4: (71.286,72.228,173.898)
C6: (70.922,70.328,176.916)
C5: (71.220,70.584,175.637)
O3': (67.880,68.411,180.094)
Image (generated by PyMOL):
PyMOL image
show in jmol