ClaRNA

Doublet info:

Details

Nucleotide types: CU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3CCQ:0970:0968

Extra

PDB:
ATOM 1 O3' C A 969 58.071 52.530 110.811 1.00 60.02 O
ATOM 2 P C A 970 56.782 53.094 110.048 1.00 60.34 P
ATOM 3 OP1 C A 970 55.944 51.928 109.676 1.00 60.36 O
ATOM 4 OP2 C A 970 57.262 54.032 108.988 1.00 60.51 O
ATOM 5 O5' C A 970 56.022 53.920 111.182 1.00 55.90 O
ATOM 6 C5' C A 970 54.846 54.689 110.893 1.00 51.95 C
ATOM 7 C4' C A 970 54.286 55.267 112.168 1.00 51.66 C
ATOM 8 O4' C A 970 55.289 56.093 112.814 1.00 52.46 O
ATOM 9 C3' C A 970 53.100 56.197 112.007 1.00 51.23 C
ATOM 10 O3' C A 970 51.898 55.464 111.910 1.00 52.15 O
ATOM 11 C2' C A 970 53.146 56.989 113.303 1.00 51.43 C
ATOM 12 O2' C A 970 52.639 56.246 114.387 1.00 51.37 O
ATOM 13 C1' C A 970 54.653 57.168 113.491 1.00 52.04 C
ATOM 14 N1 C A 970 55.152 58.442 112.937 1.00 52.74 N
ATOM 15 C2 C A 970 54.669 59.642 113.474 1.00 52.28 C
ATOM 16 O2 C A 970 53.829 59.596 114.375 1.00 53.16 O
ATOM 17 N3 C A 970 55.129 60.818 112.995 1.00 52.70 N
ATOM 18 C4 C A 970 56.032 60.829 112.011 1.00 54.06 C
ATOM 19 N4 C A 970 56.469 62.018 111.575 1.00 53.08 N
ATOM 20 C5 C A 970 56.532 59.621 111.431 1.00 53.69 C
ATOM 21 C6 C A 970 56.070 58.462 111.922 1.00 53.05 C
ATOM 22 P A A 971 50.980 55.616 110.607 1.00 54.93 P
ATOM 23 OP1 A A 971 49.801 54.737 110.794 1.00 55.24 O
ATOM 24 OP2 A A 971 51.841 55.441 109.412 1.00 54.96 O
ATOM 25 O5' A A 971 50.467 57.122 110.676 1.00 55.77 O
TER

ATOM 1 O3' C B 967 65.723 62.382 108.100 1.00 52.14 O
ATOM 2 P U B 968 64.462 61.609 107.437 1.00 53.56 P
ATOM 3 OP1 U B 968 65.015 60.615 106.484 1.00 51.61 O
ATOM 4 OP2 U B 968 63.491 62.623 106.955 1.00 55.15 O
ATOM 5 O5' U B 968 63.762 60.817 108.631 1.00 51.50 O
ATOM 6 C5' U B 968 64.397 59.692 109.259 1.00 52.05 C
ATOM 7 C4' U B 968 63.422 58.983 110.176 1.00 54.12 C
ATOM 8 O4' U B 968 62.964 59.912 111.201 1.00 55.20 O
ATOM 9 C3' U B 968 62.160 58.421 109.525 1.00 53.99 C
ATOM 10 O3' U B 968 61.747 57.274 110.256 1.00 55.96 O
ATOM 11 C2' U B 968 61.149 59.542 109.756 1.00 54.71 C
ATOM 12 O2' U B 968 59.803 59.110 109.776 1.00 52.92 O
ATOM 13 C1' U B 968 61.554 60.027 111.144 1.00 55.36 C
ATOM 14 N1 U B 968 61.194 61.430 111.395 1.00 56.44 N
ATOM 15 C2 U B 968 60.220 61.690 112.337 1.00 56.72 C
ATOM 16 O2 U B 968 59.642 60.815 112.946 1.00 56.51 O
ATOM 17 N3 U B 968 59.947 63.019 112.537 1.00 58.00 N
ATOM 18 C4 U B 968 60.534 64.092 111.897 1.00 59.43 C
ATOM 19 O4 U B 968 60.192 65.239 112.193 1.00 60.45 O
ATOM 20 C5 U B 968 61.524 63.737 110.929 1.00 58.86 C
ATOM 21 C6 U B 968 61.812 62.451 110.717 1.00 57.49 C
ATOM 22 P C B 969 61.745 55.823 109.564 1.00 57.73 P
ATOM 23 OP1 C B 969 63.123 55.295 109.645 1.00 59.30 O
ATOM 24 OP2 C B 969 61.071 55.888 108.245 1.00 57.92 O
ATOM 25 O5' C B 969 60.834 54.970 110.553 1.00 57.46 O
TER

Atoms:
C2: (54.669,59.642,113.474)
OP1: (55.944,51.928,109.676)
OP2: (57.262,54.032,108.988)
C4: (56.032,60.829,112.011)
O5': (56.022,53.920,111.182)
C3': (53.100,56.197,112.007)
C1': (54.653,57.168,113.491)
O4': (55.289,56.093,112.814)
C5': (54.846,54.689,110.893)
P: (56.782,53.094,110.048)
O2: (53.829,59.596,114.375)
C4': (54.286,55.267,112.168)
C2': (53.146,56.989,113.303)
O2': (52.639,56.246,114.387)
N1: (55.152,58.442,112.937)
N3: (55.129,60.818,112.995)
N4: (56.469,62.018,111.575)
C6: (56.070,58.462,111.922)
C5: (56.532,59.621,111.431)
O3': (51.898,55.464,111.910)
C4: (60.534,64.092,111.897)
N3: (59.947,63.019,112.537)
OP1: (65.015,60.615,106.484)
OP2: (63.491,62.623,106.955)
C2: (60.220,61.690,112.337)
C1': (61.554,60.027,111.144)
C3': (62.160,58.421,109.525)
O5': (63.762,60.817,108.631)
O4': (62.964,59.912,111.201)
C5': (64.397,59.692,109.259)
P: (64.462,61.609,107.437)
C4': (63.422,58.983,110.176)
C2': (61.149,59.542,109.756)
O2': (59.803,59.110,109.776)
N1: (61.194,61.430,111.395)
O4: (60.192,65.239,112.193)
O2: (59.642,60.815,112.946)
C6: (61.812,62.451,110.717)
C5: (61.524,63.737,110.929)
O3': (61.747,57.274,110.256)
Image (generated by PyMOL):
PyMOL image
show in jmol