Doublet info:
Details
Nucleotide types:
CC
Description:
None: None
Program used:
None
Has errors:
False
Source
PDB id:
3R8T:A954:A2448
Extra
PDB:
ATOM 1 O3' A A 953 -72.202 124.704 168.331 1.00 0.01 O
ATOM 2 P C A 954 -73.408 124.492 169.366 1.00 3.93 P
ATOM 3 OP1 C A 954 -73.359 123.062 169.811 1.00 3.93 O
ATOM 4 OP2 C A 954 -74.638 125.014 168.714 1.00 3.93 O
ATOM 5 O5' C A 954 -73.011 125.432 170.551 1.00 3.93 O
ATOM 6 C5' C A 954 -71.714 125.377 171.062 1.00 3.93 C
ATOM 7 C4' C A 954 -71.068 126.713 171.055 1.00 3.93 C
ATOM 8 O4' C A 954 -70.152 126.725 172.151 1.00 3.93 O
ATOM 9 C3' C A 954 -70.266 127.050 169.796 1.00 3.93 C
ATOM 10 O3' C A 954 -70.258 128.467 169.572 1.00 3.93 O
ATOM 11 C2' C A 954 -68.854 126.600 170.154 1.00 3.93 C
ATOM 12 O2' C A 954 -67.825 127.409 169.591 1.00 3.93 O
ATOM 13 C1' C A 954 -68.831 126.701 171.689 1.00 3.93 C
ATOM 14 N1 C A 954 -68.142 125.588 172.352 1.00 3.57 N
ATOM 15 C2 C A 954 -67.809 125.847 173.646 1.00 3.57 C
ATOM 16 O2 C A 954 -68.172 126.944 174.066 1.00 3.57 O
ATOM 17 N3 C A 954 -67.152 124.916 174.356 1.00 3.57 N
ATOM 18 C4 C A 954 -66.823 123.754 173.777 1.00 3.57 C
ATOM 19 N4 C A 954 -66.164 122.827 174.492 1.00 3.57 N
ATOM 20 C5 C A 954 -67.149 123.483 172.415 1.00 3.57 C
ATOM 21 C6 C A 954 -67.805 124.428 171.736 1.00 3.57 C
ATOM 22 P G A 955 -71.057 129.138 168.335 1.00 0.21 P
ATOM 23 OP1 G A 955 -70.435 130.463 168.090 1.00 0.21 O
ATOM 24 OP2 G A 955 -72.500 129.075 168.682 1.00 0.21 O
ATOM 25 O5' G A 955 -70.762 128.190 167.102 1.00 0.21 O
TER
ATOM 1 O3' G B2447 -64.313 118.436 171.658 1.00 1.32 O
ATOM 2 P C B2448 -65.523 117.619 171.016 1.00 0.01 P
ATOM 3 OP1 C B2448 -66.313 117.025 172.132 1.00 0.01 O
ATOM 4 OP2 C B2448 -64.926 116.718 169.995 1.00 0.01 O
ATOM 5 O5' C B2448 -66.371 118.753 170.316 1.00 0.01 O
ATOM 6 C5' C B2448 -66.963 119.773 171.074 1.00 0.01 C
ATOM 7 C4' C B2448 -67.694 120.708 170.187 1.00 0.01 C
ATOM 8 O4' C B2448 -66.737 121.456 169.412 1.00 0.01 O
ATOM 9 C3' C B2448 -68.572 120.049 169.143 1.00 0.01 C
ATOM 10 O3' C B2448 -69.832 119.704 169.625 1.00 0.01 O
ATOM 11 C2' C B2448 -68.631 121.070 168.036 1.00 0.01 C
ATOM 12 O2' C B2448 -69.593 122.074 168.336 1.00 0.01 O
ATOM 13 C1' C B2448 -67.224 121.661 168.103 1.00 0.01 C
ATOM 14 N1 C B2448 -66.310 120.985 167.161 1.00 0.01 N
ATOM 15 C2 C B2448 -66.129 121.539 165.917 1.00 0.01 C
ATOM 16 O2 C B2448 -66.742 122.596 165.697 1.00 0.01 O
ATOM 17 N3 C B2448 -65.307 120.929 165.039 1.00 0.01 N
ATOM 18 C4 C B2448 -64.675 119.827 165.383 1.00 0.01 C
ATOM 19 N4 C B2448 -63.870 119.242 164.508 1.00 0.01 N
ATOM 20 C5 C B2448 -64.838 119.246 166.642 1.00 0.01 C
ATOM 21 C6 C B2448 -65.661 119.842 167.493 1.00 0.01 C
ATOM 22 P U B2449 -70.467 118.315 169.176 1.00 0.25 P
ATOM 23 OP1 U B2449 -71.654 118.074 170.052 1.00 0.25 O
ATOM 24 OP2 U B2449 -69.346 117.320 169.159 1.00 0.25 O
ATOM 25 O5' U B2449 -70.942 118.592 167.691 1.00 0.25 O
TER
ATOM 2 P C A 954 -73.408 124.492 169.366 1.00 3.93 P
ATOM 3 OP1 C A 954 -73.359 123.062 169.811 1.00 3.93 O
ATOM 4 OP2 C A 954 -74.638 125.014 168.714 1.00 3.93 O
ATOM 5 O5' C A 954 -73.011 125.432 170.551 1.00 3.93 O
ATOM 6 C5' C A 954 -71.714 125.377 171.062 1.00 3.93 C
ATOM 7 C4' C A 954 -71.068 126.713 171.055 1.00 3.93 C
ATOM 8 O4' C A 954 -70.152 126.725 172.151 1.00 3.93 O
ATOM 9 C3' C A 954 -70.266 127.050 169.796 1.00 3.93 C
ATOM 10 O3' C A 954 -70.258 128.467 169.572 1.00 3.93 O
ATOM 11 C2' C A 954 -68.854 126.600 170.154 1.00 3.93 C
ATOM 12 O2' C A 954 -67.825 127.409 169.591 1.00 3.93 O
ATOM 13 C1' C A 954 -68.831 126.701 171.689 1.00 3.93 C
ATOM 14 N1 C A 954 -68.142 125.588 172.352 1.00 3.57 N
ATOM 15 C2 C A 954 -67.809 125.847 173.646 1.00 3.57 C
ATOM 16 O2 C A 954 -68.172 126.944 174.066 1.00 3.57 O
ATOM 17 N3 C A 954 -67.152 124.916 174.356 1.00 3.57 N
ATOM 18 C4 C A 954 -66.823 123.754 173.777 1.00 3.57 C
ATOM 19 N4 C A 954 -66.164 122.827 174.492 1.00 3.57 N
ATOM 20 C5 C A 954 -67.149 123.483 172.415 1.00 3.57 C
ATOM 21 C6 C A 954 -67.805 124.428 171.736 1.00 3.57 C
ATOM 22 P G A 955 -71.057 129.138 168.335 1.00 0.21 P
ATOM 23 OP1 G A 955 -70.435 130.463 168.090 1.00 0.21 O
ATOM 24 OP2 G A 955 -72.500 129.075 168.682 1.00 0.21 O
ATOM 25 O5' G A 955 -70.762 128.190 167.102 1.00 0.21 O
TER
ATOM 1 O3' G B2447 -64.313 118.436 171.658 1.00 1.32 O
ATOM 2 P C B2448 -65.523 117.619 171.016 1.00 0.01 P
ATOM 3 OP1 C B2448 -66.313 117.025 172.132 1.00 0.01 O
ATOM 4 OP2 C B2448 -64.926 116.718 169.995 1.00 0.01 O
ATOM 5 O5' C B2448 -66.371 118.753 170.316 1.00 0.01 O
ATOM 6 C5' C B2448 -66.963 119.773 171.074 1.00 0.01 C
ATOM 7 C4' C B2448 -67.694 120.708 170.187 1.00 0.01 C
ATOM 8 O4' C B2448 -66.737 121.456 169.412 1.00 0.01 O
ATOM 9 C3' C B2448 -68.572 120.049 169.143 1.00 0.01 C
ATOM 10 O3' C B2448 -69.832 119.704 169.625 1.00 0.01 O
ATOM 11 C2' C B2448 -68.631 121.070 168.036 1.00 0.01 C
ATOM 12 O2' C B2448 -69.593 122.074 168.336 1.00 0.01 O
ATOM 13 C1' C B2448 -67.224 121.661 168.103 1.00 0.01 C
ATOM 14 N1 C B2448 -66.310 120.985 167.161 1.00 0.01 N
ATOM 15 C2 C B2448 -66.129 121.539 165.917 1.00 0.01 C
ATOM 16 O2 C B2448 -66.742 122.596 165.697 1.00 0.01 O
ATOM 17 N3 C B2448 -65.307 120.929 165.039 1.00 0.01 N
ATOM 18 C4 C B2448 -64.675 119.827 165.383 1.00 0.01 C
ATOM 19 N4 C B2448 -63.870 119.242 164.508 1.00 0.01 N
ATOM 20 C5 C B2448 -64.838 119.246 166.642 1.00 0.01 C
ATOM 21 C6 C B2448 -65.661 119.842 167.493 1.00 0.01 C
ATOM 22 P U B2449 -70.467 118.315 169.176 1.00 0.25 P
ATOM 23 OP1 U B2449 -71.654 118.074 170.052 1.00 0.25 O
ATOM 24 OP2 U B2449 -69.346 117.320 169.159 1.00 0.25 O
ATOM 25 O5' U B2449 -70.942 118.592 167.691 1.00 0.25 O
TER
Atoms:
C2: (-67.809,125.847,173.646)
OP1: (-73.359,123.062,169.811)
OP2: (-74.638,125.014,168.714)
C4: (-66.823,123.754,173.777)
O5': (-73.011,125.432,170.551)
C3': (-70.266,127.050,169.796)
C1': (-68.831,126.701,171.689)
O4': (-70.152,126.725,172.151)
C5': (-71.714,125.377,171.062)
P: (-73.408,124.492,169.366)
O2: (-68.172,126.944,174.066)
C4': (-71.068,126.713,171.055)
C2': (-68.854,126.600,170.154)
O2': (-67.825,127.409,169.591)
N1: (-68.142,125.588,172.352)
N3: (-67.152,124.916,174.356)
N4: (-66.164,122.827,174.492)
C6: (-67.805,124.428,171.736)
C5: (-67.149,123.483,172.415)
O3': (-70.258,128.467,169.572)
OP1: (-73.359,123.062,169.811)
OP2: (-74.638,125.014,168.714)
C4: (-66.823,123.754,173.777)
O5': (-73.011,125.432,170.551)
C3': (-70.266,127.050,169.796)
C1': (-68.831,126.701,171.689)
O4': (-70.152,126.725,172.151)
C5': (-71.714,125.377,171.062)
P: (-73.408,124.492,169.366)
O2: (-68.172,126.944,174.066)
C4': (-71.068,126.713,171.055)
C2': (-68.854,126.600,170.154)
O2': (-67.825,127.409,169.591)
N1: (-68.142,125.588,172.352)
N3: (-67.152,124.916,174.356)
N4: (-66.164,122.827,174.492)
C6: (-67.805,124.428,171.736)
C5: (-67.149,123.483,172.415)
O3': (-70.258,128.467,169.572)
C2: (-66.129,121.539,165.917)
OP1: (-66.313,117.025,172.132)
OP2: (-64.926,116.718,169.995)
C4: (-64.675,119.827,165.383)
O5': (-66.371,118.753,170.316)
C3': (-68.572,120.049,169.143)
C1': (-67.224,121.661,168.103)
O4': (-66.737,121.456,169.412)
C5': (-66.963,119.773,171.074)
P: (-65.523,117.619,171.016)
O2: (-66.742,122.596,165.697)
C4': (-67.694,120.708,170.187)
C2': (-68.631,121.070,168.036)
O2': (-69.593,122.074,168.336)
N1: (-66.310,120.985,167.161)
N3: (-65.307,120.929,165.039)
N4: (-63.870,119.242,164.508)
C6: (-65.661,119.842,167.493)
C5: (-64.838,119.246,166.642)
O3': (-69.832,119.704,169.625)
OP1: (-66.313,117.025,172.132)
OP2: (-64.926,116.718,169.995)
C4: (-64.675,119.827,165.383)
O5': (-66.371,118.753,170.316)
C3': (-68.572,120.049,169.143)
C1': (-67.224,121.661,168.103)
O4': (-66.737,121.456,169.412)
C5': (-66.963,119.773,171.074)
P: (-65.523,117.619,171.016)
O2: (-66.742,122.596,165.697)
C4': (-67.694,120.708,170.187)
C2': (-68.631,121.070,168.036)
O2': (-69.593,122.074,168.336)
N1: (-66.310,120.985,167.161)
N3: (-65.307,120.929,165.039)
N4: (-63.870,119.242,164.508)
C6: (-65.661,119.842,167.493)
C5: (-64.838,119.246,166.642)
O3': (-69.832,119.704,169.625)
Image (generated by PyMOL):