ClaRNA

Doublet info:

Details

Nucleotide types: CA
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3OI1:A184:A185

Extra

PDB:
ATOM 1 O3' U A 183 179.775 -55.701-149.345 1.00 58.45 O
ATOM 2 P C A 184 181.248 -55.104-149.104 1.00 67.74 P
ATOM 3 OP1 C A 184 181.123 -54.096-147.992 1.00 48.90 O
ATOM 4 OP2 C A 184 181.799 -54.660-150.427 1.00 64.21 O
ATOM 5 O5' C A 184 182.020 -56.373-148.594 1.00 45.34 O
ATOM 6 C5' C A 184 181.667 -56.948-147.352 1.00 38.27 C
ATOM 7 C4' C A 184 182.531 -58.127-147.049 1.00 38.14 C
ATOM 8 O4' C A 184 182.150 -59.231-147.918 1.00 49.00 O
ATOM 9 C3' C A 184 184.021 -57.928-147.304 1.00 40.53 C
ATOM 10 O3' C A 184 184.670 -57.250-146.218 1.00 44.35 O
ATOM 11 C2' C A 184 184.490 -59.362-147.567 1.00 35.42 C
ATOM 12 O2' C A 184 184.566 -60.094-146.348 1.00 42.18 O
ATOM 13 C1' C A 184 183.298 -59.910-148.365 1.00 38.73 C
ATOM 14 N1 C A 184 183.422 -59.668-149.820 1.00 44.27 N
ATOM 15 C2 C A 184 183.526 -60.800-150.634 1.00 42.05 C
ATOM 16 O2 C A 184 183.534 -61.910-150.080 1.00 49.89 O
ATOM 17 N3 C A 184 183.645 -60.653-151.969 1.00 36.91 N
ATOM 18 C4 C A 184 183.629 -59.406-152.482 1.00 42.13 C
ATOM 19 N4 C A 184 183.736 -59.282-153.808 1.00 47.30 N
ATOM 20 C5 C A 184 183.496 -58.218-151.685 1.00 40.10 C
ATOM 21 C6 C A 184 183.382 -58.391-150.359 1.00 45.24 C
ATOM 22 P A A 185 186.287 -57.011-146.181 1.00 68.39 P
ATOM 23 OP1 A A 185 186.925 -57.919-147.218 1.00 39.58 O
ATOM 24 OP2 A A 185 186.693 -57.141-144.745 1.00 52.10 O
ATOM 25 O5' A A 185 186.452 -55.504-146.630 1.00 36.54 O
TER

ATOM 1 O3' C B 184 184.670 -57.250-146.218 1.00 44.35 O
ATOM 2 P A B 185 186.287 -57.011-146.181 1.00 68.39 P
ATOM 3 OP1 A B 185 186.925 -57.919-147.218 1.00 39.58 O
ATOM 4 OP2 A B 185 186.693 -57.141-144.745 1.00 52.10 O
ATOM 5 O5' A B 185 186.452 -55.504-146.630 1.00 36.54 O
ATOM 6 C5' A B 185 185.532 -54.927-147.525 1.00 50.45 C
ATOM 7 C4' A B 185 186.220 -54.227-148.660 1.00 44.44 C
ATOM 8 O4' A B 185 187.052 -55.183-149.381 1.00 39.39 O
ATOM 9 C3' A B 185 185.263 -53.658-149.690 1.00 55.47 C
ATOM 10 O3' A B 185 185.875 -52.549-150.336 1.00 56.33 O
ATOM 11 C2' A B 185 185.139 -54.809-150.672 1.00 49.72 C
ATOM 12 O2' A B 185 184.671 -54.438-151.952 1.00 65.96 O
ATOM 13 C1' A B 185 186.583 -55.294-150.714 1.00 39.97 C
ATOM 14 N9 A B 185 186.729 -56.685-151.168 1.00 42.76 N
ATOM 15 C8 A B 185 186.801 -57.846-150.446 1.00 46.53 C
ATOM 16 N7 A B 185 186.900 -58.946-151.180 1.00 43.16 N
ATOM 17 C5 A B 185 186.868 -58.481-152.468 1.00 39.22 C
ATOM 18 C6 A B 185 186.943 -59.152-153.699 1.00 41.33 C
ATOM 19 N6 A B 185 187.056 -60.480-153.833 1.00 42.95 N
ATOM 20 N1 A B 185 186.911 -58.394-154.821 1.00 35.96 N
ATOM 21 C2 A B 185 186.814 -57.063-154.653 1.00 40.94 C
ATOM 22 N3 A B 185 186.735 -56.323-153.548 1.00 35.73 N
ATOM 23 C4 A B 185 186.768 -57.105-152.475 1.00 38.27 C
ATOM 24 P G B 186 185.197 -51.090-150.262 1.00 76.26 P
ATOM 25 OP1 G B 186 184.519 -50.980-148.930 1.00 45.39 O
ATOM 26 OP2 G B 186 184.384 -50.913-151.518 1.00 58.53 O
ATOM 27 O5' G B 186 186.466 -50.137-150.303 1.00 73.59 O
TER

Atoms:
C2: (183.526,-60.800,-150.634)
OP1: (181.123,-54.096,-147.992)
OP2: (181.799,-54.660,-150.427)
C4: (183.629,-59.406,-152.482)
O5': (182.020,-56.373,-148.594)
C3': (184.021,-57.928,-147.304)
C1': (183.298,-59.910,-148.365)
O4': (182.150,-59.231,-147.918)
C5': (181.667,-56.948,-147.352)
P: (181.248,-55.104,-149.104)
O2: (183.534,-61.910,-150.080)
C4': (182.531,-58.127,-147.049)
C2': (184.490,-59.362,-147.567)
O2': (184.566,-60.094,-146.348)
N1: (183.422,-59.668,-149.820)
N3: (183.645,-60.653,-151.969)
N4: (183.736,-59.282,-153.808)
C6: (183.382,-58.391,-150.359)
C5: (183.496,-58.218,-151.685)
O3': (184.670,-57.250,-146.218)
OP1: (186.925,-57.919,-147.218)
OP2: (186.693,-57.141,-144.745)
C3': (185.263,-53.658,-149.690)
C1': (186.583,-55.294,-150.714)
C5': (185.532,-54.927,-147.525)
O4': (187.052,-55.183,-149.381)
C8: (186.801,-57.846,-150.446)
O2': (184.671,-54.438,-151.952)
C6: (186.943,-59.152,-153.699)
C5: (186.868,-58.481,-152.468)
C4: (186.768,-57.105,-152.475)
P: (186.287,-57.011,-146.181)
C4': (186.220,-54.227,-148.660)
C2': (185.139,-54.809,-150.672)
C2: (186.814,-57.063,-154.653)
N1: (186.911,-58.394,-154.821)
N3: (186.735,-56.323,-153.548)
N6: (187.056,-60.480,-153.833)
N7: (186.900,-58.946,-151.180)
N9: (186.729,-56.685,-151.168)
O5': (186.452,-55.504,-146.630)
O3': (185.875,-52.549,-150.336)
Image (generated by PyMOL):
PyMOL image
show in jmol