Doublet info:
Details
Nucleotide types:
AU
Description:
None: None
Program used:
None
Has errors:
False
Source
PDB id:
2EES:A49:A19
Extra
PDB:
ATOM 1 O3' U A 48 -51.430 -21.830 9.748 1.00 37.07 O
ATOM 2 P A A 49 -50.301 -22.985 9.752 1.00 38.26 P
ATOM 3 OP1 A A 49 -50.647 -24.311 10.180 1.00 36.75 O
ATOM 4 OP2 A A 49 -49.341 -22.209 10.560 1.00 38.95 O
ATOM 5 O5' A A 49 -49.730 -23.041 8.273 1.00 35.24 O
ATOM 6 C5' A A 49 -48.378 -23.387 8.086 1.00 29.90 C
ATOM 7 C4' A A 49 -47.810 -22.727 6.867 1.00 27.25 C
ATOM 8 O4' A A 49 -47.975 -21.258 6.908 1.00 25.86 O
ATOM 9 C3' A A 49 -46.313 -22.999 6.828 1.00 25.85 C
ATOM 10 O3' A A 49 -46.122 -24.178 6.009 1.00 25.02 O
ATOM 11 C2' A A 49 -45.782 -21.735 6.166 1.00 24.04 C
ATOM 12 O2' A A 49 -46.001 -21.863 4.750 1.00 24.21 O
ATOM 13 C1' A A 49 -46.716 -20.646 6.740 1.00 22.96 C
ATOM 14 N9 A A 49 -46.406 -19.948 8.002 1.00 19.72 N
ATOM 15 C8 A A 49 -45.959 -20.484 9.175 1.00 18.72 C
ATOM 16 N7 A A 49 -45.863 -19.594 10.161 1.00 18.26 N
ATOM 17 C5 A A 49 -46.284 -18.398 9.589 1.00 17.02 C
ATOM 18 C6 A A 49 -46.444 -17.083 10.112 1.00 18.20 C
ATOM 19 N6 A A 49 -46.175 -16.734 11.395 1.00 15.74 N
ATOM 20 N1 A A 49 -46.874 -16.118 9.270 1.00 17.28 N
ATOM 21 C2 A A 49 -47.088 -16.444 7.991 1.00 18.46 C
ATOM 22 N3 A A 49 -46.974 -17.645 7.398 1.00 17.43 N
ATOM 23 C4 A A 49 -46.577 -18.588 8.249 1.00 18.23 C
ATOM 24 P A A 50 -44.889 -25.155 6.267 1.00 24.42 P
ATOM 25 OP1 A A 50 -45.014 -26.323 5.283 1.00 26.52 O
ATOM 26 OP2 A A 50 -44.581 -25.414 7.701 1.00 24.39 O
ATOM 27 O5' A A 50 -43.647 -24.295 5.719 1.00 20.45 O
TER
ATOM 1 O3' A B 18 -42.220 -22.146 18.581 1.00 18.63 O
ATOM 2 P U B 19 -43.726 -22.204 18.304 1.00 19.49 P
ATOM 3 OP1 U B 19 -44.266 -22.040 19.762 1.00 23.01 O
ATOM 4 OP2 U B 19 -44.021 -23.437 17.403 1.00 18.79 O
ATOM 5 O5' U B 19 -44.062 -20.867 17.479 1.00 18.78 O
ATOM 6 C5' U B 19 -43.601 -19.615 17.973 1.00 17.10 C
ATOM 7 C4' U B 19 -43.840 -18.507 16.944 1.00 15.75 C
ATOM 8 O4' U B 19 -42.939 -18.757 15.814 1.00 14.17 O
ATOM 9 C3' U B 19 -45.260 -18.349 16.398 1.00 15.64 C
ATOM 10 O3' U B 19 -45.596 -16.956 16.171 1.00 17.71 O
ATOM 11 C2' U B 19 -45.132 -18.969 14.973 1.00 17.63 C
ATOM 12 O2' U B 19 -45.987 -18.434 13.965 1.00 15.86 O
ATOM 13 C1' U B 19 -43.687 -18.641 14.608 1.00 15.17 C
ATOM 14 N1 U B 19 -43.215 -19.668 13.662 1.00 15.09 N
ATOM 15 C2 U B 19 -43.068 -19.304 12.356 1.00 15.53 C
ATOM 16 O2 U B 19 -43.128 -18.109 11.959 1.00 13.70 O
ATOM 17 N3 U B 19 -42.843 -20.370 11.507 1.00 13.99 N
ATOM 18 C4 U B 19 -42.716 -21.736 11.865 1.00 15.18 C
ATOM 19 O4 U B 19 -42.626 -22.593 10.970 1.00 17.15 O
ATOM 20 C5 U B 19 -42.803 -21.997 13.244 1.00 14.88 C
ATOM 21 C6 U B 19 -43.046 -20.965 14.087 1.00 14.88 C
ATOM 22 P A B 20 -46.684 -16.225 17.095 1.00 16.16 P
ATOM 23 OP1 A B 20 -46.378 -16.638 18.545 1.00 16.66 O
ATOM 24 OP2 A B 20 -47.998 -16.491 16.578 1.00 15.47 O
ATOM 25 O5' A B 20 -46.397 -14.673 16.903 1.00 15.08 O
TER
ATOM 2 P A A 49 -50.301 -22.985 9.752 1.00 38.26 P
ATOM 3 OP1 A A 49 -50.647 -24.311 10.180 1.00 36.75 O
ATOM 4 OP2 A A 49 -49.341 -22.209 10.560 1.00 38.95 O
ATOM 5 O5' A A 49 -49.730 -23.041 8.273 1.00 35.24 O
ATOM 6 C5' A A 49 -48.378 -23.387 8.086 1.00 29.90 C
ATOM 7 C4' A A 49 -47.810 -22.727 6.867 1.00 27.25 C
ATOM 8 O4' A A 49 -47.975 -21.258 6.908 1.00 25.86 O
ATOM 9 C3' A A 49 -46.313 -22.999 6.828 1.00 25.85 C
ATOM 10 O3' A A 49 -46.122 -24.178 6.009 1.00 25.02 O
ATOM 11 C2' A A 49 -45.782 -21.735 6.166 1.00 24.04 C
ATOM 12 O2' A A 49 -46.001 -21.863 4.750 1.00 24.21 O
ATOM 13 C1' A A 49 -46.716 -20.646 6.740 1.00 22.96 C
ATOM 14 N9 A A 49 -46.406 -19.948 8.002 1.00 19.72 N
ATOM 15 C8 A A 49 -45.959 -20.484 9.175 1.00 18.72 C
ATOM 16 N7 A A 49 -45.863 -19.594 10.161 1.00 18.26 N
ATOM 17 C5 A A 49 -46.284 -18.398 9.589 1.00 17.02 C
ATOM 18 C6 A A 49 -46.444 -17.083 10.112 1.00 18.20 C
ATOM 19 N6 A A 49 -46.175 -16.734 11.395 1.00 15.74 N
ATOM 20 N1 A A 49 -46.874 -16.118 9.270 1.00 17.28 N
ATOM 21 C2 A A 49 -47.088 -16.444 7.991 1.00 18.46 C
ATOM 22 N3 A A 49 -46.974 -17.645 7.398 1.00 17.43 N
ATOM 23 C4 A A 49 -46.577 -18.588 8.249 1.00 18.23 C
ATOM 24 P A A 50 -44.889 -25.155 6.267 1.00 24.42 P
ATOM 25 OP1 A A 50 -45.014 -26.323 5.283 1.00 26.52 O
ATOM 26 OP2 A A 50 -44.581 -25.414 7.701 1.00 24.39 O
ATOM 27 O5' A A 50 -43.647 -24.295 5.719 1.00 20.45 O
TER
ATOM 1 O3' A B 18 -42.220 -22.146 18.581 1.00 18.63 O
ATOM 2 P U B 19 -43.726 -22.204 18.304 1.00 19.49 P
ATOM 3 OP1 U B 19 -44.266 -22.040 19.762 1.00 23.01 O
ATOM 4 OP2 U B 19 -44.021 -23.437 17.403 1.00 18.79 O
ATOM 5 O5' U B 19 -44.062 -20.867 17.479 1.00 18.78 O
ATOM 6 C5' U B 19 -43.601 -19.615 17.973 1.00 17.10 C
ATOM 7 C4' U B 19 -43.840 -18.507 16.944 1.00 15.75 C
ATOM 8 O4' U B 19 -42.939 -18.757 15.814 1.00 14.17 O
ATOM 9 C3' U B 19 -45.260 -18.349 16.398 1.00 15.64 C
ATOM 10 O3' U B 19 -45.596 -16.956 16.171 1.00 17.71 O
ATOM 11 C2' U B 19 -45.132 -18.969 14.973 1.00 17.63 C
ATOM 12 O2' U B 19 -45.987 -18.434 13.965 1.00 15.86 O
ATOM 13 C1' U B 19 -43.687 -18.641 14.608 1.00 15.17 C
ATOM 14 N1 U B 19 -43.215 -19.668 13.662 1.00 15.09 N
ATOM 15 C2 U B 19 -43.068 -19.304 12.356 1.00 15.53 C
ATOM 16 O2 U B 19 -43.128 -18.109 11.959 1.00 13.70 O
ATOM 17 N3 U B 19 -42.843 -20.370 11.507 1.00 13.99 N
ATOM 18 C4 U B 19 -42.716 -21.736 11.865 1.00 15.18 C
ATOM 19 O4 U B 19 -42.626 -22.593 10.970 1.00 17.15 O
ATOM 20 C5 U B 19 -42.803 -21.997 13.244 1.00 14.88 C
ATOM 21 C6 U B 19 -43.046 -20.965 14.087 1.00 14.88 C
ATOM 22 P A B 20 -46.684 -16.225 17.095 1.00 16.16 P
ATOM 23 OP1 A B 20 -46.378 -16.638 18.545 1.00 16.66 O
ATOM 24 OP2 A B 20 -47.998 -16.491 16.578 1.00 15.47 O
ATOM 25 O5' A B 20 -46.397 -14.673 16.903 1.00 15.08 O
TER
Atoms:
OP1: (-50.647,-24.311,10.180)
OP2: (-49.341,-22.209,10.560)
C3': (-46.313,-22.999,6.828)
C1': (-46.716,-20.646,6.740)
C5': (-48.378,-23.387,8.086)
O4': (-47.975,-21.258,6.908)
C8: (-45.959,-20.484,9.175)
O2': (-46.001,-21.863,4.750)
C6: (-46.444,-17.083,10.112)
C5: (-46.284,-18.398,9.589)
C4: (-46.577,-18.588,8.249)
P: (-50.301,-22.985,9.752)
C4': (-47.810,-22.727,6.867)
C2': (-45.782,-21.735,6.166)
C2: (-47.088,-16.444,7.991)
N1: (-46.874,-16.118,9.270)
N3: (-46.974,-17.645,7.398)
N6: (-46.175,-16.734,11.395)
N7: (-45.863,-19.594,10.161)
N9: (-46.406,-19.948,8.002)
O5': (-49.730,-23.041,8.273)
O3': (-46.122,-24.178,6.009)
OP2: (-49.341,-22.209,10.560)
C3': (-46.313,-22.999,6.828)
C1': (-46.716,-20.646,6.740)
C5': (-48.378,-23.387,8.086)
O4': (-47.975,-21.258,6.908)
C8: (-45.959,-20.484,9.175)
O2': (-46.001,-21.863,4.750)
C6: (-46.444,-17.083,10.112)
C5: (-46.284,-18.398,9.589)
C4: (-46.577,-18.588,8.249)
P: (-50.301,-22.985,9.752)
C4': (-47.810,-22.727,6.867)
C2': (-45.782,-21.735,6.166)
C2: (-47.088,-16.444,7.991)
N1: (-46.874,-16.118,9.270)
N3: (-46.974,-17.645,7.398)
N6: (-46.175,-16.734,11.395)
N7: (-45.863,-19.594,10.161)
N9: (-46.406,-19.948,8.002)
O5': (-49.730,-23.041,8.273)
O3': (-46.122,-24.178,6.009)
C4: (-42.716,-21.736,11.865)
N3: (-42.843,-20.370,11.507)
OP1: (-44.266,-22.040,19.762)
OP2: (-44.021,-23.437,17.403)
C2: (-43.068,-19.304,12.356)
C1': (-43.687,-18.641,14.608)
C3': (-45.260,-18.349,16.398)
O5': (-44.062,-20.867,17.479)
O4': (-42.939,-18.757,15.814)
C5': (-43.601,-19.615,17.973)
P: (-43.726,-22.204,18.304)
C4': (-43.840,-18.507,16.944)
C2': (-45.132,-18.969,14.973)
O2': (-45.987,-18.434,13.965)
N1: (-43.215,-19.668,13.662)
O4: (-42.626,-22.593,10.970)
O2: (-43.128,-18.109,11.959)
C6: (-43.046,-20.965,14.087)
C5: (-42.803,-21.997,13.244)
O3': (-45.596,-16.956,16.171)
N3: (-42.843,-20.370,11.507)
OP1: (-44.266,-22.040,19.762)
OP2: (-44.021,-23.437,17.403)
C2: (-43.068,-19.304,12.356)
C1': (-43.687,-18.641,14.608)
C3': (-45.260,-18.349,16.398)
O5': (-44.062,-20.867,17.479)
O4': (-42.939,-18.757,15.814)
C5': (-43.601,-19.615,17.973)
P: (-43.726,-22.204,18.304)
C4': (-43.840,-18.507,16.944)
C2': (-45.132,-18.969,14.973)
O2': (-45.987,-18.434,13.965)
N1: (-43.215,-19.668,13.662)
O4: (-42.626,-22.593,10.970)
O2: (-43.128,-18.109,11.959)
C6: (-43.046,-20.965,14.087)
C5: (-42.803,-21.997,13.244)
O3': (-45.596,-16.956,16.171)
Image (generated by PyMOL):