ClaRNA

Doublet info:

Details

Nucleotide types: UU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 2OTL:0720:0721

Extra

PDB:
ATOM 1 O3' C A 719 64.199 64.603 47.763 1.00 49.92 O
ATOM 2 P U A 720 65.235 63.387 47.804 1.00 50.41 P
ATOM 3 OP1 U A 720 66.566 63.908 47.413 1.00 51.54 O
ATOM 4 OP2 U A 720 64.646 62.262 47.052 1.00 51.48 O
ATOM 5 O5' U A 720 65.307 63.021 49.348 1.00 51.45 O
ATOM 6 C5' U A 720 65.894 63.940 50.277 1.00 55.57 C
ATOM 7 C4' U A 720 65.880 63.361 51.663 1.00 57.78 C
ATOM 8 O4' U A 720 64.514 63.244 52.121 1.00 58.36 O
ATOM 9 C3' U A 720 66.435 61.955 51.779 1.00 59.38 C
ATOM 10 O3' U A 720 67.851 61.972 51.879 1.00 63.29 O
ATOM 11 C2' U A 720 65.779 61.453 53.052 1.00 59.12 C
ATOM 12 O2' U A 720 66.441 61.939 54.200 1.00 60.29 O
ATOM 13 C1' U A 720 64.394 62.101 52.951 1.00 59.87 C
ATOM 14 N1 U A 720 63.353 61.230 52.387 1.00 60.11 N
ATOM 15 C2 U A 720 62.610 60.463 53.262 1.00 59.91 C
ATOM 16 O2 U A 720 62.776 60.482 54.465 1.00 58.39 O
ATOM 17 N3 U A 720 61.656 59.674 52.673 1.00 60.63 N
ATOM 18 C4 U A 720 61.371 59.583 51.329 1.00 60.91 C
ATOM 19 O4 U A 720 60.471 58.832 50.952 1.00 62.66 O
ATOM 20 C5 U A 720 62.179 60.410 50.491 1.00 61.43 C
ATOM 21 C6 U A 720 63.122 61.184 51.035 1.00 61.31 C
ATOM 22 P U A 721 68.680 60.634 51.573 1.00 66.45 P
ATOM 23 OP1 U A 721 70.114 60.864 51.872 1.00 65.64 O
ATOM 24 OP2 U A 721 68.277 60.166 50.219 1.00 65.05 O
ATOM 25 O5' U A 721 68.109 59.620 52.658 1.00 73.02 O
TER

ATOM 1 O3' U B 720 67.851 61.972 51.879 1.00 63.29 O
ATOM 2 P U B 721 68.680 60.634 51.573 1.00 66.45 P
ATOM 3 OP1 U B 721 70.114 60.864 51.872 1.00 65.64 O
ATOM 4 OP2 U B 721 68.277 60.166 50.219 1.00 65.05 O
ATOM 5 O5' U B 721 68.109 59.620 52.658 1.00 73.02 O
ATOM 6 C5' U B 721 68.214 58.207 52.465 1.00 82.25 C
ATOM 7 C4' U B 721 66.963 57.507 52.952 1.00 89.19 C
ATOM 8 O4' U B 721 65.770 58.164 52.438 1.00 90.46 O
ATOM 9 C3' U B 721 66.863 56.081 52.439 1.00 93.25 C
ATOM 10 O3' U B 721 67.656 55.195 53.217 1.00 97.77 O
ATOM 11 C2' U B 721 65.363 55.813 52.460 1.00 93.13 C
ATOM 12 O2' U B 721 64.858 55.449 53.728 1.00 93.74 O
ATOM 13 C1' U B 721 64.814 57.184 52.050 1.00 92.12 C
ATOM 14 N1 U B 721 64.597 57.301 50.599 1.00 92.17 N
ATOM 15 C2 U B 721 63.439 56.756 50.084 1.00 92.17 C
ATOM 16 O2 U B 721 62.608 56.190 50.776 1.00 93.03 O
ATOM 17 N3 U B 721 63.286 56.899 48.728 1.00 91.50 N
ATOM 18 C4 U B 721 64.149 57.523 47.856 1.00 91.12 C
ATOM 19 O4 U B 721 63.832 57.629 46.672 1.00 91.47 O
ATOM 20 C5 U B 721 65.331 58.057 48.460 1.00 90.85 C
ATOM 21 C6 U B 721 65.511 57.930 49.777 1.00 91.56 C
ATOM 22 P C B 722 68.904 54.448 52.532 1.00101.95 P
ATOM 23 OP1 C B 722 69.836 54.028 53.612 1.00102.86 O
ATOM 24 OP2 C B 722 69.415 55.291 51.418 1.00102.42 O
ATOM 25 O5' C B 722 68.230 53.158 51.888 1.00104.49 O
TER

Atoms:
C4: (61.371,59.583,51.329)
N3: (61.656,59.674,52.673)
OP1: (66.566,63.908,47.413)
OP2: (64.646,62.262,47.052)
C2: (62.610,60.463,53.262)
C1': (64.394,62.101,52.951)
C3': (66.435,61.955,51.779)
O5': (65.307,63.021,49.348)
O4': (64.514,63.244,52.121)
C5': (65.894,63.940,50.277)
P: (65.235,63.387,47.804)
C4': (65.880,63.361,51.663)
C2': (65.779,61.453,53.052)
O2': (66.441,61.939,54.200)
N1: (63.353,61.230,52.387)
O4: (60.471,58.832,50.952)
O2: (62.776,60.482,54.465)
C6: (63.122,61.184,51.035)
C5: (62.179,60.410,50.491)
O3': (67.851,61.972,51.879)
C4: (64.149,57.523,47.856)
N3: (63.286,56.899,48.728)
OP1: (70.114,60.864,51.872)
OP2: (68.277,60.166,50.219)
C2: (63.439,56.756,50.084)
C1': (64.814,57.184,52.050)
C3': (66.863,56.081,52.439)
O5': (68.109,59.620,52.658)
O4': (65.770,58.164,52.438)
C5': (68.214,58.207,52.465)
P: (68.680,60.634,51.573)
C4': (66.963,57.507,52.952)
C2': (65.363,55.813,52.460)
O2': (64.858,55.449,53.728)
N1: (64.597,57.301,50.599)
O4: (63.832,57.629,46.672)
O2: (62.608,56.190,50.776)
C6: (65.511,57.930,49.777)
C5: (65.331,58.057,48.460)
O3': (67.656,55.195,53.217)
Image (generated by PyMOL):
PyMOL image
show in jmol