ClaRNA

Doublet info:

Details

Nucleotide types: UU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 1VQ5:0379:0380

Extra

PDB:
ATOM 1 O3' G A 378 81.303 105.840 47.216 1.00 35.63 O
ATOM 2 P U A 379 79.925 105.093 47.536 1.00 35.30 P
ATOM 3 OP1 U A 379 79.042 106.072 48.212 1.00 34.98 O
ATOM 4 OP2 U A 379 80.282 103.813 48.213 1.00 32.13 O
ATOM 5 O5' U A 379 79.293 104.800 46.108 1.00 33.02 O
ATOM 6 C5' U A 379 78.628 105.844 45.371 1.00 34.60 C
ATOM 7 C4' U A 379 78.063 105.302 44.072 1.00 36.42 C
ATOM 8 O4' U A 379 79.132 104.728 43.268 1.00 39.58 O
ATOM 9 C3' U A 379 77.075 104.157 44.197 1.00 35.71 C
ATOM 10 O3' U A 379 75.766 104.600 44.484 1.00 35.84 O
ATOM 11 C2' U A 379 77.154 103.522 42.824 1.00 35.81 C
ATOM 12 O2' U A 379 76.498 104.298 41.842 1.00 34.44 O
ATOM 13 C1' U A 379 78.652 103.584 42.575 1.00 35.30 C
ATOM 14 N1 U A 379 79.356 102.406 43.099 1.00 35.81 N
ATOM 15 C2 U A 379 79.368 101.257 42.322 1.00 35.13 C
ATOM 16 O2 U A 379 78.747 101.164 41.271 1.00 36.72 O
ATOM 17 N3 U A 379 80.130 100.224 42.826 1.00 32.33 N
ATOM 18 C4 U A 379 80.835 100.220 44.021 1.00 33.26 C
ATOM 19 O4 U A 379 81.490 99.233 44.337 1.00 31.85 O
ATOM 20 C5 U A 379 80.721 101.422 44.789 1.00 34.09 C
ATOM 21 C6 U A 379 80.008 102.448 44.315 1.00 35.23 C
ATOM 22 P U A 380 74.767 103.619 45.246 1.00 36.38 P
ATOM 23 OP1 U A 380 73.563 104.403 45.571 1.00 37.96 O
ATOM 24 OP2 U A 380 75.528 102.944 46.325 1.00 34.49 O
ATOM 25 O5' U A 380 74.395 102.530 44.147 1.00 37.14 O
TER

ATOM 1 O3' U B 379 75.766 104.600 44.484 1.00 35.84 O
ATOM 2 P U B 380 74.767 103.619 45.246 1.00 36.38 P
ATOM 3 OP1 U B 380 73.563 104.403 45.571 1.00 37.96 O
ATOM 4 OP2 U B 380 75.528 102.944 46.325 1.00 34.49 O
ATOM 5 O5' U B 380 74.395 102.530 44.147 1.00 37.14 O
ATOM 6 C5' U B 380 73.645 102.886 42.977 1.00 33.03 C
ATOM 7 C4' U B 380 73.533 101.701 42.053 1.00 33.29 C
ATOM 8 O4' U B 380 74.861 101.288 41.647 1.00 33.71 O
ATOM 9 C3' U B 380 72.938 100.432 42.643 1.00 33.30 C
ATOM 10 O3' U B 380 71.525 100.467 42.654 1.00 33.58 O
ATOM 11 C2' U B 380 73.470 99.375 41.693 1.00 34.09 C
ATOM 12 O2' U B 380 72.791 99.408 40.454 1.00 34.68 O
ATOM 13 C1' U B 380 74.895 99.878 41.476 1.00 33.15 C
ATOM 14 N1 U B 380 75.853 99.312 42.437 1.00 31.33 N
ATOM 15 C2 U B 380 76.462 98.110 42.112 1.00 32.86 C
ATOM 16 O2 U B 380 76.220 97.504 41.088 1.00 37.84 O
ATOM 17 N3 U B 380 77.365 97.642 43.034 1.00 30.73 N
ATOM 18 C4 U B 380 77.710 98.236 44.224 1.00 31.61 C
ATOM 19 O4 U B 380 78.549 97.699 44.945 1.00 33.52 O
ATOM 20 C5 U B 380 77.027 99.468 44.501 1.00 32.56 C
ATOM 21 C6 U B 380 76.144 99.951 43.621 1.00 31.09 C
ATOM 22 P G B 381 70.731 99.904 43.925 1.00 36.74 P
ATOM 23 OP1 G B 381 69.405 100.546 43.911 1.00 31.57 O
ATOM 24 OP2 G B 381 71.601 100.045 45.123 1.00 35.48 O
ATOM 25 O5' G B 381 70.582 98.343 43.627 1.00 37.34 O
TER

Atoms:
C4: (80.835,100.220,44.021)
N3: (80.130,100.224,42.826)
OP1: (79.042,106.072,48.212)
OP2: (80.282,103.813,48.213)
C2: (79.368,101.257,42.322)
C1': (78.652,103.584,42.575)
C3': (77.075,104.157,44.197)
O5': (79.293,104.800,46.108)
O4': (79.132,104.728,43.268)
C5': (78.628,105.844,45.371)
P: (79.925,105.093,47.536)
C4': (78.063,105.302,44.072)
C2': (77.154,103.522,42.824)
O2': (76.498,104.298,41.842)
N1: (79.356,102.406,43.099)
O4: (81.490,99.233,44.337)
O2: (78.747,101.164,41.271)
C6: (80.008,102.448,44.315)
C5: (80.721,101.422,44.789)
O3': (75.766,104.600,44.484)
C4: (77.710,98.236,44.224)
N3: (77.365,97.642,43.034)
OP1: (73.563,104.403,45.571)
OP2: (75.528,102.944,46.325)
C2: (76.462,98.110,42.112)
C1': (74.895,99.878,41.476)
C3': (72.938,100.432,42.643)
O5': (74.395,102.530,44.147)
O4': (74.861,101.288,41.647)
C5': (73.645,102.886,42.977)
P: (74.767,103.619,45.246)
C4': (73.533,101.701,42.053)
C2': (73.470,99.375,41.693)
O2': (72.791,99.408,40.454)
N1: (75.853,99.312,42.437)
O4: (78.549,97.699,44.945)
O2: (76.220,97.504,41.088)
C6: (76.144,99.951,43.621)
C5: (77.027,99.468,44.501)
O3': (71.525,100.467,42.654)
Image (generated by PyMOL):
PyMOL image
show in jmol