ClaRNA

Doublet info:

Details

Nucleotide types: UU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 1N8R:A1447:A1656

Extra

PDB:
ATOM 1 O3' A A1446 89.954 168.644 63.672 1.00 32.59 O
ATOM 2 P U A1447 91.505 168.751 63.286 1.00 34.45 P
ATOM 3 OP1 U A1447 92.044 169.776 64.219 1.00 34.10 O
ATOM 4 OP2 U A1447 91.672 168.927 61.817 1.00 34.80 O
ATOM 5 O5' U A1447 92.115 167.337 63.687 1.00 33.86 O
ATOM 6 C5' U A1447 93.543 167.158 63.756 1.00 35.44 C
ATOM 7 C4' U A1447 93.935 165.767 63.313 1.00 35.44 C
ATOM 8 O4' U A1447 93.755 164.818 64.407 1.00 37.30 O
ATOM 9 C3' U A1447 93.219 165.190 62.090 1.00 36.26 C
ATOM 10 O3' U A1447 94.172 164.539 61.230 1.00 35.89 O
ATOM 11 C2' U A1447 92.286 164.143 62.713 1.00 36.41 C
ATOM 12 O2' U A1447 92.094 163.059 61.823 1.00 37.49 O
ATOM 13 C1' U A1447 93.098 163.669 63.922 1.00 37.74 C
ATOM 14 N1 U A1447 92.339 163.060 65.031 1.00 39.85 N
ATOM 15 C2 U A1447 92.410 161.676 65.150 1.00 40.82 C
ATOM 16 O2 U A1447 93.059 160.967 64.379 1.00 40.70 O
ATOM 17 N3 U A1447 91.700 161.140 66.197 1.00 41.94 N
ATOM 18 C4 U A1447 90.939 161.821 67.130 1.00 42.04 C
ATOM 19 O4 U A1447 90.344 161.183 68.008 1.00 43.39 O
ATOM 20 C5 U A1447 90.911 163.252 66.952 1.00 41.68 C
ATOM 21 C6 U A1447 91.593 163.811 65.929 1.00 40.88 C
ATOM 22 P G A1448 95.023 165.412 60.171 1.00 34.89 P
ATOM 23 OP1 G A1448 95.381 166.645 60.917 1.00 35.81 O
ATOM 24 OP2 G A1448 94.379 165.529 58.843 1.00 34.27 O
ATOM 25 O5' G A1448 96.308 164.521 59.902 1.00 32.50 O
TER

ATOM 1 O3' G B1655 88.742 161.501 72.921 1.00 33.48 O
ATOM 2 P U B1656 89.086 162.903 73.630 1.00 35.92 P
ATOM 3 OP1 U B1656 90.409 162.711 74.270 1.00 35.19 O
ATOM 4 OP2 U B1656 87.940 163.403 74.437 1.00 34.74 O
ATOM 5 O5' U B1656 89.284 163.910 72.420 1.00 34.12 O
ATOM 6 C5' U B1656 90.365 163.749 71.495 1.00 34.14 C
ATOM 7 C4' U B1656 90.317 164.845 70.469 1.00 35.40 C
ATOM 8 O4' U B1656 88.986 164.885 69.895 1.00 35.87 O
ATOM 9 C3' U B1656 90.490 166.230 71.049 1.00 35.71 C
ATOM 10 O3' U B1656 91.852 166.517 71.203 1.00 37.66 O
ATOM 11 C2' U B1656 89.792 167.111 70.024 1.00 35.76 C
ATOM 12 O2' U B1656 90.553 167.381 68.863 1.00 36.57 O
ATOM 13 C1' U B1656 88.597 166.231 69.663 1.00 33.50 C
ATOM 14 N1 U B1656 87.415 166.540 70.485 1.00 30.76 N
ATOM 15 C2 U B1656 86.656 167.619 70.087 1.00 29.69 C
ATOM 16 O2 U B1656 86.947 168.303 69.124 1.00 30.98 O
ATOM 17 N3 U B1656 85.550 167.877 70.860 1.00 28.96 N
ATOM 18 C4 U B1656 85.146 167.197 71.984 1.00 27.44 C
ATOM 19 O4 U B1656 84.137 167.563 72.580 1.00 26.73 O
ATOM 20 C5 U B1656 85.985 166.097 72.348 1.00 28.67 C
ATOM 21 C6 U B1656 87.062 165.806 71.603 1.00 28.37 C
ATOM 22 P C B1657 92.338 167.332 72.478 1.00 41.07 P
ATOM 23 OP1 C B1657 93.827 167.251 72.422 1.00 41.72 O
ATOM 24 OP2 C B1657 91.609 166.923 73.734 1.00 39.22 O
ATOM 25 O5' C B1657 91.926 168.815 72.099 1.00 42.61 O
TER

Atoms:
C4: (90.939,161.821,67.130)
N3: (91.700,161.140,66.197)
OP1: (92.044,169.776,64.219)
OP2: (91.672,168.927,61.817)
C2: (92.410,161.676,65.150)
C1': (93.098,163.669,63.922)
C3': (93.219,165.190,62.090)
O5': (92.115,167.337,63.687)
O4': (93.755,164.818,64.407)
C5': (93.543,167.158,63.756)
P: (91.505,168.751,63.286)
C4': (93.935,165.767,63.313)
C2': (92.286,164.143,62.713)
O2': (92.094,163.059,61.823)
N1: (92.339,163.060,65.031)
O4: (90.344,161.183,68.008)
O2: (93.059,160.967,64.379)
C6: (91.593,163.811,65.929)
C5: (90.911,163.252,66.952)
O3': (94.172,164.539,61.230)
C4: (85.146,167.197,71.984)
N3: (85.550,167.877,70.860)
OP1: (90.409,162.711,74.270)
OP2: (87.940,163.403,74.437)
C2: (86.656,167.619,70.087)
C1': (88.597,166.231,69.663)
C3': (90.490,166.230,71.049)
O5': (89.284,163.910,72.420)
O4': (88.986,164.885,69.895)
C5': (90.365,163.749,71.495)
P: (89.086,162.903,73.630)
C4': (90.317,164.845,70.469)
C2': (89.792,167.111,70.024)
O2': (90.553,167.381,68.863)
N1: (87.415,166.540,70.485)
O4: (84.137,167.563,72.580)
O2: (86.947,168.303,69.124)
C6: (87.062,165.806,71.603)
C5: (85.985,166.097,72.348)
O3': (91.852,166.517,71.203)
Image (generated by PyMOL):
PyMOL image
show in jmol