ClaRNA

Doublet info:

Details

Nucleotide types: UU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3CCJ:0151:0160

Extra

PDB:
ATOM 1 O3' C A 150 69.660 111.910 65.085 1.00 45.08 O
ATOM 2 P U A 151 69.667 110.368 65.521 1.00 48.32 P
ATOM 3 OP1 U A 151 69.182 110.287 66.920 1.00 47.01 O
ATOM 4 OP2 U A 151 70.983 109.794 65.161 1.00 47.38 O
ATOM 5 O5' U A 151 68.575 109.721 64.564 1.00 48.75 O
ATOM 6 C5' U A 151 67.262 110.296 64.475 1.00 48.54 C
ATOM 7 C4' U A 151 66.478 109.661 63.357 1.00 47.71 C
ATOM 8 O4' U A 151 67.097 109.971 62.088 1.00 46.81 O
ATOM 9 C3' U A 151 66.424 108.149 63.371 1.00 47.98 C
ATOM 10 O3' U A 151 65.458 107.666 64.291 1.00 45.16 O
ATOM 11 C2' U A 151 66.079 107.846 61.922 1.00 49.39 C
ATOM 12 O2' U A 151 64.724 108.108 61.608 1.00 51.91 O
ATOM 13 C1' U A 151 66.943 108.879 61.205 1.00 48.28 C
ATOM 14 N1 U A 151 68.277 108.356 60.902 1.00 48.28 N
ATOM 15 C2 U A 151 68.406 107.533 59.808 1.00 49.09 C
ATOM 16 O2 U A 151 67.466 107.215 59.109 1.00 49.63 O
ATOM 17 N3 U A 151 69.678 107.088 59.565 1.00 50.21 N
ATOM 18 C4 U A 151 70.807 107.371 60.301 1.00 50.64 C
ATOM 19 O4 U A 151 71.885 106.855 59.985 1.00 49.17 O
ATOM 20 C5 U A 151 70.582 108.227 61.425 1.00 50.40 C
ATOM 21 C6 U A 151 69.355 108.678 61.679 1.00 48.04 C
ATOM 22 P G A 152 65.628 106.205 64.917 1.00 43.25 P
ATOM 23 OP1 G A 152 64.403 105.976 65.700 1.00 42.43 O
ATOM 24 OP2 G A 152 66.948 106.094 65.574 1.00 42.48 O
ATOM 25 O5' G A 152 65.637 105.252 63.645 1.00 43.97 O
TER

ATOM 1 O3' C B 159 73.957 99.805 52.592 1.00 52.30 O
ATOM 2 P U B 160 73.547 101.238 52.011 1.00 51.69 P
ATOM 3 OP1 U B 160 73.139 101.045 50.608 1.00 51.18 O
ATOM 4 OP2 U B 160 74.636 102.183 52.324 1.00 52.98 O
ATOM 5 O5' U B 160 72.266 101.642 52.867 1.00 48.71 O
ATOM 6 C5' U B 160 71.081 100.834 52.844 1.00 45.94 C
ATOM 7 C4' U B 160 70.098 101.326 53.869 1.00 44.77 C
ATOM 8 O4' U B 160 70.768 101.375 55.142 1.00 44.04 O
ATOM 9 C3' U B 160 69.587 102.737 53.668 1.00 45.34 C
ATOM 10 O3' U B 160 68.466 102.725 52.793 1.00 48.44 O
ATOM 11 C2' U B 160 69.184 103.136 55.078 1.00 44.62 C
ATOM 12 O2' U B 160 67.953 102.575 55.460 1.00 44.62 O
ATOM 13 C1' U B 160 70.265 102.451 55.905 1.00 45.89 C
ATOM 14 N1 U B 160 71.388 103.315 56.287 1.00 48.42 N
ATOM 15 C2 U B 160 71.167 104.271 57.247 1.00 48.55 C
ATOM 16 O2 U B 160 70.095 104.425 57.785 1.00 49.42 O
ATOM 17 N3 U B 160 72.253 105.040 57.555 1.00 48.63 N
ATOM 18 C4 U B 160 73.508 104.953 57.009 1.00 50.16 C
ATOM 19 O4 U B 160 74.360 105.778 57.319 1.00 51.93 O
ATOM 20 C5 U B 160 73.659 103.933 56.033 1.00 50.34 C
ATOM 21 C6 U B 160 72.619 103.170 55.711 1.00 49.85 C
ATOM 22 P C B 161 68.237 103.938 51.761 1.00 51.27 P
ATOM 23 OP1 C B 161 66.956 103.705 51.038 1.00 49.57 O
ATOM 24 OP2 C B 161 69.488 104.123 51.000 1.00 52.03 O
ATOM 25 O5' C B 161 68.022 105.204 52.692 1.00 49.33 O
TER

Atoms:
C4: (70.807,107.371,60.301)
N3: (69.678,107.088,59.565)
OP1: (69.182,110.287,66.920)
OP2: (70.983,109.794,65.161)
C2: (68.406,107.533,59.808)
C1': (66.943,108.879,61.205)
C3': (66.424,108.149,63.371)
O5': (68.575,109.721,64.564)
O4': (67.097,109.971,62.088)
C5': (67.262,110.296,64.475)
P: (69.667,110.368,65.521)
C4': (66.478,109.661,63.357)
C2': (66.079,107.846,61.922)
O2': (64.724,108.108,61.608)
N1: (68.277,108.356,60.902)
O4: (71.885,106.855,59.985)
O2: (67.466,107.215,59.109)
C6: (69.355,108.678,61.679)
C5: (70.582,108.227,61.425)
O3': (65.458,107.666,64.291)
C4: (73.508,104.953,57.009)
N3: (72.253,105.040,57.555)
OP1: (73.139,101.045,50.608)
OP2: (74.636,102.183,52.324)
C2: (71.167,104.271,57.247)
C1': (70.265,102.451,55.905)
C3': (69.587,102.737,53.668)
O5': (72.266,101.642,52.867)
O4': (70.768,101.375,55.142)
C5': (71.081,100.834,52.844)
P: (73.547,101.238,52.011)
C4': (70.098,101.326,53.869)
C2': (69.184,103.136,55.078)
O2': (67.953,102.575,55.460)
N1: (71.388,103.315,56.287)
O4: (74.360,105.778,57.319)
O2: (70.095,104.425,57.785)
C6: (72.619,103.170,55.711)
C5: (73.659,103.933,56.033)
O3': (68.466,102.725,52.793)
Image (generated by PyMOL):
PyMOL image
show in jmol