ClaRNA

Doublet info:

Details

Nucleotide types: CU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3CCL:01433:01432

Extra

PDB:
ATOM 1 O3' U A1432 83.322 134.839 44.527 1.00 42.90 O
ATOM 2 P C A1433 84.808 135.015 45.117 1.00 44.16 P
ATOM 3 OP1 C A1433 84.831 136.317 45.828 1.00 46.11 O
ATOM 4 OP2 C A1433 85.807 134.745 44.060 1.00 45.51 O
ATOM 5 O5' C A1433 84.943 133.880 46.222 1.00 42.15 O
ATOM 6 C5' C A1433 84.909 132.518 45.844 1.00 38.19 C
ATOM 7 C4' C A1433 85.610 131.664 46.858 1.00 36.46 C
ATOM 8 O4' C A1433 85.508 130.322 46.327 1.00 38.88 O
ATOM 9 C3' C A1433 87.103 131.931 47.035 1.00 38.10 C
ATOM 10 O3' C A1433 87.385 132.606 48.268 1.00 40.48 O
ATOM 11 C2' C A1433 87.708 130.532 47.034 1.00 37.78 C
ATOM 12 O2' C A1433 87.563 129.881 48.279 1.00 37.79 O
ATOM 13 C1' C A1433 86.795 129.822 46.043 1.00 36.89 C
ATOM 14 N1 C A1433 87.090 130.088 44.626 1.00 32.20 N
ATOM 15 C2 C A1433 88.251 129.557 44.073 1.00 31.56 C
ATOM 16 O2 C A1433 89.011 128.911 44.796 1.00 31.69 O
ATOM 17 N3 C A1433 88.521 129.765 42.764 1.00 32.31 N
ATOM 18 C4 C A1433 87.683 130.489 42.017 1.00 32.93 C
ATOM 19 N4 C A1433 87.988 130.673 40.734 1.00 29.25 N
ATOM 20 C5 C A1433 86.493 131.058 42.560 1.00 34.06 C
ATOM 21 C6 C A1433 86.239 130.833 43.859 1.00 32.64 C
ATOM 22 P G A1434 88.710 133.528 48.410 1.00 41.65 P
ATOM 23 OP1 G A1434 88.785 134.019 49.812 1.00 39.63 O
ATOM 24 OP2 G A1434 88.693 134.507 47.292 1.00 42.61 O
ATOM 25 O5' G A1434 89.934 132.535 48.158 1.00 41.35 O
TER

ATOM 1 O3' C B1431 83.564 131.666 39.173 1.00 42.39 O
ATOM 2 P U B1432 84.567 132.905 39.332 1.00 42.24 P
ATOM 3 OP1 U B1432 84.188 133.837 38.248 1.00 42.17 O
ATOM 4 OP2 U B1432 85.959 132.394 39.423 1.00 40.72 O
ATOM 5 O5' U B1432 84.138 133.576 40.709 1.00 39.68 O
ATOM 6 C5' U B1432 82.773 133.929 40.926 1.00 39.65 C
ATOM 7 C4' U B1432 82.607 134.655 42.235 1.00 42.63 C
ATOM 8 O4' U B1432 81.183 134.878 42.409 1.00 41.76 O
ATOM 9 C3' U B1432 83.058 133.896 43.483 1.00 42.72 C
ATOM 10 O3' U B1432 83.322 134.839 44.527 1.00 42.90 O
ATOM 11 C2' U B1432 81.800 133.115 43.836 1.00 42.14 C
ATOM 12 O2' U B1432 81.734 132.744 45.194 1.00 43.05 O
ATOM 13 C1' U B1432 80.721 134.147 43.521 1.00 41.81 C
ATOM 14 N1 U B1432 79.421 133.561 43.174 1.00 41.54 N
ATOM 15 C2 U B1432 78.372 133.789 44.037 1.00 41.46 C
ATOM 16 O2 U B1432 78.487 134.446 45.056 1.00 42.22 O
ATOM 17 N3 U B1432 77.182 133.218 43.663 1.00 39.99 N
ATOM 18 C4 U B1432 76.945 132.461 42.539 1.00 39.94 C
ATOM 19 O4 U B1432 75.813 132.039 42.329 1.00 40.64 O
ATOM 20 C5 U B1432 78.082 132.267 41.695 1.00 40.09 C
ATOM 21 C6 U B1432 79.253 132.811 42.033 1.00 41.54 C
ATOM 22 P C B1433 84.808 135.015 45.117 1.00 44.16 P
ATOM 23 OP1 C B1433 84.831 136.317 45.828 1.00 46.11 O
ATOM 24 OP2 C B1433 85.807 134.745 44.060 1.00 45.51 O
ATOM 25 O5' C B1433 84.943 133.880 46.222 1.00 42.15 O
TER

Atoms:
C2: (88.251,129.557,44.073)
OP1: (84.831,136.317,45.828)
OP2: (85.807,134.745,44.060)
C4: (87.683,130.489,42.017)
O5': (84.943,133.880,46.222)
C3': (87.103,131.931,47.035)
C1': (86.795,129.822,46.043)
O4': (85.508,130.322,46.327)
C5': (84.909,132.518,45.844)
P: (84.808,135.015,45.117)
O2: (89.011,128.911,44.796)
C4': (85.610,131.664,46.858)
C2': (87.708,130.532,47.034)
O2': (87.563,129.881,48.279)
N1: (87.090,130.088,44.626)
N3: (88.521,129.765,42.764)
N4: (87.988,130.673,40.734)
C6: (86.239,130.833,43.859)
C5: (86.493,131.058,42.560)
O3': (87.385,132.606,48.268)
C4: (76.945,132.461,42.539)
N3: (77.182,133.218,43.663)
OP1: (84.188,133.837,38.248)
OP2: (85.959,132.394,39.423)
C2: (78.372,133.789,44.037)
C1': (80.721,134.147,43.521)
C3': (83.058,133.896,43.483)
O5': (84.138,133.576,40.709)
O4': (81.183,134.878,42.409)
C5': (82.773,133.929,40.926)
P: (84.567,132.905,39.332)
C4': (82.607,134.655,42.235)
C2': (81.800,133.115,43.836)
O2': (81.734,132.744,45.194)
N1: (79.421,133.561,43.174)
O4: (75.813,132.039,42.329)
O2: (78.487,134.446,45.056)
C6: (79.253,132.811,42.033)
C5: (78.082,132.267,41.695)
O3': (83.322,134.839,44.527)
Image (generated by PyMOL):
PyMOL image
show in jmol