Doublet info:
Details
Nucleotide types:
GC
Description:
None: None
Program used:
None
Has errors:
False
Source
PDB id:
3OH7:A2335:A2440
Extra
PDB:
ATOM 1 O3' U A2334 181.127-106.361-136.040 1.00 36.00 O
ATOM 2 P G A2335 182.001-105.637-137.138 1.00 42.93 P
ATOM 3 OP1 G A2335 183.422-106.088-136.946 1.00 48.13 O
ATOM 4 OP2 G A2335 181.680-104.165-137.048 1.00 28.86 O
ATOM 5 O5' G A2335 181.402-106.259-138.471 1.00 34.21 O
ATOM 6 C5' G A2335 181.301-107.658-138.634 1.00 21.36 C
ATOM 7 C4' G A2335 181.285-108.022-140.089 1.00 27.46 C
ATOM 8 O4' G A2335 182.569-107.728-140.679 1.00 33.48 O
ATOM 9 C3' G A2335 181.069-109.476-140.399 1.00 33.66 C
ATOM 10 O3' G A2335 179.711-109.832-140.337 1.00 31.66 O
ATOM 11 C2' G A2335 181.647-109.586-141.785 1.00 28.26 C
ATOM 12 O2' G A2335 180.753-109.004-142.706 1.00 47.77 O
ATOM 13 C1' G A2335 182.859-108.670-141.673 1.00 30.33 C
ATOM 14 N9 G A2335 184.070-109.404-141.277 1.00 27.60 N
ATOM 15 C8 G A2335 184.396-109.789-140.005 1.00 32.90 C
ATOM 16 N7 G A2335 185.516-110.462-139.943 1.00 35.48 N
ATOM 17 C5 G A2335 185.957-110.535-141.251 1.00 31.24 C
ATOM 18 C6 G A2335 187.126-111.142-141.801 1.00 30.14 C
ATOM 19 O6 G A2335 188.058-111.764-141.267 1.00 31.78 O
ATOM 20 N1 G A2335 187.155-110.970-143.163 1.00 33.68 N
ATOM 21 C2 G A2335 186.195-110.313-143.895 1.00 36.17 C
ATOM 22 N2 G A2335 186.398-110.261-145.223 1.00 39.97 N
ATOM 23 N3 G A2335 185.126-109.740-143.386 1.00 33.67 N
ATOM 24 C4 G A2335 185.070-109.885-142.071 1.00 27.70 C
ATOM 25 P U A2336 179.264-111.348-140.605 1.00 34.97 P
ATOM 26 OP1 U A2336 177.965-111.543-139.928 1.00 50.01 O
ATOM 27 OP2 U A2336 180.406-112.219-140.226 1.00 43.73 O
ATOM 28 O5' U A2336 179.060-111.392-142.186 1.00 47.60 O
TER
ATOM 1 O3' U B2439 196.512-108.289-148.574 1.00 40.64 O
ATOM 2 P C B2440 196.177-109.731-147.967 1.00 47.39 P
ATOM 3 OP1 C B2440 197.352-110.119-147.125 1.00 52.97 O
ATOM 4 OP2 C B2440 195.784-110.617-149.120 1.00 48.49 O
ATOM 5 O5' C B2440 194.917-109.436-147.042 1.00 35.56 O
ATOM 6 C5' C B2440 195.100-108.953-145.725 1.00 35.60 C
ATOM 7 C4' C B2440 194.420-109.834-144.711 1.00 29.64 C
ATOM 8 O4' C B2440 193.000-109.822-144.987 1.00 23.50 O
ATOM 9 C3' C B2440 194.858-111.301-144.709 1.00 37.45 C
ATOM 10 O3' C B2440 195.600-111.669-143.514 1.00 49.36 O
ATOM 11 C2' C B2440 193.556-112.117-144.802 1.00 32.28 C
ATOM 12 O2' C B2440 193.403-113.097-143.784 1.00 35.29 O
ATOM 13 C1' C B2440 192.437-111.079-144.726 1.00 29.49 C
ATOM 14 N1 C B2440 191.370-111.321-145.727 1.00 43.49 N
ATOM 15 C2 C B2440 189.974-111.363-145.403 1.00 36.66 C
ATOM 16 O2 C B2440 189.566-111.165-144.235 1.00 35.65 O
ATOM 17 N3 C B2440 189.070-111.621-146.385 1.00 23.68 N
ATOM 18 C4 C B2440 189.517-111.860-147.620 1.00 26.95 C
ATOM 19 N4 C B2440 188.633-112.117-148.573 1.00 25.33 N
ATOM 20 C5 C B2440 190.900-111.841-147.961 1.00 34.67 C
ATOM 21 C6 C B2440 191.797-111.582-147.005 1.00 35.34 C
ATOM 22 P U B2441 195.492-110.869-142.114 1.00 25.98 P
ATOM 23 OP1 U B2441 195.286-111.868-141.045 1.00 40.42 O
ATOM 24 OP2 U B2441 194.500-109.815-142.286 1.00 43.92 O
ATOM 25 O5' U B2441 196.920-110.230-141.958 1.00 38.11 O
TER
ATOM 2 P G A2335 182.001-105.637-137.138 1.00 42.93 P
ATOM 3 OP1 G A2335 183.422-106.088-136.946 1.00 48.13 O
ATOM 4 OP2 G A2335 181.680-104.165-137.048 1.00 28.86 O
ATOM 5 O5' G A2335 181.402-106.259-138.471 1.00 34.21 O
ATOM 6 C5' G A2335 181.301-107.658-138.634 1.00 21.36 C
ATOM 7 C4' G A2335 181.285-108.022-140.089 1.00 27.46 C
ATOM 8 O4' G A2335 182.569-107.728-140.679 1.00 33.48 O
ATOM 9 C3' G A2335 181.069-109.476-140.399 1.00 33.66 C
ATOM 10 O3' G A2335 179.711-109.832-140.337 1.00 31.66 O
ATOM 11 C2' G A2335 181.647-109.586-141.785 1.00 28.26 C
ATOM 12 O2' G A2335 180.753-109.004-142.706 1.00 47.77 O
ATOM 13 C1' G A2335 182.859-108.670-141.673 1.00 30.33 C
ATOM 14 N9 G A2335 184.070-109.404-141.277 1.00 27.60 N
ATOM 15 C8 G A2335 184.396-109.789-140.005 1.00 32.90 C
ATOM 16 N7 G A2335 185.516-110.462-139.943 1.00 35.48 N
ATOM 17 C5 G A2335 185.957-110.535-141.251 1.00 31.24 C
ATOM 18 C6 G A2335 187.126-111.142-141.801 1.00 30.14 C
ATOM 19 O6 G A2335 188.058-111.764-141.267 1.00 31.78 O
ATOM 20 N1 G A2335 187.155-110.970-143.163 1.00 33.68 N
ATOM 21 C2 G A2335 186.195-110.313-143.895 1.00 36.17 C
ATOM 22 N2 G A2335 186.398-110.261-145.223 1.00 39.97 N
ATOM 23 N3 G A2335 185.126-109.740-143.386 1.00 33.67 N
ATOM 24 C4 G A2335 185.070-109.885-142.071 1.00 27.70 C
ATOM 25 P U A2336 179.264-111.348-140.605 1.00 34.97 P
ATOM 26 OP1 U A2336 177.965-111.543-139.928 1.00 50.01 O
ATOM 27 OP2 U A2336 180.406-112.219-140.226 1.00 43.73 O
ATOM 28 O5' U A2336 179.060-111.392-142.186 1.00 47.60 O
TER
ATOM 1 O3' U B2439 196.512-108.289-148.574 1.00 40.64 O
ATOM 2 P C B2440 196.177-109.731-147.967 1.00 47.39 P
ATOM 3 OP1 C B2440 197.352-110.119-147.125 1.00 52.97 O
ATOM 4 OP2 C B2440 195.784-110.617-149.120 1.00 48.49 O
ATOM 5 O5' C B2440 194.917-109.436-147.042 1.00 35.56 O
ATOM 6 C5' C B2440 195.100-108.953-145.725 1.00 35.60 C
ATOM 7 C4' C B2440 194.420-109.834-144.711 1.00 29.64 C
ATOM 8 O4' C B2440 193.000-109.822-144.987 1.00 23.50 O
ATOM 9 C3' C B2440 194.858-111.301-144.709 1.00 37.45 C
ATOM 10 O3' C B2440 195.600-111.669-143.514 1.00 49.36 O
ATOM 11 C2' C B2440 193.556-112.117-144.802 1.00 32.28 C
ATOM 12 O2' C B2440 193.403-113.097-143.784 1.00 35.29 O
ATOM 13 C1' C B2440 192.437-111.079-144.726 1.00 29.49 C
ATOM 14 N1 C B2440 191.370-111.321-145.727 1.00 43.49 N
ATOM 15 C2 C B2440 189.974-111.363-145.403 1.00 36.66 C
ATOM 16 O2 C B2440 189.566-111.165-144.235 1.00 35.65 O
ATOM 17 N3 C B2440 189.070-111.621-146.385 1.00 23.68 N
ATOM 18 C4 C B2440 189.517-111.860-147.620 1.00 26.95 C
ATOM 19 N4 C B2440 188.633-112.117-148.573 1.00 25.33 N
ATOM 20 C5 C B2440 190.900-111.841-147.961 1.00 34.67 C
ATOM 21 C6 C B2440 191.797-111.582-147.005 1.00 35.34 C
ATOM 22 P U B2441 195.492-110.869-142.114 1.00 25.98 P
ATOM 23 OP1 U B2441 195.286-111.868-141.045 1.00 40.42 O
ATOM 24 OP2 U B2441 194.500-109.815-142.286 1.00 43.92 O
ATOM 25 O5' U B2441 196.920-110.230-141.958 1.00 38.11 O
TER
Atoms:
OP1: (183.422,-106.088,-136.946)
OP2: (181.680,-104.165,-137.048)
C3': (181.069,-109.476,-140.399)
C1': (182.859,-108.670,-141.673)
C5': (181.301,-107.658,-138.634)
O6: (188.058,-111.764,-141.267)
O4': (182.569,-107.728,-140.679)
C8: (184.396,-109.789,-140.005)
C2: (186.195,-110.313,-143.895)
C6: (187.126,-111.142,-141.801)
C5: (185.957,-110.535,-141.251)
C4: (185.070,-109.885,-142.071)
P: (182.001,-105.637,-137.138)
C4': (181.285,-108.022,-140.089)
C2': (181.647,-109.586,-141.785)
O2': (180.753,-109.004,-142.706)
N1: (187.155,-110.970,-143.163)
N2: (186.398,-110.261,-145.223)
N3: (185.126,-109.740,-143.386)
N7: (185.516,-110.462,-139.943)
N9: (184.070,-109.404,-141.277)
O5': (181.402,-106.259,-138.471)
O3': (179.711,-109.832,-140.337)
OP2: (181.680,-104.165,-137.048)
C3': (181.069,-109.476,-140.399)
C1': (182.859,-108.670,-141.673)
C5': (181.301,-107.658,-138.634)
O6: (188.058,-111.764,-141.267)
O4': (182.569,-107.728,-140.679)
C8: (184.396,-109.789,-140.005)
C2: (186.195,-110.313,-143.895)
C6: (187.126,-111.142,-141.801)
C5: (185.957,-110.535,-141.251)
C4: (185.070,-109.885,-142.071)
P: (182.001,-105.637,-137.138)
C4': (181.285,-108.022,-140.089)
C2': (181.647,-109.586,-141.785)
O2': (180.753,-109.004,-142.706)
N1: (187.155,-110.970,-143.163)
N2: (186.398,-110.261,-145.223)
N3: (185.126,-109.740,-143.386)
N7: (185.516,-110.462,-139.943)
N9: (184.070,-109.404,-141.277)
O5': (181.402,-106.259,-138.471)
O3': (179.711,-109.832,-140.337)
C2: (189.974,-111.363,-145.403)
OP1: (197.352,-110.119,-147.125)
OP2: (195.784,-110.617,-149.120)
C4: (189.517,-111.860,-147.620)
O5': (194.917,-109.436,-147.042)
C3': (194.858,-111.301,-144.709)
C1': (192.437,-111.079,-144.726)
O4': (193.000,-109.822,-144.987)
C5': (195.100,-108.953,-145.725)
P: (196.177,-109.731,-147.967)
O2: (189.566,-111.165,-144.235)
C4': (194.420,-109.834,-144.711)
C2': (193.556,-112.117,-144.802)
O2': (193.403,-113.097,-143.784)
N1: (191.370,-111.321,-145.727)
N3: (189.070,-111.621,-146.385)
N4: (188.633,-112.117,-148.573)
C6: (191.797,-111.582,-147.005)
C5: (190.900,-111.841,-147.961)
O3': (195.600,-111.669,-143.514)
OP1: (197.352,-110.119,-147.125)
OP2: (195.784,-110.617,-149.120)
C4: (189.517,-111.860,-147.620)
O5': (194.917,-109.436,-147.042)
C3': (194.858,-111.301,-144.709)
C1': (192.437,-111.079,-144.726)
O4': (193.000,-109.822,-144.987)
C5': (195.100,-108.953,-145.725)
P: (196.177,-109.731,-147.967)
O2: (189.566,-111.165,-144.235)
C4': (194.420,-109.834,-144.711)
C2': (193.556,-112.117,-144.802)
O2': (193.403,-113.097,-143.784)
N1: (191.370,-111.321,-145.727)
N3: (189.070,-111.621,-146.385)
N4: (188.633,-112.117,-148.573)
C6: (191.797,-111.582,-147.005)
C5: (190.900,-111.841,-147.961)
O3': (195.600,-111.669,-143.514)
Image (generated by PyMOL):