ClaRNA

Doublet info:

Details

Nucleotide types: GC
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3F1G:A1025:A1190

Extra

PDB:
ATOM 1 O3' G A1024 -150.279 32.849 -37.858 1.00124.54 O
ATOM 2 P G A1025 -149.051 33.475 -37.055 1.00150.57 P
ATOM 3 OP1 G A1025 -149.595 34.101 -35.832 1.00131.14 O
ATOM 4 OP2 G A1025 -148.222 34.274 -37.985 1.00124.34 O
ATOM 5 O5' G A1025 -148.241 32.154 -36.654 1.00146.74 O
ATOM 6 C5' G A1025 -148.975 31.051 -36.134 1.00143.94 C
ATOM 7 C4' G A1025 -148.120 29.821 -35.871 1.00139.58 C
ATOM 8 O4' G A1025 -147.794 29.103 -37.092 1.00136.66 O
ATOM 9 C3' G A1025 -146.741 30.073 -35.289 1.00130.44 C
ATOM 10 O3' G A1025 -146.790 30.583 -33.957 1.00139.61 O
ATOM 11 C2' G A1025 -146.211 28.647 -35.404 1.00130.28 C
ATOM 12 O2' G A1025 -146.862 27.720 -34.553 1.00134.15 O
ATOM 13 C1' G A1025 -146.591 28.388 -36.860 1.00135.29 C
ATOM 14 N9 G A1025 -145.547 28.855 -37.768 1.00137.23 N
ATOM 15 C8 G A1025 -145.339 30.137 -38.223 1.00137.31 C
ATOM 16 N7 G A1025 -144.311 30.250 -39.017 1.00131.30 N
ATOM 17 C5 G A1025 -143.802 28.958 -39.087 1.00135.08 C
ATOM 18 C6 G A1025 -142.686 28.452 -39.798 1.00126.92 C
ATOM 19 O6 G A1025 -141.902 29.067 -40.530 1.00124.68 O
ATOM 20 N1 G A1025 -142.512 27.083 -39.600 1.00130.91 N
ATOM 21 C2 G A1025 -143.317 26.294 -38.810 1.00132.49 C
ATOM 22 N2 G A1025 -142.990 24.993 -38.743 1.00127.55 N
ATOM 23 N3 G A1025 -144.366 26.752 -38.134 1.00133.62 N
ATOM 24 C4 G A1025 -144.547 28.087 -38.322 1.00139.13 C
ATOM 25 P U A1026 -145.637 31.588 -33.482 1.00186.49 P
ATOM 26 OP1 U A1026 -146.190 32.961 -33.486 1.00158.50 O
ATOM 27 OP2 U A1026 -144.431 31.304 -34.292 1.00151.48 O
ATOM 28 O5' U A1026 -145.366 31.111 -31.976 1.00153.79 O
TER

ATOM 1 O3' A B1189 -148.594 17.466 -39.684 1.00163.75 O
ATOM 2 P C B1190 -148.109 17.499 -38.152 1.00190.97 P
ATOM 3 OP1 C B1190 -146.736 16.949 -38.116 1.00160.63 O
ATOM 4 OP2 C B1190 -149.155 16.890 -37.305 1.00157.29 O
ATOM 5 O5' C B1190 -148.039 19.063 -37.812 1.00169.40 O
ATOM 6 C5' C B1190 -148.199 19.530 -36.467 1.00144.00 C
ATOM 7 C4' C B1190 -147.338 20.755 -36.183 1.00156.48 C
ATOM 8 O4' C B1190 -145.935 20.380 -36.224 1.00160.14 O
ATOM 9 C3' C B1190 -147.495 21.935 -37.148 1.00160.31 C
ATOM 10 O3' C B1190 -147.515 23.193 -36.454 1.00162.08 O
ATOM 11 C2' C B1190 -146.244 21.817 -38.018 1.00158.11 C
ATOM 12 O2' C B1190 -145.859 23.055 -38.586 1.00145.66 O
ATOM 13 C1' C B1190 -145.236 21.353 -36.971 1.00158.70 C
ATOM 14 N1 C B1190 -143.978 20.739 -37.503 1.00159.45 N
ATOM 15 C2 C B1190 -142.783 21.469 -37.449 1.00152.82 C
ATOM 16 O2 C B1190 -142.792 22.608 -36.966 1.00146.20 O
ATOM 17 N3 C B1190 -141.645 20.909 -37.929 1.00147.18 N
ATOM 18 C4 C B1190 -141.671 19.678 -38.443 1.00153.08 C
ATOM 19 N4 C B1190 -140.520 19.170 -38.904 1.00142.52 N
ATOM 20 C5 C B1190 -142.879 18.916 -38.507 1.00152.17 C
ATOM 21 C6 C B1190 -143.996 19.479 -38.029 1.00148.55 C
ATOM 22 P G B1191 -148.755 23.710 -35.574 1.00179.23 P
ATOM 23 OP1 G B1191 -148.201 24.578 -34.511 1.00155.41 O
ATOM 24 OP2 G B1191 -149.626 22.571 -35.219 1.00144.26 O
ATOM 25 O5' G B1191 -149.597 24.592 -36.609 1.00170.39 O
TER

Atoms:
OP1: (-149.595,34.101,-35.832)
OP2: (-148.222,34.274,-37.985)
C3': (-146.741,30.073,-35.289)
C1': (-146.591,28.388,-36.860)
C5': (-148.975,31.051,-36.134)
O6: (-141.902,29.067,-40.530)
O4': (-147.794,29.103,-37.092)
C8: (-145.339,30.137,-38.223)
C2: (-143.317,26.294,-38.810)
C6: (-142.686,28.452,-39.798)
C5: (-143.802,28.958,-39.087)
C4: (-144.547,28.087,-38.322)
P: (-149.051,33.475,-37.055)
C4': (-148.120,29.821,-35.871)
C2': (-146.211,28.647,-35.404)
O2': (-146.862,27.720,-34.553)
N1: (-142.512,27.083,-39.600)
N2: (-142.990,24.993,-38.743)
N3: (-144.366,26.752,-38.134)
N7: (-144.311,30.250,-39.017)
N9: (-145.547,28.855,-37.768)
O5': (-148.241,32.154,-36.654)
O3': (-146.790,30.583,-33.957)
C2: (-142.783,21.469,-37.449)
OP1: (-146.736,16.949,-38.116)
OP2: (-149.155,16.890,-37.305)
C4: (-141.671,19.678,-38.443)
O5': (-148.039,19.063,-37.812)
C3': (-147.495,21.935,-37.148)
C1': (-145.236,21.353,-36.971)
O4': (-145.935,20.380,-36.224)
C5': (-148.199,19.530,-36.467)
P: (-148.109,17.499,-38.152)
O2: (-142.792,22.608,-36.966)
C4': (-147.338,20.755,-36.183)
C2': (-146.244,21.817,-38.018)
O2': (-145.859,23.055,-38.586)
N1: (-143.978,20.739,-37.503)
N3: (-141.645,20.909,-37.929)
N4: (-140.520,19.170,-38.904)
C6: (-143.996,19.479,-38.029)
C5: (-142.879,18.916,-38.507)
O3': (-147.515,23.193,-36.454)
Image (generated by PyMOL):
PyMOL image
show in jmol