ClaRNA

Doublet info:

Details

Nucleotide types: AU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 1ZDI:R0:R14

Extra

PDB:
ATOM 1 P A A 0 8.545 99.963 37.491 0.90104.73 P
ATOM 2 OP1 A A 0 9.242 99.923 36.106 0.90104.91 O
ATOM 3 OP2 A A 0 8.247 101.333 38.143 0.90105.26 O
ATOM 4 O5' A A 0 9.342 99.044 38.570 0.90101.60 O
ATOM 5 C5' A A 0 8.745 98.743 39.886 0.90 94.14 C
ATOM 6 C4' A A 0 9.539 97.661 40.630 0.90 89.10 C
ATOM 7 O4' A A 0 9.244 96.313 40.124 0.90 85.46 O
ATOM 8 C3' A A 0 11.055 97.769 40.568 0.90 87.68 C
ATOM 9 O3' A A 0 11.553 98.780 41.453 0.90 89.78 O
ATOM 10 C2' A A 0 11.508 96.341 40.900 0.90 84.41 C
ATOM 11 O2' A A 0 11.471 96.041 42.299 0.90 83.26 O
ATOM 12 C1' A A 0 10.416 95.494 40.222 0.90 80.49 C
ATOM 13 N9 A A 0 10.798 95.063 38.873 0.90 74.21 N
ATOM 14 C8 A A 0 10.433 95.664 37.675 0.90 72.06 C
ATOM 15 N7 A A 0 10.870 95.033 36.605 0.90 70.19 N
ATOM 16 C5 A A 0 11.586 93.950 37.135 0.90 68.63 C
ATOM 17 C6 A A 0 12.273 92.885 36.507 0.90 66.12 C
ATOM 18 N6 A A 0 12.346 92.749 35.177 0.90 64.65 N
ATOM 19 N1 A A 0 12.882 91.973 37.307 0.90 64.83 N
ATOM 20 C2 A A 0 12.794 92.132 38.649 0.90 64.63 C
ATOM 21 N3 A A 0 12.163 93.104 39.363 0.90 67.47 N
ATOM 22 C4 A A 0 11.568 93.978 38.526 0.90 69.82 C
ATOM 23 P U A 1 12.897 99.599 41.029 0.90 90.09 P
ATOM 24 OP1 U A 1 13.175 100.726 42.036 0.90 91.31 O
ATOM 25 OP2 U A 1 12.796 99.931 39.500 0.90 89.78 O
ATOM 26 O5' U A 1 14.040 98.491 41.233 0.90 87.03 O
TER

ATOM 1 O3' A B 13 18.609 85.463 33.901 0.90 77.85 O
ATOM 2 P U B 14 17.257 84.621 34.288 0.90 78.12 P
ATOM 3 OP1 U B 14 17.610 83.118 34.220 0.90 79.47 O
ATOM 4 OP2 U B 14 16.100 85.149 33.453 0.90 78.91 O
ATOM 5 O5' U B 14 17.029 84.991 35.818 0.00 77.41 O
ATOM 6 C5' U B 14 18.135 84.985 36.727 0.00 75.43 C
ATOM 7 C4' U B 14 17.889 85.978 37.823 0.00 74.62 C
ATOM 8 O4' U B 14 17.878 87.326 37.281 0.00 71.83 O
ATOM 9 C3' U B 14 16.527 85.848 38.483 0.00 75.13 C
ATOM 10 O3' U B 14 16.503 84.851 39.485 0.00 80.51 O
ATOM 11 C2' U B 14 16.289 87.239 39.050 0.00 72.24 C
ATOM 12 O2' U B 14 16.939 87.439 40.280 0.00 70.84 O
ATOM 13 C1' U B 14 16.926 88.114 37.968 0.00 69.75 C
ATOM 14 N1 U B 14 15.930 88.598 37.023 0.90 65.85 N
ATOM 15 C2 U B 14 14.971 89.534 37.499 0.90 64.51 C
ATOM 16 O2 U B 14 14.970 89.929 38.678 0.90 64.55 O
ATOM 17 N3 U B 14 14.059 89.974 36.563 0.90 62.53 N
ATOM 18 C4 U B 14 13.984 89.597 35.220 0.90 63.02 C
ATOM 19 O4 U B 14 13.127 90.147 34.491 0.90 63.11 O
ATOM 20 C5 U B 14 14.981 88.618 34.798 0.90 63.86 C
ATOM 21 C6 U B 14 15.899 88.174 35.691 0.90 64.87 C
ATOM 22 P G B 15 15.173 83.982 39.673 0.90 85.88 P
ATOM 23 OP1 G B 15 15.554 82.552 40.145 0.90 87.47 O
ATOM 24 OP2 G B 15 14.343 84.152 38.362 0.90 87.48 O
ATOM 25 O5' G B 15 14.367 84.711 40.828 0.00 81.98 O
TER

Atoms:
OP1: (9.242,99.923,36.106)
OP2: (8.247,101.333,38.143)
C3': (11.055,97.769,40.568)
C1': (10.416,95.494,40.222)
C5': (8.745,98.743,39.886)
O4': (9.244,96.313,40.124)
C8: (10.433,95.664,37.675)
O2': (11.471,96.041,42.299)
C6: (12.273,92.885,36.507)
C5: (11.586,93.950,37.135)
C4: (11.568,93.978,38.526)
P: (8.545,99.963,37.491)
C4': (9.539,97.661,40.630)
C2': (11.508,96.341,40.900)
C2: (12.794,92.132,38.649)
N1: (12.882,91.973,37.307)
N3: (12.163,93.104,39.363)
N6: (12.346,92.749,35.177)
N7: (10.870,95.033,36.605)
N9: (10.798,95.063,38.873)
O5': (9.342,99.044,38.570)
O3': (11.553,98.780,41.453)
C4: (13.984,89.597,35.220)
N3: (14.059,89.974,36.563)
OP1: (17.610,83.118,34.220)
OP2: (16.100,85.149,33.453)
C2: (14.971,89.534,37.499)
C1': (16.926,88.114,37.968)
C3': (16.527,85.848,38.483)
O5': (17.029,84.991,35.818)
O4': (17.878,87.326,37.281)
C5': (18.135,84.985,36.727)
P: (17.257,84.621,34.288)
C4': (17.889,85.978,37.823)
C2': (16.289,87.239,39.050)
O2': (16.939,87.439,40.280)
N1: (15.930,88.598,37.023)
O4: (13.127,90.147,34.491)
O2: (14.970,89.929,38.678)
C6: (15.899,88.174,35.691)
C5: (14.981,88.618,34.798)
O3': (16.503,84.851,39.485)
Image (generated by PyMOL):
PyMOL image
show in jmol