Doublet info:
Details
Nucleotide types:
GG
Description:
None: None
Program used:
None
Has errors:
False
Source
PDB id:
3OGY:A1229:A1331
Extra
PDB:
ATOM 1 O3' A A1228 108.469-117.887-256.747 1.00190.26 O
ATOM 2 P G A1229 107.726-119.258-257.135 1.00192.40 P
ATOM 3 OP1 G A1229 108.643-120.017-258.021 1.00191.13 O
ATOM 4 OP2 G A1229 106.379-118.899-257.641 1.00197.23 O
ATOM 5 O5' G A1229 107.593-119.995-255.737 1.00178.45 O
ATOM 6 C5' G A1229 106.481-120.824-255.459 1.00178.26 C
ATOM 7 C4' G A1229 106.004-120.636-254.046 1.00179.00 C
ATOM 8 O4' G A1229 105.639-119.247-253.832 1.00177.48 O
ATOM 9 C3' G A1229 104.754-121.406-253.659 1.00181.46 C
ATOM 10 O3' G A1229 105.016-122.762-253.344 1.00185.74 O
ATOM 11 C2' G A1229 104.220-120.593-252.490 1.00177.58 C
ATOM 12 O2' G A1229 104.975-120.847-251.313 1.00173.58 O
ATOM 13 C1' G A1229 104.528-119.173-252.963 1.00178.66 C
ATOM 14 N9 G A1229 103.397-118.585-253.705 1.00176.92 N
ATOM 15 C8 G A1229 103.283-118.439-255.067 1.00175.93 C
ATOM 16 N7 G A1229 102.159-117.883-255.428 1.00175.50 N
ATOM 17 C5 G A1229 101.489-117.646-254.231 1.00177.35 C
ATOM 18 C6 G A1229 100.217-117.061-253.976 1.00176.83 C
ATOM 19 O6 G A1229 99.395-116.617-254.784 1.00177.08 O
ATOM 20 N1 G A1229 99.927-117.015-252.616 1.00175.29 N
ATOM 21 C2 G A1229 100.751-117.474-251.620 1.00174.92 C
ATOM 22 N2 G A1229 100.289-117.341-250.368 1.00171.40 N
ATOM 23 N3 G A1229 101.938-118.021-251.839 1.00176.00 N
ATOM 24 C4 G A1229 102.242-118.074-253.157 1.00177.87 C
ATOM 25 P C A1230 104.073-123.923-253.933 1.00193.02 P
ATOM 26 OP1 C A1230 104.848-125.183-253.876 1.00192.07 O
ATOM 27 OP2 C A1230 103.569-123.452-255.246 1.00194.56 O
ATOM 28 O5' C A1230 102.883-123.971-252.880 1.00162.79 O
TER
ATOM 1 O3' C B1330 101.404-112.124-245.979 1.00162.43 O
ATOM 2 P G B1331 101.464-113.407-245.008 1.00169.18 P
ATOM 3 OP1 G B1331 100.063-113.790-244.703 1.00182.45 O
ATOM 4 OP2 G B1331 102.369-113.060-243.881 1.00183.32 O
ATOM 5 O5' G B1331 102.147-114.520-245.931 1.00148.48 O
ATOM 6 C5' G B1331 101.608-114.833-247.209 1.00151.65 C
ATOM 7 C4' G B1331 102.469-115.813-247.983 1.00150.94 C
ATOM 8 O4' G B1331 103.777-115.240-248.255 1.00151.27 O
ATOM 9 C3' G B1331 102.787-117.135-247.303 1.00151.63 C
ATOM 10 O3' G B1331 101.704-118.055-247.333 1.00152.30 O
ATOM 11 C2' G B1331 104.013-117.602-248.084 1.00152.93 C
ATOM 12 O2' G B1331 103.633-118.133-249.346 1.00150.90 O
ATOM 13 C1' G B1331 104.742-116.275-248.321 1.00153.44 C
ATOM 14 N9 G B1331 105.786-116.027-247.300 1.00172.82 N
ATOM 15 C8 G B1331 105.753-115.143-246.244 1.00175.52 C
ATOM 16 N7 G B1331 106.836-115.160-245.512 1.00174.53 N
ATOM 17 C5 G B1331 107.637-116.114-246.119 1.00171.77 C
ATOM 18 C6 G B1331 108.931-116.568-245.774 1.00170.60 C
ATOM 19 O6 G B1331 109.643-116.202-244.832 1.00168.30 O
ATOM 20 N1 G B1331 109.377-117.546-246.657 1.00173.50 N
ATOM 21 C2 G B1331 108.672-118.029-247.734 1.00172.32 C
ATOM 22 N2 G B1331 109.271-118.977-248.471 1.00170.19 N
ATOM 23 N3 G B1331 107.464-117.611-248.063 1.00172.67 N
ATOM 24 C4 G B1331 107.010-116.658-247.221 1.00171.75 C
ATOM 25 P G B1332 101.593-119.223-246.227 1.00176.66 P
ATOM 26 OP1 G B1332 100.288-119.899-246.434 1.00186.99 O
ATOM 27 OP2 G B1332 101.872-118.608-244.906 1.00183.95 O
ATOM 28 O5' G B1332 102.780-120.206-246.631 1.00170.19 O
TER
ATOM 2 P G A1229 107.726-119.258-257.135 1.00192.40 P
ATOM 3 OP1 G A1229 108.643-120.017-258.021 1.00191.13 O
ATOM 4 OP2 G A1229 106.379-118.899-257.641 1.00197.23 O
ATOM 5 O5' G A1229 107.593-119.995-255.737 1.00178.45 O
ATOM 6 C5' G A1229 106.481-120.824-255.459 1.00178.26 C
ATOM 7 C4' G A1229 106.004-120.636-254.046 1.00179.00 C
ATOM 8 O4' G A1229 105.639-119.247-253.832 1.00177.48 O
ATOM 9 C3' G A1229 104.754-121.406-253.659 1.00181.46 C
ATOM 10 O3' G A1229 105.016-122.762-253.344 1.00185.74 O
ATOM 11 C2' G A1229 104.220-120.593-252.490 1.00177.58 C
ATOM 12 O2' G A1229 104.975-120.847-251.313 1.00173.58 O
ATOM 13 C1' G A1229 104.528-119.173-252.963 1.00178.66 C
ATOM 14 N9 G A1229 103.397-118.585-253.705 1.00176.92 N
ATOM 15 C8 G A1229 103.283-118.439-255.067 1.00175.93 C
ATOM 16 N7 G A1229 102.159-117.883-255.428 1.00175.50 N
ATOM 17 C5 G A1229 101.489-117.646-254.231 1.00177.35 C
ATOM 18 C6 G A1229 100.217-117.061-253.976 1.00176.83 C
ATOM 19 O6 G A1229 99.395-116.617-254.784 1.00177.08 O
ATOM 20 N1 G A1229 99.927-117.015-252.616 1.00175.29 N
ATOM 21 C2 G A1229 100.751-117.474-251.620 1.00174.92 C
ATOM 22 N2 G A1229 100.289-117.341-250.368 1.00171.40 N
ATOM 23 N3 G A1229 101.938-118.021-251.839 1.00176.00 N
ATOM 24 C4 G A1229 102.242-118.074-253.157 1.00177.87 C
ATOM 25 P C A1230 104.073-123.923-253.933 1.00193.02 P
ATOM 26 OP1 C A1230 104.848-125.183-253.876 1.00192.07 O
ATOM 27 OP2 C A1230 103.569-123.452-255.246 1.00194.56 O
ATOM 28 O5' C A1230 102.883-123.971-252.880 1.00162.79 O
TER
ATOM 1 O3' C B1330 101.404-112.124-245.979 1.00162.43 O
ATOM 2 P G B1331 101.464-113.407-245.008 1.00169.18 P
ATOM 3 OP1 G B1331 100.063-113.790-244.703 1.00182.45 O
ATOM 4 OP2 G B1331 102.369-113.060-243.881 1.00183.32 O
ATOM 5 O5' G B1331 102.147-114.520-245.931 1.00148.48 O
ATOM 6 C5' G B1331 101.608-114.833-247.209 1.00151.65 C
ATOM 7 C4' G B1331 102.469-115.813-247.983 1.00150.94 C
ATOM 8 O4' G B1331 103.777-115.240-248.255 1.00151.27 O
ATOM 9 C3' G B1331 102.787-117.135-247.303 1.00151.63 C
ATOM 10 O3' G B1331 101.704-118.055-247.333 1.00152.30 O
ATOM 11 C2' G B1331 104.013-117.602-248.084 1.00152.93 C
ATOM 12 O2' G B1331 103.633-118.133-249.346 1.00150.90 O
ATOM 13 C1' G B1331 104.742-116.275-248.321 1.00153.44 C
ATOM 14 N9 G B1331 105.786-116.027-247.300 1.00172.82 N
ATOM 15 C8 G B1331 105.753-115.143-246.244 1.00175.52 C
ATOM 16 N7 G B1331 106.836-115.160-245.512 1.00174.53 N
ATOM 17 C5 G B1331 107.637-116.114-246.119 1.00171.77 C
ATOM 18 C6 G B1331 108.931-116.568-245.774 1.00170.60 C
ATOM 19 O6 G B1331 109.643-116.202-244.832 1.00168.30 O
ATOM 20 N1 G B1331 109.377-117.546-246.657 1.00173.50 N
ATOM 21 C2 G B1331 108.672-118.029-247.734 1.00172.32 C
ATOM 22 N2 G B1331 109.271-118.977-248.471 1.00170.19 N
ATOM 23 N3 G B1331 107.464-117.611-248.063 1.00172.67 N
ATOM 24 C4 G B1331 107.010-116.658-247.221 1.00171.75 C
ATOM 25 P G B1332 101.593-119.223-246.227 1.00176.66 P
ATOM 26 OP1 G B1332 100.288-119.899-246.434 1.00186.99 O
ATOM 27 OP2 G B1332 101.872-118.608-244.906 1.00183.95 O
ATOM 28 O5' G B1332 102.780-120.206-246.631 1.00170.19 O
TER
Atoms:
OP1: (108.643,-120.017,-258.021)
OP2: (106.379,-118.899,-257.641)
C3': (104.754,-121.406,-253.659)
C1': (104.528,-119.173,-252.963)
C5': (106.481,-120.824,-255.459)
O6: (99.395,-116.617,-254.784)
O4': (105.639,-119.247,-253.832)
C8: (103.283,-118.439,-255.067)
C2: (100.751,-117.474,-251.620)
C6: (100.217,-117.061,-253.976)
C5: (101.489,-117.646,-254.231)
C4: (102.242,-118.074,-253.157)
P: (107.726,-119.258,-257.135)
C4': (106.004,-120.636,-254.046)
C2': (104.220,-120.593,-252.490)
O2': (104.975,-120.847,-251.313)
N1: (99.927,-117.015,-252.616)
N2: (100.289,-117.341,-250.368)
N3: (101.938,-118.021,-251.839)
N7: (102.159,-117.883,-255.428)
N9: (103.397,-118.585,-253.705)
O5': (107.593,-119.995,-255.737)
O3': (105.016,-122.762,-253.344)
OP2: (106.379,-118.899,-257.641)
C3': (104.754,-121.406,-253.659)
C1': (104.528,-119.173,-252.963)
C5': (106.481,-120.824,-255.459)
O6: (99.395,-116.617,-254.784)
O4': (105.639,-119.247,-253.832)
C8: (103.283,-118.439,-255.067)
C2: (100.751,-117.474,-251.620)
C6: (100.217,-117.061,-253.976)
C5: (101.489,-117.646,-254.231)
C4: (102.242,-118.074,-253.157)
P: (107.726,-119.258,-257.135)
C4': (106.004,-120.636,-254.046)
C2': (104.220,-120.593,-252.490)
O2': (104.975,-120.847,-251.313)
N1: (99.927,-117.015,-252.616)
N2: (100.289,-117.341,-250.368)
N3: (101.938,-118.021,-251.839)
N7: (102.159,-117.883,-255.428)
N9: (103.397,-118.585,-253.705)
O5': (107.593,-119.995,-255.737)
O3': (105.016,-122.762,-253.344)
OP1: (100.063,-113.790,-244.703)
OP2: (102.369,-113.060,-243.881)
C3': (102.787,-117.135,-247.303)
C1': (104.742,-116.275,-248.321)
C5': (101.608,-114.833,-247.209)
O6: (109.643,-116.202,-244.832)
O4': (103.777,-115.240,-248.255)
C8: (105.753,-115.143,-246.244)
C2: (108.672,-118.029,-247.734)
C6: (108.931,-116.568,-245.774)
C5: (107.637,-116.114,-246.119)
C4: (107.010,-116.658,-247.221)
P: (101.464,-113.407,-245.008)
C4': (102.469,-115.813,-247.983)
C2': (104.013,-117.602,-248.084)
O2': (103.633,-118.133,-249.346)
N1: (109.377,-117.546,-246.657)
N2: (109.271,-118.977,-248.471)
N3: (107.464,-117.611,-248.063)
N7: (106.836,-115.160,-245.512)
N9: (105.786,-116.027,-247.300)
O5': (102.147,-114.520,-245.931)
O3': (101.704,-118.055,-247.333)
OP2: (102.369,-113.060,-243.881)
C3': (102.787,-117.135,-247.303)
C1': (104.742,-116.275,-248.321)
C5': (101.608,-114.833,-247.209)
O6: (109.643,-116.202,-244.832)
O4': (103.777,-115.240,-248.255)
C8: (105.753,-115.143,-246.244)
C2: (108.672,-118.029,-247.734)
C6: (108.931,-116.568,-245.774)
C5: (107.637,-116.114,-246.119)
C4: (107.010,-116.658,-247.221)
P: (101.464,-113.407,-245.008)
C4': (102.469,-115.813,-247.983)
C2': (104.013,-117.602,-248.084)
O2': (103.633,-118.133,-249.346)
N1: (109.377,-117.546,-246.657)
N2: (109.271,-118.977,-248.471)
N3: (107.464,-117.611,-248.063)
N7: (106.836,-115.160,-245.512)
N9: (105.786,-116.027,-247.300)
O5': (102.147,-114.520,-245.931)
O3': (101.704,-118.055,-247.333)
Image (generated by PyMOL):