ClaRNA

Doublet info:

Details

Nucleotide types: GG
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3U5D:1236:1238

Extra

PDB:
ATOM 1 O3' A A 235 78.110 -18.612 137.644 1.00 99.14 O
ATOM 2 P G A 236 77.736 -19.944 138.492 1.00103.74 P
ATOM 3 OP1 G A 236 76.270 -20.130 138.384 1.00103.38 O
ATOM 4 OP2 G A 236 78.340 -19.793 139.851 1.00104.53 O
ATOM 5 O5' G A 236 78.491 -21.096 137.690 1.00103.59 O
ATOM 6 C5' G A 236 77.792 -22.094 136.968 1.00103.16 C
ATOM 7 C4' G A 236 78.701 -23.257 136.685 1.00103.31 C
ATOM 8 O4' G A 236 79.954 -22.753 136.120 1.00103.29 O
ATOM 9 C3' G A 236 79.197 -24.010 137.906 1.00104.07 C
ATOM 10 O3' G A 236 78.243 -24.841 138.565 1.00104.25 O
ATOM 11 C2' G A 236 80.463 -24.683 137.388 1.00104.17 C
ATOM 12 O2' G A 236 80.160 -25.694 136.442 1.00103.74 O
ATOM 13 C1' G A 236 81.059 -23.503 136.643 1.00103.85 C
ATOM 14 N9 G A 236 81.823 -22.662 137.584 1.00104.41 N
ATOM 15 C8 G A 236 81.428 -21.636 138.420 1.00104.65 C
ATOM 16 N7 G A 236 82.377 -21.190 139.200 1.00105.23 N
ATOM 17 C5 G A 236 83.463 -22.004 138.888 1.00105.39 C
ATOM 18 C6 G A 236 84.794 -22.026 139.394 1.00105.98 C
ATOM 19 O6 G A 236 85.304 -21.305 140.252 1.00106.48 O
ATOM 20 N1 G A 236 85.563 -23.014 138.791 1.00105.95 N
ATOM 21 C2 G A 236 85.110 -23.883 137.826 1.00105.44 C
ATOM 22 N2 G A 236 85.999 -24.772 137.367 1.00105.52 N
ATOM 23 N3 G A 236 83.874 -23.888 137.346 1.00104.90 N
ATOM 24 C4 G A 236 83.119 -22.927 137.916 1.00104.91 C
ATOM 25 P U A 237 77.544 -26.108 137.875 1.00152.84 P
ATOM 26 OP1 U A 237 78.385 -26.563 136.742 1.00152.54 O
ATOM 27 OP2 U A 237 76.141 -25.723 137.605 1.00152.37 O
ATOM 28 O5' U A 237 77.600 -27.167 139.056 1.00153.53 O
TER

ATOM 1 O3' U B 237 79.835 -31.268 138.141 1.00154.07 O
ATOM 2 P G B 238 78.920 -32.209 137.200 1.00119.81 P
ATOM 3 OP1 G B 238 77.883 -31.348 136.552 1.00119.16 O
ATOM 4 OP2 G B 238 78.478 -33.372 138.032 1.00120.27 O
ATOM 5 O5' G B 238 79.976 -32.671 136.114 1.00119.60 O
ATOM 6 C5' G B 238 80.981 -31.770 135.711 1.00119.53 C
ATOM 7 C4' G B 238 81.563 -32.139 134.388 1.00119.11 C
ATOM 8 O4' G B 238 81.686 -30.943 133.577 1.00118.61 O
ATOM 9 C3' G B 238 82.960 -32.729 134.457 1.00119.56 C
ATOM 10 O3' G B 238 82.944 -34.143 134.592 1.00119.82 O
ATOM 11 C2' G B 238 83.647 -32.217 133.189 1.00119.08 C
ATOM 12 O2' G B 238 83.342 -33.039 132.069 1.00118.62 O
ATOM 13 C1' G B 238 82.964 -30.864 132.999 1.00118.64 C
ATOM 14 N9 G B 238 83.694 -29.754 133.658 1.00118.98 N
ATOM 15 C8 G B 238 83.165 -28.924 134.629 1.00119.19 C
ATOM 16 N7 G B 238 83.985 -27.998 135.030 1.00119.47 N
ATOM 17 C5 G B 238 85.125 -28.227 134.269 1.00119.43 C
ATOM 18 C6 G B 238 86.361 -27.544 134.252 1.00119.66 C
ATOM 19 O6 G B 238 86.698 -26.570 134.939 1.00119.96 O
ATOM 20 N1 G B 238 87.246 -28.104 133.328 1.00119.53 N
ATOM 21 C2 G B 238 86.987 -29.176 132.521 1.00119.22 C
ATOM 22 N2 G B 238 87.963 -29.568 131.701 1.00119.16 N
ATOM 23 N3 G B 238 85.845 -29.820 132.529 1.00119.01 N
ATOM 24 C4 G B 238 84.968 -29.297 133.414 1.00119.12 C
ATOM 25 P C B 239 83.888 -34.856 135.673 1.00139.70 P
ATOM 26 OP1 C B 239 83.750 -36.322 135.494 1.00139.82 O
ATOM 27 OP2 C B 239 83.563 -34.265 137.001 1.00140.15 O
ATOM 28 O5' C B 239 85.324 -34.390 135.197 1.00139.77 O
TER

Atoms:
OP1: (76.270,-20.130,138.384)
OP2: (78.340,-19.793,139.851)
C3': (79.197,-24.010,137.906)
C1': (81.059,-23.503,136.643)
C5': (77.792,-22.094,136.968)
O6: (85.304,-21.305,140.252)
O4': (79.954,-22.753,136.120)
C8: (81.428,-21.636,138.420)
C2: (85.110,-23.883,137.826)
C6: (84.794,-22.026,139.394)
C5: (83.463,-22.004,138.888)
C4: (83.119,-22.927,137.916)
P: (77.736,-19.944,138.492)
C4': (78.701,-23.257,136.685)
C2': (80.463,-24.683,137.388)
O2': (80.160,-25.694,136.442)
N1: (85.563,-23.014,138.791)
N2: (85.999,-24.772,137.367)
N3: (83.874,-23.888,137.346)
N7: (82.377,-21.190,139.200)
N9: (81.823,-22.662,137.584)
O5': (78.491,-21.096,137.690)
O3': (78.243,-24.841,138.565)
OP1: (77.883,-31.348,136.552)
OP2: (78.478,-33.372,138.032)
C3': (82.960,-32.729,134.457)
C1': (82.964,-30.864,132.999)
C5': (80.981,-31.770,135.711)
O6: (86.698,-26.570,134.939)
O4': (81.686,-30.943,133.577)
C8: (83.165,-28.924,134.629)
C2: (86.987,-29.176,132.521)
C6: (86.361,-27.544,134.252)
C5: (85.125,-28.227,134.269)
C4: (84.968,-29.297,133.414)
P: (78.920,-32.209,137.200)
C4': (81.563,-32.139,134.388)
C2': (83.647,-32.217,133.189)
O2': (83.342,-33.039,132.069)
N1: (87.246,-28.104,133.328)
N2: (87.963,-29.568,131.701)
N3: (85.845,-29.820,132.529)
N7: (83.985,-27.998,135.030)
N9: (83.694,-29.754,133.658)
O5': (79.976,-32.671,136.114)
O3': (82.944,-34.143,134.592)
Image (generated by PyMOL):
PyMOL image
show in jmol