ClaRNA

Doublet info:

Details

Nucleotide types: UA
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3R8T:A2159:A2162

Extra

PDB:
ATOM 1 O3' U A2158 -57.986 220.034 71.641 1.00138.20 O
ATOM 2 P U A2159 -58.706 220.272 73.064 1.00125.43 P
ATOM 3 OP1 U A2159 -59.972 219.487 73.050 1.00125.43 O
ATOM 4 OP2 U A2159 -58.778 221.745 73.279 1.00125.43 O
ATOM 5 O5' U A2159 -57.676 219.622 74.101 1.00125.43 O
ATOM 6 C5' U A2159 -57.424 218.221 74.103 1.00125.43 C
ATOM 7 C4' U A2159 -56.635 217.788 75.321 1.00125.43 C
ATOM 8 O4' U A2159 -55.304 218.369 75.290 1.00125.43 O
ATOM 9 C3' U A2159 -57.188 218.217 76.668 1.00125.43 C
ATOM 10 O3' U A2159 -58.272 217.414 77.101 1.00125.43 O
ATOM 11 C2' U A2159 -55.959 218.137 77.573 1.00125.43 C
ATOM 12 O2' U A2159 -55.729 216.798 78.000 1.00125.43 O
ATOM 13 C1' U A2159 -54.833 218.554 76.611 1.00125.43 C
ATOM 14 N1 U A2159 -54.416 219.981 76.785 1.00123.41 N
ATOM 15 C2 U A2159 -53.549 220.303 77.821 1.00123.41 C
ATOM 16 O2 U A2159 -53.121 219.494 78.624 1.00123.41 O
ATOM 17 N3 U A2159 -53.199 221.629 77.913 1.00123.41 N
ATOM 18 C4 U A2159 -53.601 222.654 77.091 1.00123.41 C
ATOM 19 O4 U A2159 -53.192 223.792 77.318 1.00123.41 O
ATOM 20 C5 U A2159 -54.483 222.256 76.036 1.00123.41 C
ATOM 21 C6 U A2159 -54.840 220.968 75.922 1.00123.41 C
ATOM 22 P G A2160 -59.588 218.107 77.712 1.00143.99 P
ATOM 23 OP1 G A2160 -60.330 217.058 78.461 1.00143.99 O
ATOM 24 OP2 G A2160 -60.273 218.806 76.597 1.00143.99 O
ATOM 25 O5' G A2160 -58.978 219.174 78.725 1.00143.99 O
TER

ATOM 1 O3' A B2161 -51.427 221.748 82.387 1.00120.37 O
ATOM 2 P A B2162 -50.949 222.150 80.905 1.00127.78 P
ATOM 3 OP1 A B2162 -51.874 223.206 80.411 1.00127.78 O
ATOM 4 OP2 A B2162 -50.827 220.888 80.131 1.00127.78 O
ATOM 5 O5' A B2162 -49.509 222.771 81.165 1.00127.78 O
ATOM 6 C5' A B2162 -48.594 222.132 82.046 1.00127.78 C
ATOM 7 C4' A B2162 -47.361 221.669 81.318 1.00127.78 C
ATOM 8 O4' A B2162 -47.709 220.559 80.436 1.00127.78 O
ATOM 9 C3' A B2162 -46.715 222.720 80.421 1.00127.78 C
ATOM 10 O3' A B2162 -45.317 222.469 80.344 1.00127.78 O
ATOM 11 C2' A B2162 -47.352 222.416 79.076 1.00127.78 C
ATOM 12 O2' A B2162 -46.655 222.924 77.962 1.00127.78 O
ATOM 13 C1' A B2162 -47.345 220.895 79.110 1.00127.78 C
ATOM 14 N9 A B2162 -48.283 220.257 78.177 1.00128.52 N
ATOM 15 C8 A B2162 -49.450 220.778 77.661 1.00128.52 C
ATOM 16 N7 A B2162 -50.073 219.976 76.822 1.00128.52 N
ATOM 17 C5 A B2162 -49.264 218.846 76.761 1.00128.52 C
ATOM 18 C6 A B2162 -49.387 217.636 76.037 1.00128.52 C
ATOM 19 N6 A B2162 -50.404 217.352 75.216 1.00128.52 N
ATOM 20 N1 A B2162 -48.410 216.716 76.203 1.00128.52 N
ATOM 21 C2 A B2162 -47.393 217.007 77.035 1.00128.52 C
ATOM 22 N3 A B2162 -47.168 218.105 77.767 1.00128.52 N
ATOM 23 C4 A B2162 -48.152 219.008 77.587 1.00128.52 C
ATOM 24 P A B2163 -44.279 223.681 80.194 1.00133.04 P
ATOM 25 OP1 A B2163 -44.470 224.567 81.366 1.00133.04 O
ATOM 26 OP2 A B2163 -44.463 224.251 78.836 1.00133.04 O
ATOM 27 O5' A B2163 -42.866 222.941 80.291 1.00133.04 O
TER

Atoms:
C4: (-53.601,222.654,77.091)
N3: (-53.199,221.629,77.913)
OP1: (-59.972,219.487,73.050)
OP2: (-58.778,221.745,73.279)
C2: (-53.549,220.303,77.821)
C1': (-54.833,218.554,76.611)
C3': (-57.188,218.217,76.668)
O5': (-57.676,219.622,74.101)
O4': (-55.304,218.369,75.290)
C5': (-57.424,218.221,74.103)
P: (-58.706,220.272,73.064)
C4': (-56.635,217.788,75.321)
C2': (-55.959,218.137,77.573)
O2': (-55.729,216.798,78.000)
N1: (-54.416,219.981,76.785)
O4: (-53.192,223.792,77.318)
O2: (-53.121,219.494,78.624)
C6: (-54.840,220.968,75.922)
C5: (-54.483,222.256,76.036)
O3': (-58.272,217.414,77.101)
OP1: (-51.874,223.206,80.411)
OP2: (-50.827,220.888,80.131)
C3': (-46.715,222.720,80.421)
C1': (-47.345,220.895,79.110)
C5': (-48.594,222.132,82.046)
O4': (-47.709,220.559,80.436)
C8: (-49.450,220.778,77.661)
O2': (-46.655,222.924,77.962)
C6: (-49.387,217.636,76.037)
C5: (-49.264,218.846,76.761)
C4: (-48.152,219.008,77.587)
P: (-50.949,222.150,80.905)
C4': (-47.361,221.669,81.318)
C2': (-47.352,222.416,79.076)
C2: (-47.393,217.007,77.035)
N1: (-48.410,216.716,76.203)
N3: (-47.168,218.105,77.767)
N6: (-50.404,217.352,75.216)
N7: (-50.073,219.976,76.822)
N9: (-48.283,220.257,78.177)
O5': (-49.509,222.771,81.165)
O3': (-45.317,222.469,80.344)
Image (generated by PyMOL):
PyMOL image
show in jmol