ClaRNA

Doublet info:

Details

Nucleotide types: AA
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3OHK:A2241:A427

Extra

PDB:
ATOM 1 O3' G A2240 156.460 -26.581-167.006 1.00 60.35 O
ATOM 2 P A A2241 156.133 -28.143-166.867 1.00 61.51 P
ATOM 3 OP1 A A2241 154.659 -28.303-166.901 1.00 70.77 O
ATOM 4 OP2 A A2241 156.878 -28.645-165.682 1.00 61.41 O
ATOM 5 O5' A A2241 156.764 -28.713-168.199 1.00 61.29 O
ATOM 6 C5' A A2241 157.405 -29.964-168.200 1.00 69.47 C
ATOM 7 C4' A A2241 158.798 -29.883-168.765 1.00 65.18 C
ATOM 8 O4' A A2241 159.536 -28.789-168.152 1.00 59.57 O
ATOM 9 C3' A A2241 159.654 -31.105-168.514 1.00 60.58 C
ATOM 10 O3' A A2241 159.383 -32.139-169.432 1.00 63.90 O
ATOM 11 C2' A A2241 161.063 -30.549-168.593 1.00 60.56 C
ATOM 12 O2' A A2241 161.450 -30.338-169.943 1.00 67.38 O
ATOM 13 C1' A A2241 160.870 -29.189-167.914 1.00 54.64 C
ATOM 14 N9 A A2241 161.027 -29.309-166.469 1.00 53.62 N
ATOM 15 C8 A A2241 160.152 -28.839-165.531 1.00 56.86 C
ATOM 16 N7 A A2241 160.524 -29.136-164.310 1.00 62.02 N
ATOM 17 C5 A A2241 161.702 -29.859-164.478 1.00 55.36 C
ATOM 18 C6 A A2241 162.577 -30.458-163.562 1.00 54.14 C
ATOM 19 N6 A A2241 162.412 -30.422-162.233 1.00 60.60 N
ATOM 20 N1 A A2241 163.652 -31.104-164.060 1.00 56.08 N
ATOM 21 C2 A A2241 163.831 -31.135-165.389 1.00 55.54 C
ATOM 22 N3 A A2241 163.082 -30.604-166.346 1.00 58.79 N
ATOM 23 C4 A A2241 162.020 -29.978-165.812 1.00 57.05 C
ATOM 24 P A A2242 158.620 -33.463-168.940 1.00 65.50 P
ATOM 25 OP1 A A2242 157.863 -34.001-170.103 1.00 63.11 O
ATOM 26 OP2 A A2242 157.877 -33.120-167.704 1.00 47.46 O
ATOM 27 O5' A A2242 159.841 -34.412-168.599 1.00 72.87 O
TER

ATOM 1 O3' G B 426 170.115 -32.184-162.425 1.00 47.87 O
ATOM 2 P A B 427 169.382 -31.392-163.620 1.00 56.74 P
ATOM 3 OP1 A B 427 169.608 -29.925-163.369 1.00 55.02 O
ATOM 4 OP2 A B 427 167.991 -31.891-163.698 1.00 47.88 O
ATOM 5 O5' A B 427 170.202 -31.851-164.916 1.00 47.95 O
ATOM 6 C5' A B 427 171.080 -32.969-164.886 1.00 37.62 C
ATOM 7 C4' A B 427 171.007 -33.749-166.173 1.00 43.08 C
ATOM 8 O4' A B 427 169.741 -34.463-166.229 1.00 59.15 O
ATOM 9 C3' A B 427 171.014 -32.927-167.457 1.00 48.33 C
ATOM 10 O3' A B 427 172.305 -32.515-167.858 1.00 57.64 O
ATOM 11 C2' A B 427 170.324 -33.857-168.454 1.00 51.46 C
ATOM 12 O2' A B 427 171.206 -34.890-168.892 1.00 40.19 O
ATOM 13 C1' A B 427 169.250 -34.482-167.561 1.00 58.20 C
ATOM 14 N9 A B 427 168.004 -33.705-167.594 1.00 54.19 N
ATOM 15 C8 A B 427 167.438 -33.024-166.540 1.00 53.39 C
ATOM 16 N7 A B 427 166.330 -32.399-166.872 1.00 57.20 N
ATOM 17 C5 A B 427 166.183 -32.692-168.228 1.00 58.36 C
ATOM 18 C6 A B 427 165.202 -32.314-169.165 1.00 53.48 C
ATOM 19 N6 A B 427 164.160 -31.540-168.859 1.00 52.97 N
ATOM 20 N1 A B 427 165.353 -32.765-170.431 1.00 51.71 N
ATOM 21 C2 A B 427 166.421 -33.537-170.716 1.00 58.59 C
ATOM 22 N3 A B 427 167.413 -33.965-169.929 1.00 51.81 N
ATOM 23 C4 A B 427 167.220 -33.496-168.687 1.00 54.67 C
ATOM 24 P C B 428 172.540 -31.015-168.385 1.00 61.87 P
ATOM 25 OP1 C B 428 173.763 -31.039-169.240 1.00 52.21 O
ATOM 26 OP2 C B 428 172.510 -30.120-167.183 1.00 51.17 O
ATOM 27 O5' C B 428 171.251 -30.753-169.295 1.00 62.43 O
TER

Atoms:
OP1: (154.659,-28.303,-166.901)
OP2: (156.878,-28.645,-165.682)
C3': (159.654,-31.105,-168.514)
C1': (160.870,-29.189,-167.914)
C5': (157.405,-29.964,-168.200)
O4': (159.536,-28.789,-168.152)
C8: (160.152,-28.839,-165.531)
O2': (161.450,-30.338,-169.943)
C6: (162.577,-30.458,-163.562)
C5: (161.702,-29.859,-164.478)
C4: (162.020,-29.978,-165.812)
P: (156.133,-28.143,-166.867)
C4': (158.798,-29.883,-168.765)
C2': (161.063,-30.549,-168.593)
C2: (163.831,-31.135,-165.389)
N1: (163.652,-31.104,-164.060)
N3: (163.082,-30.604,-166.346)
N6: (162.412,-30.422,-162.233)
N7: (160.524,-29.136,-164.310)
N9: (161.027,-29.309,-166.469)
O5': (156.764,-28.713,-168.199)
O3': (159.383,-32.139,-169.432)
OP1: (169.608,-29.925,-163.369)
OP2: (167.991,-31.891,-163.698)
C3': (171.014,-32.927,-167.457)
C1': (169.250,-34.482,-167.561)
C5': (171.080,-32.969,-164.886)
O4': (169.741,-34.463,-166.229)
C8: (167.438,-33.024,-166.540)
O2': (171.206,-34.890,-168.892)
C6: (165.202,-32.314,-169.165)
C5: (166.183,-32.692,-168.228)
C4: (167.220,-33.496,-168.687)
P: (169.382,-31.392,-163.620)
C4': (171.007,-33.749,-166.173)
C2': (170.324,-33.857,-168.454)
C2: (166.421,-33.537,-170.716)
N1: (165.353,-32.765,-170.431)
N3: (167.413,-33.965,-169.929)
N6: (164.160,-31.540,-168.859)
N7: (166.330,-32.399,-166.872)
N9: (168.004,-33.705,-167.594)
O5': (170.202,-31.851,-164.916)
O3': (172.305,-32.515,-167.858)
Image (generated by PyMOL):
PyMOL image
show in jmol