Doublet info:
Details
Nucleotide types:
AU
Description:
None: None
Program used:
None
Has errors:
False
Source
PDB id:
2B57:A60:A33
Extra
PDB:
ATOM 1 O3' U A 59 -5.564 -14.762 14.281 1.00 43.85 O
ATOM 2 P A A 60 -4.108 -14.119 14.106 1.00 44.89 P
ATOM 3 OP1 A A 60 -3.127 -15.057 14.703 1.00 45.02 O
ATOM 4 OP2 A A 60 -4.171 -12.713 14.583 1.00 43.20 O
ATOM 5 O5' A A 60 -3.891 -14.094 12.528 1.00 44.87 O
ATOM 6 C5' A A 60 -3.752 -15.306 11.799 1.00 44.80 C
ATOM 7 C4' A A 60 -3.504 -15.018 10.336 1.00 44.75 C
ATOM 8 O4' A A 60 -4.700 -14.455 9.736 1.00 43.99 O
ATOM 9 C3' A A 60 -2.431 -13.980 10.060 1.00 44.91 C
ATOM 10 O3' A A 60 -1.146 -14.578 10.071 1.00 46.57 O
ATOM 11 C2' A A 60 -2.810 -13.485 8.673 1.00 44.02 C
ATOM 12 O2' A A 60 -2.401 -14.387 7.666 1.00 47.12 O
ATOM 13 C1' A A 60 -4.334 -13.501 8.753 1.00 42.74 C
ATOM 14 N9 A A 60 -4.925 -12.213 9.105 1.00 39.84 N
ATOM 15 C8 A A 60 -5.320 -11.759 10.340 1.00 39.76 C
ATOM 16 N7 A A 60 -5.843 -10.555 10.317 1.00 38.57 N
ATOM 17 C5 A A 60 -5.785 -10.193 8.977 1.00 37.52 C
ATOM 18 C6 A A 60 -6.185 -9.035 8.290 1.00 36.75 C
ATOM 19 N6 A A 60 -6.755 -7.980 8.877 1.00 37.08 N
ATOM 20 N1 A A 60 -5.980 -8.996 6.959 1.00 37.73 N
ATOM 21 C2 A A 60 -5.412 -10.051 6.364 1.00 36.79 C
ATOM 22 N3 A A 60 -4.996 -11.191 6.897 1.00 36.94 N
ATOM 23 C4 A A 60 -5.214 -11.201 8.222 1.00 38.14 C
ATOM 24 P U A 61 0.122 -13.724 10.555 1.00 47.80 P
ATOM 25 OP1 U A 61 1.243 -14.686 10.676 1.00 48.71 O
ATOM 26 OP2 U A 61 -0.268 -12.901 11.730 1.00 48.43 O
ATOM 27 O5' U A 61 0.414 -12.743 9.337 1.00 46.59 O
TER
ATOM 1 O3' U B 32 -3.582 -18.311 -1.963 1.00 60.25 O
ATOM 2 P U B 33 -4.789 -18.749 -0.999 1.00 57.19 P
ATOM 3 OP1 U B 33 -4.569 -20.207 -0.806 1.00 56.78 O
ATOM 4 OP2 U B 33 -6.072 -18.278 -1.574 1.00 57.45 O
ATOM 5 O5' U B 33 -4.523 -18.012 0.396 1.00 56.16 O
ATOM 6 C5' U B 33 -3.357 -18.315 1.154 1.00 53.06 C
ATOM 7 C4' U B 33 -3.636 -18.349 2.650 1.00 51.07 C
ATOM 8 O4' U B 33 -3.540 -17.014 3.211 1.00 49.98 O
ATOM 9 C3' U B 33 -5.026 -18.860 3.028 1.00 50.68 C
ATOM 10 O3' U B 33 -4.968 -19.899 4.007 1.00 51.93 O
ATOM 11 C2' U B 33 -5.869 -17.613 3.321 1.00 49.53 C
ATOM 12 O2' U B 33 -6.681 -17.745 4.467 1.00 51.21 O
ATOM 13 C1' U B 33 -4.794 -16.598 3.701 1.00 47.56 C
ATOM 14 N1 U B 33 -4.996 -15.163 3.450 1.00 44.09 N
ATOM 15 C2 U B 33 -4.708 -14.318 4.506 1.00 40.22 C
ATOM 16 O2 U B 33 -4.309 -14.724 5.578 1.00 40.41 O
ATOM 17 N3 U B 33 -4.901 -12.987 4.262 1.00 38.08 N
ATOM 18 C4 U B 33 -5.348 -12.417 3.095 1.00 39.58 C
ATOM 19 O4 U B 33 -5.411 -11.186 3.013 1.00 37.22 O
ATOM 20 C5 U B 33 -5.638 -13.354 2.044 1.00 39.36 C
ATOM 21 C6 U B 33 -5.451 -14.666 2.254 1.00 42.22 C
ATOM 22 P C B 34 -6.278 -20.757 4.374 1.00 52.97 P
ATOM 23 OP1 C B 34 -6.212 -22.048 3.641 1.00 54.41 O
ATOM 24 OP2 C B 34 -7.483 -19.908 4.248 1.00 53.78 O
ATOM 25 O5' C B 34 -6.074 -21.079 5.918 1.00 52.91 O
TER
ATOM 2 P A A 60 -4.108 -14.119 14.106 1.00 44.89 P
ATOM 3 OP1 A A 60 -3.127 -15.057 14.703 1.00 45.02 O
ATOM 4 OP2 A A 60 -4.171 -12.713 14.583 1.00 43.20 O
ATOM 5 O5' A A 60 -3.891 -14.094 12.528 1.00 44.87 O
ATOM 6 C5' A A 60 -3.752 -15.306 11.799 1.00 44.80 C
ATOM 7 C4' A A 60 -3.504 -15.018 10.336 1.00 44.75 C
ATOM 8 O4' A A 60 -4.700 -14.455 9.736 1.00 43.99 O
ATOM 9 C3' A A 60 -2.431 -13.980 10.060 1.00 44.91 C
ATOM 10 O3' A A 60 -1.146 -14.578 10.071 1.00 46.57 O
ATOM 11 C2' A A 60 -2.810 -13.485 8.673 1.00 44.02 C
ATOM 12 O2' A A 60 -2.401 -14.387 7.666 1.00 47.12 O
ATOM 13 C1' A A 60 -4.334 -13.501 8.753 1.00 42.74 C
ATOM 14 N9 A A 60 -4.925 -12.213 9.105 1.00 39.84 N
ATOM 15 C8 A A 60 -5.320 -11.759 10.340 1.00 39.76 C
ATOM 16 N7 A A 60 -5.843 -10.555 10.317 1.00 38.57 N
ATOM 17 C5 A A 60 -5.785 -10.193 8.977 1.00 37.52 C
ATOM 18 C6 A A 60 -6.185 -9.035 8.290 1.00 36.75 C
ATOM 19 N6 A A 60 -6.755 -7.980 8.877 1.00 37.08 N
ATOM 20 N1 A A 60 -5.980 -8.996 6.959 1.00 37.73 N
ATOM 21 C2 A A 60 -5.412 -10.051 6.364 1.00 36.79 C
ATOM 22 N3 A A 60 -4.996 -11.191 6.897 1.00 36.94 N
ATOM 23 C4 A A 60 -5.214 -11.201 8.222 1.00 38.14 C
ATOM 24 P U A 61 0.122 -13.724 10.555 1.00 47.80 P
ATOM 25 OP1 U A 61 1.243 -14.686 10.676 1.00 48.71 O
ATOM 26 OP2 U A 61 -0.268 -12.901 11.730 1.00 48.43 O
ATOM 27 O5' U A 61 0.414 -12.743 9.337 1.00 46.59 O
TER
ATOM 1 O3' U B 32 -3.582 -18.311 -1.963 1.00 60.25 O
ATOM 2 P U B 33 -4.789 -18.749 -0.999 1.00 57.19 P
ATOM 3 OP1 U B 33 -4.569 -20.207 -0.806 1.00 56.78 O
ATOM 4 OP2 U B 33 -6.072 -18.278 -1.574 1.00 57.45 O
ATOM 5 O5' U B 33 -4.523 -18.012 0.396 1.00 56.16 O
ATOM 6 C5' U B 33 -3.357 -18.315 1.154 1.00 53.06 C
ATOM 7 C4' U B 33 -3.636 -18.349 2.650 1.00 51.07 C
ATOM 8 O4' U B 33 -3.540 -17.014 3.211 1.00 49.98 O
ATOM 9 C3' U B 33 -5.026 -18.860 3.028 1.00 50.68 C
ATOM 10 O3' U B 33 -4.968 -19.899 4.007 1.00 51.93 O
ATOM 11 C2' U B 33 -5.869 -17.613 3.321 1.00 49.53 C
ATOM 12 O2' U B 33 -6.681 -17.745 4.467 1.00 51.21 O
ATOM 13 C1' U B 33 -4.794 -16.598 3.701 1.00 47.56 C
ATOM 14 N1 U B 33 -4.996 -15.163 3.450 1.00 44.09 N
ATOM 15 C2 U B 33 -4.708 -14.318 4.506 1.00 40.22 C
ATOM 16 O2 U B 33 -4.309 -14.724 5.578 1.00 40.41 O
ATOM 17 N3 U B 33 -4.901 -12.987 4.262 1.00 38.08 N
ATOM 18 C4 U B 33 -5.348 -12.417 3.095 1.00 39.58 C
ATOM 19 O4 U B 33 -5.411 -11.186 3.013 1.00 37.22 O
ATOM 20 C5 U B 33 -5.638 -13.354 2.044 1.00 39.36 C
ATOM 21 C6 U B 33 -5.451 -14.666 2.254 1.00 42.22 C
ATOM 22 P C B 34 -6.278 -20.757 4.374 1.00 52.97 P
ATOM 23 OP1 C B 34 -6.212 -22.048 3.641 1.00 54.41 O
ATOM 24 OP2 C B 34 -7.483 -19.908 4.248 1.00 53.78 O
ATOM 25 O5' C B 34 -6.074 -21.079 5.918 1.00 52.91 O
TER
Atoms:
OP1: (-3.127,-15.057,14.703)
OP2: (-4.171,-12.713,14.583)
C3': (-2.431,-13.980,10.060)
C1': (-4.334,-13.501,8.753)
C5': (-3.752,-15.306,11.799)
O4': (-4.700,-14.455,9.736)
C8: (-5.320,-11.759,10.340)
O2': (-2.401,-14.387,7.666)
C6: (-6.185,-9.035,8.290)
C5: (-5.785,-10.193,8.977)
C4: (-5.214,-11.201,8.222)
P: (-4.108,-14.119,14.106)
C4': (-3.504,-15.018,10.336)
C2': (-2.810,-13.485,8.673)
C2: (-5.412,-10.051,6.364)
N1: (-5.980,-8.996,6.959)
N3: (-4.996,-11.191,6.897)
N6: (-6.755,-7.980,8.877)
N7: (-5.843,-10.555,10.317)
N9: (-4.925,-12.213,9.105)
O5': (-3.891,-14.094,12.528)
O3': (-1.146,-14.578,10.071)
OP2: (-4.171,-12.713,14.583)
C3': (-2.431,-13.980,10.060)
C1': (-4.334,-13.501,8.753)
C5': (-3.752,-15.306,11.799)
O4': (-4.700,-14.455,9.736)
C8: (-5.320,-11.759,10.340)
O2': (-2.401,-14.387,7.666)
C6: (-6.185,-9.035,8.290)
C5: (-5.785,-10.193,8.977)
C4: (-5.214,-11.201,8.222)
P: (-4.108,-14.119,14.106)
C4': (-3.504,-15.018,10.336)
C2': (-2.810,-13.485,8.673)
C2: (-5.412,-10.051,6.364)
N1: (-5.980,-8.996,6.959)
N3: (-4.996,-11.191,6.897)
N6: (-6.755,-7.980,8.877)
N7: (-5.843,-10.555,10.317)
N9: (-4.925,-12.213,9.105)
O5': (-3.891,-14.094,12.528)
O3': (-1.146,-14.578,10.071)
C4: (-5.348,-12.417,3.095)
N3: (-4.901,-12.987,4.262)
OP1: (-4.569,-20.207,-0.806)
OP2: (-6.072,-18.278,-1.574)
C2: (-4.708,-14.318,4.506)
C1': (-4.794,-16.598,3.701)
C3': (-5.026,-18.860,3.028)
O5': (-4.523,-18.012,0.396)
O4': (-3.540,-17.014,3.211)
C5': (-3.357,-18.315,1.154)
P: (-4.789,-18.749,-0.999)
C4': (-3.636,-18.349,2.650)
C2': (-5.869,-17.613,3.321)
O2': (-6.681,-17.745,4.467)
N1: (-4.996,-15.163,3.450)
O4: (-5.411,-11.186,3.013)
O2: (-4.309,-14.724,5.578)
C6: (-5.451,-14.666,2.254)
C5: (-5.638,-13.354,2.044)
O3': (-4.968,-19.899,4.007)
N3: (-4.901,-12.987,4.262)
OP1: (-4.569,-20.207,-0.806)
OP2: (-6.072,-18.278,-1.574)
C2: (-4.708,-14.318,4.506)
C1': (-4.794,-16.598,3.701)
C3': (-5.026,-18.860,3.028)
O5': (-4.523,-18.012,0.396)
O4': (-3.540,-17.014,3.211)
C5': (-3.357,-18.315,1.154)
P: (-4.789,-18.749,-0.999)
C4': (-3.636,-18.349,2.650)
C2': (-5.869,-17.613,3.321)
O2': (-6.681,-17.745,4.467)
N1: (-4.996,-15.163,3.450)
O4: (-5.411,-11.186,3.013)
O2: (-4.309,-14.724,5.578)
C6: (-5.451,-14.666,2.254)
C5: (-5.638,-13.354,2.044)
O3': (-4.968,-19.899,4.007)
Image (generated by PyMOL):