ClaRNA

Doublet info:

Details

Nucleotide types: CC
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3CME:0949:0967

Extra

PDB:
ATOM 1 O3' A A 948 66.468 51.726 115.215 1.00 61.73 O
ATOM 2 P C A 949 67.457 52.955 115.535 1.00 60.94 P
ATOM 3 OP1 C A 949 68.585 52.414 116.338 1.00 61.32 O
ATOM 4 OP2 C A 949 66.659 54.089 116.067 1.00 60.86 O
ATOM 5 O5' C A 949 68.016 53.377 114.105 1.00 59.46 O
ATOM 6 C5' C A 949 68.407 52.380 113.149 1.00 58.87 C
ATOM 7 C4' C A 949 68.514 52.988 111.775 1.00 59.16 C
ATOM 8 O4' C A 949 67.235 53.562 111.404 1.00 58.32 O
ATOM 9 C3' C A 949 69.475 54.154 111.651 1.00 59.21 C
ATOM 10 O3' C A 949 70.810 53.716 111.487 1.00 61.94 O
ATOM 11 C2' C A 949 68.954 54.858 110.412 1.00 58.32 C
ATOM 12 O2' C A 949 69.318 54.191 109.220 1.00 56.05 O
ATOM 13 C1' C A 949 67.447 54.728 110.622 1.00 57.61 C
ATOM 14 N1 C A 949 66.861 55.882 111.329 1.00 56.96 N
ATOM 15 C2 C A 949 66.669 57.082 110.627 1.00 57.77 C
ATOM 16 O2 C A 949 67.018 57.153 109.435 1.00 58.73 O
ATOM 17 N3 C A 949 66.108 58.133 111.265 1.00 57.66 N
ATOM 18 C4 C A 949 65.743 58.022 112.542 1.00 56.82 C
ATOM 19 N4 C A 949 65.174 59.077 113.119 1.00 56.61 N
ATOM 20 C5 C A 949 65.941 56.823 113.281 1.00 56.10 C
ATOM 21 C6 C A 949 66.501 55.790 112.645 1.00 56.26 C
ATOM 22 P C A 950 71.997 54.494 112.238 1.00 64.05 P
ATOM 23 OP1 C A 950 73.270 53.967 111.680 1.00 63.36 O
ATOM 24 OP2 C A 950 71.746 54.427 113.702 1.00 63.53 O
ATOM 25 O5' C A 950 71.830 56.014 111.781 1.00 64.34 O
TER

ATOM 1 O3' A B 966 67.916 66.178 104.959 1.00 39.70 O
ATOM 2 P C B 967 68.374 65.009 105.957 1.00 38.80 P
ATOM 3 OP1 C B 967 68.945 65.658 107.159 1.00 39.73 O
ATOM 4 OP2 C B 967 69.198 64.053 105.193 1.00 40.04 O
ATOM 5 O5' C B 967 67.020 64.252 106.335 1.00 38.93 O
ATOM 6 C5' C B 967 66.428 64.393 107.638 1.00 39.50 C
ATOM 7 C4' C B 967 66.487 63.084 108.404 1.00 40.93 C
ATOM 8 O4' C B 967 66.538 63.386 109.821 1.00 41.80 O
ATOM 9 C3' C B 967 65.323 62.111 108.239 1.00 42.25 C
ATOM 10 O3' C B 967 65.517 61.217 107.135 1.00 44.48 O
ATOM 11 C2' C B 967 65.333 61.359 109.568 1.00 42.00 C
ATOM 12 O2' C B 967 66.321 60.347 109.601 1.00 41.18 O
ATOM 13 C1' C B 967 65.746 62.463 110.545 1.00 41.75 C
ATOM 14 N1 C B 967 64.654 63.215 111.210 1.00 42.46 N
ATOM 15 C2 C B 967 64.024 62.661 112.334 1.00 42.92 C
ATOM 16 O2 C B 967 64.371 61.533 112.726 1.00 43.65 O
ATOM 17 N3 C B 967 63.055 63.375 112.966 1.00 41.15 N
ATOM 18 C4 C B 967 62.716 64.586 112.517 1.00 39.98 C
ATOM 19 N4 C B 967 61.775 65.260 113.171 1.00 39.53 N
ATOM 20 C5 C B 967 63.329 65.162 111.375 1.00 40.98 C
ATOM 21 C6 C B 967 64.277 64.449 110.754 1.00 42.74 C
ATOM 22 P U B 968 64.252 60.484 106.443 1.00 45.51 P
ATOM 23 OP1 U B 968 64.811 59.516 105.465 1.00 45.68 O
ATOM 24 OP2 U B 968 63.286 61.515 105.983 1.00 44.26 O
ATOM 25 O5' U B 968 63.553 59.661 107.613 1.00 43.91 O
TER

Atoms:
C2: (66.669,57.082,110.627)
OP1: (68.585,52.414,116.338)
OP2: (66.659,54.089,116.067)
C4: (65.743,58.022,112.542)
O5': (68.016,53.377,114.105)
C3': (69.475,54.154,111.651)
C1': (67.447,54.728,110.622)
O4': (67.235,53.562,111.404)
C5': (68.407,52.380,113.149)
P: (67.457,52.955,115.535)
O2: (67.018,57.153,109.435)
C4': (68.514,52.988,111.775)
C2': (68.954,54.858,110.412)
O2': (69.318,54.191,109.220)
N1: (66.861,55.882,111.329)
N3: (66.108,58.133,111.265)
N4: (65.174,59.077,113.119)
C6: (66.501,55.790,112.645)
C5: (65.941,56.823,113.281)
O3': (70.810,53.716,111.487)
C2: (64.024,62.661,112.334)
OP1: (68.945,65.658,107.159)
OP2: (69.198,64.053,105.193)
C4: (62.716,64.586,112.517)
O5': (67.020,64.252,106.335)
C3': (65.323,62.111,108.239)
C1': (65.746,62.463,110.545)
O4': (66.538,63.386,109.821)
C5': (66.428,64.393,107.638)
P: (68.374,65.009,105.957)
O2: (64.371,61.533,112.726)
C4': (66.487,63.084,108.404)
C2': (65.333,61.359,109.568)
O2': (66.321,60.347,109.601)
N1: (64.654,63.215,111.210)
N3: (63.055,63.375,112.966)
N4: (61.775,65.260,113.171)
C6: (64.277,64.449,110.754)
C5: (63.329,65.162,111.375)
O3': (65.517,61.217,107.135)
Image (generated by PyMOL):
PyMOL image
show in jmol