Doublet info:
Details
Nucleotide types:
AG
Description:
None: None
Program used:
None
Has errors:
False
Source
PDB id:
3OI0:A1079:A1051
Extra
PDB:
ATOM 1 O3' A A1078 166.228-129.049-266.846 1.00157.43 O
ATOM 2 P A A1079 165.242-127.800-266.627 1.00149.16 P
ATOM 3 OP1 A A1079 166.076-126.652-266.187 1.00136.26 O
ATOM 4 OP2 A A1079 164.135-128.262-265.745 1.00125.44 O
ATOM 5 O5' A A1079 164.688-127.536-268.095 1.00167.27 O
ATOM 6 C5' A A1079 163.533-128.211-268.569 1.00169.17 C
ATOM 7 C4' A A1079 163.894-129.416-269.404 1.00170.68 C
ATOM 8 O4' A A1079 164.408-130.473-268.546 1.00161.85 O
ATOM 9 C3' A A1079 162.740-130.067-270.153 1.00171.01 C
ATOM 10 O3' A A1079 162.437-129.417-271.380 1.00171.28 O
ATOM 11 C2' A A1079 163.216-131.505-270.316 1.00166.04 C
ATOM 12 O2' A A1079 164.166-131.606-271.366 1.00165.30 O
ATOM 13 C1' A A1079 163.934-131.726-268.984 1.00158.26 C
ATOM 14 N9 A A1079 163.019-132.252-267.957 1.00135.39 N
ATOM 15 C8 A A1079 162.371-131.547-266.971 1.00131.91 C
ATOM 16 N7 A A1079 161.604-132.290-266.209 1.00127.21 N
ATOM 17 C5 A A1079 161.753-133.573-266.726 1.00129.54 C
ATOM 18 C6 A A1079 161.204-134.825-266.363 1.00127.83 C
ATOM 19 N6 A A1079 160.353-135.025-265.350 1.00125.45 N
ATOM 20 N1 A A1079 161.571-135.898-267.099 1.00124.77 N
ATOM 21 C2 A A1079 162.421-135.719-268.123 1.00124.99 C
ATOM 22 N3 A A1079 163.009-134.604-268.557 1.00128.80 N
ATOM 23 C4 A A1079 162.626-133.557-267.806 1.00132.22 C
ATOM 24 P C A1080 161.044-128.625-271.562 1.00159.73 P
ATOM 25 OP1 C A1080 161.300-127.502-272.499 1.00143.80 O
ATOM 26 OP2 C A1080 160.527-128.316-270.203 1.00146.28 O
ATOM 27 O5' C A1080 160.107-129.712-272.256 1.00146.39 O
TER
ATOM 1 O3' U B1050 162.622-143.955-267.615 1.00 97.81 O
ATOM 2 P G B1051 164.089-143.738-266.972 1.00111.72 P
ATOM 3 OP1 G B1051 164.973-144.789-267.529 1.00132.28 O
ATOM 4 OP2 G B1051 163.912-143.663-265.506 1.00135.75 O
ATOM 5 O5' G B1051 164.523-142.319-267.534 1.00100.68 O
ATOM 6 C5' G B1051 164.938-142.175-268.880 1.00105.51 C
ATOM 7 C4' G B1051 165.354-140.758-269.184 1.00111.09 C
ATOM 8 O4' G B1051 164.228-139.863-268.993 1.00111.39 O
ATOM 9 C3' G B1051 166.448-140.173-268.302 1.00103.34 C
ATOM 10 O3' G B1051 167.746-140.580-268.700 1.00109.43 O
ATOM 11 C2' G B1051 166.213-138.672-268.437 1.00103.60 C
ATOM 12 O2' G B1051 166.758-138.186-269.660 1.00 93.74 O
ATOM 13 C1' G B1051 164.684-138.611-268.530 1.00107.27 C
ATOM 14 N9 G B1051 164.047-138.343-267.231 1.00105.78 N
ATOM 15 C8 G B1051 163.201-139.209-266.590 1.00107.95 C
ATOM 16 N7 G B1051 162.745-138.737-265.462 1.00115.28 N
ATOM 17 C5 G B1051 163.316-137.478-265.353 1.00114.54 C
ATOM 18 C6 G B1051 163.177-136.506-264.327 1.00111.99 C
ATOM 19 O6 G B1051 162.497-136.579-263.286 1.00106.15 O
ATOM 20 N1 G B1051 163.937-135.370-264.626 1.00110.94 N
ATOM 21 C2 G B1051 164.711-135.199-265.756 1.00111.25 C
ATOM 22 N2 G B1051 165.363-134.033-265.867 1.00114.25 N
ATOM 23 N3 G B1051 164.845-136.102-266.714 1.00110.19 N
ATOM 24 C4 G B1051 164.125-137.214-266.447 1.00111.78 C
ATOM 25 P C B1052 168.865-140.923-267.598 1.00135.36 P
ATOM 26 OP1 C B1052 170.018-141.533-268.314 1.00130.80 O
ATOM 27 OP2 C B1052 168.193-141.703-266.529 1.00129.59 O
ATOM 28 O5' C B1052 169.273-139.483-267.051 1.00120.67 O
TER
ATOM 2 P A A1079 165.242-127.800-266.627 1.00149.16 P
ATOM 3 OP1 A A1079 166.076-126.652-266.187 1.00136.26 O
ATOM 4 OP2 A A1079 164.135-128.262-265.745 1.00125.44 O
ATOM 5 O5' A A1079 164.688-127.536-268.095 1.00167.27 O
ATOM 6 C5' A A1079 163.533-128.211-268.569 1.00169.17 C
ATOM 7 C4' A A1079 163.894-129.416-269.404 1.00170.68 C
ATOM 8 O4' A A1079 164.408-130.473-268.546 1.00161.85 O
ATOM 9 C3' A A1079 162.740-130.067-270.153 1.00171.01 C
ATOM 10 O3' A A1079 162.437-129.417-271.380 1.00171.28 O
ATOM 11 C2' A A1079 163.216-131.505-270.316 1.00166.04 C
ATOM 12 O2' A A1079 164.166-131.606-271.366 1.00165.30 O
ATOM 13 C1' A A1079 163.934-131.726-268.984 1.00158.26 C
ATOM 14 N9 A A1079 163.019-132.252-267.957 1.00135.39 N
ATOM 15 C8 A A1079 162.371-131.547-266.971 1.00131.91 C
ATOM 16 N7 A A1079 161.604-132.290-266.209 1.00127.21 N
ATOM 17 C5 A A1079 161.753-133.573-266.726 1.00129.54 C
ATOM 18 C6 A A1079 161.204-134.825-266.363 1.00127.83 C
ATOM 19 N6 A A1079 160.353-135.025-265.350 1.00125.45 N
ATOM 20 N1 A A1079 161.571-135.898-267.099 1.00124.77 N
ATOM 21 C2 A A1079 162.421-135.719-268.123 1.00124.99 C
ATOM 22 N3 A A1079 163.009-134.604-268.557 1.00128.80 N
ATOM 23 C4 A A1079 162.626-133.557-267.806 1.00132.22 C
ATOM 24 P C A1080 161.044-128.625-271.562 1.00159.73 P
ATOM 25 OP1 C A1080 161.300-127.502-272.499 1.00143.80 O
ATOM 26 OP2 C A1080 160.527-128.316-270.203 1.00146.28 O
ATOM 27 O5' C A1080 160.107-129.712-272.256 1.00146.39 O
TER
ATOM 1 O3' U B1050 162.622-143.955-267.615 1.00 97.81 O
ATOM 2 P G B1051 164.089-143.738-266.972 1.00111.72 P
ATOM 3 OP1 G B1051 164.973-144.789-267.529 1.00132.28 O
ATOM 4 OP2 G B1051 163.912-143.663-265.506 1.00135.75 O
ATOM 5 O5' G B1051 164.523-142.319-267.534 1.00100.68 O
ATOM 6 C5' G B1051 164.938-142.175-268.880 1.00105.51 C
ATOM 7 C4' G B1051 165.354-140.758-269.184 1.00111.09 C
ATOM 8 O4' G B1051 164.228-139.863-268.993 1.00111.39 O
ATOM 9 C3' G B1051 166.448-140.173-268.302 1.00103.34 C
ATOM 10 O3' G B1051 167.746-140.580-268.700 1.00109.43 O
ATOM 11 C2' G B1051 166.213-138.672-268.437 1.00103.60 C
ATOM 12 O2' G B1051 166.758-138.186-269.660 1.00 93.74 O
ATOM 13 C1' G B1051 164.684-138.611-268.530 1.00107.27 C
ATOM 14 N9 G B1051 164.047-138.343-267.231 1.00105.78 N
ATOM 15 C8 G B1051 163.201-139.209-266.590 1.00107.95 C
ATOM 16 N7 G B1051 162.745-138.737-265.462 1.00115.28 N
ATOM 17 C5 G B1051 163.316-137.478-265.353 1.00114.54 C
ATOM 18 C6 G B1051 163.177-136.506-264.327 1.00111.99 C
ATOM 19 O6 G B1051 162.497-136.579-263.286 1.00106.15 O
ATOM 20 N1 G B1051 163.937-135.370-264.626 1.00110.94 N
ATOM 21 C2 G B1051 164.711-135.199-265.756 1.00111.25 C
ATOM 22 N2 G B1051 165.363-134.033-265.867 1.00114.25 N
ATOM 23 N3 G B1051 164.845-136.102-266.714 1.00110.19 N
ATOM 24 C4 G B1051 164.125-137.214-266.447 1.00111.78 C
ATOM 25 P C B1052 168.865-140.923-267.598 1.00135.36 P
ATOM 26 OP1 C B1052 170.018-141.533-268.314 1.00130.80 O
ATOM 27 OP2 C B1052 168.193-141.703-266.529 1.00129.59 O
ATOM 28 O5' C B1052 169.273-139.483-267.051 1.00120.67 O
TER
Atoms:
OP1: (166.076,-126.652,-266.187)
OP2: (164.135,-128.262,-265.745)
C3': (162.740,-130.067,-270.153)
C1': (163.934,-131.726,-268.984)
C5': (163.533,-128.211,-268.569)
O4': (164.408,-130.473,-268.546)
C8: (162.371,-131.547,-266.971)
O2': (164.166,-131.606,-271.366)
C6: (161.204,-134.825,-266.363)
C5: (161.753,-133.573,-266.726)
C4: (162.626,-133.557,-267.806)
P: (165.242,-127.800,-266.627)
C4': (163.894,-129.416,-269.404)
C2': (163.216,-131.505,-270.316)
C2: (162.421,-135.719,-268.123)
N1: (161.571,-135.898,-267.099)
N3: (163.009,-134.604,-268.557)
N6: (160.353,-135.025,-265.350)
N7: (161.604,-132.290,-266.209)
N9: (163.019,-132.252,-267.957)
O5': (164.688,-127.536,-268.095)
O3': (162.437,-129.417,-271.380)
OP2: (164.135,-128.262,-265.745)
C3': (162.740,-130.067,-270.153)
C1': (163.934,-131.726,-268.984)
C5': (163.533,-128.211,-268.569)
O4': (164.408,-130.473,-268.546)
C8: (162.371,-131.547,-266.971)
O2': (164.166,-131.606,-271.366)
C6: (161.204,-134.825,-266.363)
C5: (161.753,-133.573,-266.726)
C4: (162.626,-133.557,-267.806)
P: (165.242,-127.800,-266.627)
C4': (163.894,-129.416,-269.404)
C2': (163.216,-131.505,-270.316)
C2: (162.421,-135.719,-268.123)
N1: (161.571,-135.898,-267.099)
N3: (163.009,-134.604,-268.557)
N6: (160.353,-135.025,-265.350)
N7: (161.604,-132.290,-266.209)
N9: (163.019,-132.252,-267.957)
O5': (164.688,-127.536,-268.095)
O3': (162.437,-129.417,-271.380)
OP1: (164.973,-144.789,-267.529)
OP2: (163.912,-143.663,-265.506)
C3': (166.448,-140.173,-268.302)
C1': (164.684,-138.611,-268.530)
C5': (164.938,-142.175,-268.880)
O6: (162.497,-136.579,-263.286)
O4': (164.228,-139.863,-268.993)
C8: (163.201,-139.209,-266.590)
C2: (164.711,-135.199,-265.756)
C6: (163.177,-136.506,-264.327)
C5: (163.316,-137.478,-265.353)
C4: (164.125,-137.214,-266.447)
P: (164.089,-143.738,-266.972)
C4': (165.354,-140.758,-269.184)
C2': (166.213,-138.672,-268.437)
O2': (166.758,-138.186,-269.660)
N1: (163.937,-135.370,-264.626)
N2: (165.363,-134.033,-265.867)
N3: (164.845,-136.102,-266.714)
N7: (162.745,-138.737,-265.462)
N9: (164.047,-138.343,-267.231)
O5': (164.523,-142.319,-267.534)
O3': (167.746,-140.580,-268.700)
OP2: (163.912,-143.663,-265.506)
C3': (166.448,-140.173,-268.302)
C1': (164.684,-138.611,-268.530)
C5': (164.938,-142.175,-268.880)
O6: (162.497,-136.579,-263.286)
O4': (164.228,-139.863,-268.993)
C8: (163.201,-139.209,-266.590)
C2: (164.711,-135.199,-265.756)
C6: (163.177,-136.506,-264.327)
C5: (163.316,-137.478,-265.353)
C4: (164.125,-137.214,-266.447)
P: (164.089,-143.738,-266.972)
C4': (165.354,-140.758,-269.184)
C2': (166.213,-138.672,-268.437)
O2': (166.758,-138.186,-269.660)
N1: (163.937,-135.370,-264.626)
N2: (165.363,-134.033,-265.867)
N3: (164.845,-136.102,-266.714)
N7: (162.745,-138.737,-265.462)
N9: (164.047,-138.343,-267.231)
O5': (164.523,-142.319,-267.534)
O3': (167.746,-140.580,-268.700)
Image (generated by PyMOL):