Doublet info:
Details
Nucleotide types:
UG
Description:
None: None
Program used:
None
Has errors:
False
Source
PDB id:
3OGY:A57:A56
Extra
PDB:
ATOM 1 O3' G A 56 209.788-200.594-192.858 1.00 95.62 O
ATOM 2 P U A 57 209.945-201.775-191.776 1.00103.41 P
ATOM 3 OP1 U A 57 208.731-202.617-191.871 1.00121.51 O
ATOM 4 OP2 U A 57 210.276-201.148-190.476 1.00120.00 O
ATOM 5 O5' U A 57 211.198-202.574-192.312 1.00 88.59 O
ATOM 6 C5' U A 57 211.352-202.819-193.692 1.00 92.59 C
ATOM 7 C4' U A 57 212.730-202.457-194.149 1.00 88.29 C
ATOM 8 O4' U A 57 213.076-201.154-193.645 1.00 87.73 O
ATOM 9 C3' U A 57 213.847-203.347-193.643 1.00 94.07 C
ATOM 10 O3' U A 57 213.965-204.546-194.389 1.00 99.72 O
ATOM 11 C2' U A 57 215.075-202.447-193.742 1.00 86.88 C
ATOM 12 O2' U A 57 215.618-202.489-195.046 1.00 79.63 O
ATOM 13 C1' U A 57 214.475-201.058-193.519 1.00 91.21 C
ATOM 14 N1 U A 57 214.808-200.482-192.194 1.00 98.22 N
ATOM 15 C2 U A 57 216.128-200.106-191.975 1.00 98.52 C
ATOM 16 O2 U A 57 217.026-200.269-192.796 1.00 92.61 O
ATOM 17 N3 U A 57 216.365-199.537-190.745 1.00100.95 N
ATOM 18 C4 U A 57 215.452-199.290-189.743 1.00 97.55 C
ATOM 19 O4 U A 57 215.841-198.762-188.693 1.00102.17 O
ATOM 20 C5 U A 57 214.113-199.692-190.063 1.00 92.25 C
ATOM 21 C6 U A 57 213.835-200.246-191.250 1.00 90.29 C
ATOM 22 P C A 58 213.888-205.975-193.656 1.00 93.23 P
ATOM 23 OP1 C A 58 212.747-206.713-194.244 1.00114.73 O
ATOM 24 OP2 C A 58 213.888-205.721-192.195 1.00108.53 O
ATOM 25 O5' C A 58 215.254-206.652-194.091 1.00 90.10 O
TER
ATOM 1 O3' A B 55 206.910-194.599-190.878 1.00103.28 O
ATOM 2 P G B 56 207.934-195.758-190.432 1.00 92.60 P
ATOM 3 OP1 G B 56 207.607-196.090-189.027 1.00101.85 O
ATOM 4 OP2 G B 56 209.298-195.278-190.751 1.00108.49 O
ATOM 5 O5' G B 56 207.569-196.983-191.364 1.00 86.68 O
ATOM 6 C5' G B 56 208.380-198.146-191.358 1.00 88.64 C
ATOM 7 C4' G B 56 209.273-198.210-192.574 1.00 90.76 C
ATOM 8 O4' G B 56 210.077-197.004-192.675 1.00 89.30 O
ATOM 9 C3' G B 56 210.319-199.313-192.585 1.00 91.06 C
ATOM 10 O3' G B 56 209.788-200.594-192.858 1.00 95.62 O
ATOM 11 C2' G B 56 211.285-198.807-193.638 1.00 81.12 C
ATOM 12 O2' G B 56 210.725-198.948-194.930 1.00 87.59 O
ATOM 13 C1' G B 56 211.317-197.319-193.297 1.00 85.46 C
ATOM 14 N9 G B 56 212.427-197.004-192.370 1.00 85.35 N
ATOM 15 C8 G B 56 212.404-196.743-191.018 1.00 82.31 C
ATOM 16 N7 G B 56 213.599-196.535-190.513 1.00 82.88 N
ATOM 17 C5 G B 56 214.474-196.669-191.588 1.00 80.22 C
ATOM 18 C6 G B 56 215.899-196.551-191.663 1.00 78.61 C
ATOM 19 O6 G B 56 216.712-196.305-190.759 1.00 80.30 O
ATOM 20 N1 G B 56 216.361-196.756-192.959 1.00 76.79 N
ATOM 21 C2 G B 56 215.545-197.048-194.036 1.00 84.37 C
ATOM 22 N2 G B 56 216.140-197.236-195.223 1.00 84.96 N
ATOM 23 N3 G B 56 214.225-197.158-193.982 1.00 78.96 N
ATOM 24 C4 G B 56 213.757-196.958-192.735 1.00 80.53 C
ATOM 25 P U B 57 209.945-201.775-191.776 1.00103.41 P
ATOM 26 OP1 U B 57 208.731-202.617-191.871 1.00121.51 O
ATOM 27 OP2 U B 57 210.276-201.148-190.476 1.00120.00 O
ATOM 28 O5' U B 57 211.198-202.574-192.312 1.00 88.59 O
TER
ATOM 2 P U A 57 209.945-201.775-191.776 1.00103.41 P
ATOM 3 OP1 U A 57 208.731-202.617-191.871 1.00121.51 O
ATOM 4 OP2 U A 57 210.276-201.148-190.476 1.00120.00 O
ATOM 5 O5' U A 57 211.198-202.574-192.312 1.00 88.59 O
ATOM 6 C5' U A 57 211.352-202.819-193.692 1.00 92.59 C
ATOM 7 C4' U A 57 212.730-202.457-194.149 1.00 88.29 C
ATOM 8 O4' U A 57 213.076-201.154-193.645 1.00 87.73 O
ATOM 9 C3' U A 57 213.847-203.347-193.643 1.00 94.07 C
ATOM 10 O3' U A 57 213.965-204.546-194.389 1.00 99.72 O
ATOM 11 C2' U A 57 215.075-202.447-193.742 1.00 86.88 C
ATOM 12 O2' U A 57 215.618-202.489-195.046 1.00 79.63 O
ATOM 13 C1' U A 57 214.475-201.058-193.519 1.00 91.21 C
ATOM 14 N1 U A 57 214.808-200.482-192.194 1.00 98.22 N
ATOM 15 C2 U A 57 216.128-200.106-191.975 1.00 98.52 C
ATOM 16 O2 U A 57 217.026-200.269-192.796 1.00 92.61 O
ATOM 17 N3 U A 57 216.365-199.537-190.745 1.00100.95 N
ATOM 18 C4 U A 57 215.452-199.290-189.743 1.00 97.55 C
ATOM 19 O4 U A 57 215.841-198.762-188.693 1.00102.17 O
ATOM 20 C5 U A 57 214.113-199.692-190.063 1.00 92.25 C
ATOM 21 C6 U A 57 213.835-200.246-191.250 1.00 90.29 C
ATOM 22 P C A 58 213.888-205.975-193.656 1.00 93.23 P
ATOM 23 OP1 C A 58 212.747-206.713-194.244 1.00114.73 O
ATOM 24 OP2 C A 58 213.888-205.721-192.195 1.00108.53 O
ATOM 25 O5' C A 58 215.254-206.652-194.091 1.00 90.10 O
TER
ATOM 1 O3' A B 55 206.910-194.599-190.878 1.00103.28 O
ATOM 2 P G B 56 207.934-195.758-190.432 1.00 92.60 P
ATOM 3 OP1 G B 56 207.607-196.090-189.027 1.00101.85 O
ATOM 4 OP2 G B 56 209.298-195.278-190.751 1.00108.49 O
ATOM 5 O5' G B 56 207.569-196.983-191.364 1.00 86.68 O
ATOM 6 C5' G B 56 208.380-198.146-191.358 1.00 88.64 C
ATOM 7 C4' G B 56 209.273-198.210-192.574 1.00 90.76 C
ATOM 8 O4' G B 56 210.077-197.004-192.675 1.00 89.30 O
ATOM 9 C3' G B 56 210.319-199.313-192.585 1.00 91.06 C
ATOM 10 O3' G B 56 209.788-200.594-192.858 1.00 95.62 O
ATOM 11 C2' G B 56 211.285-198.807-193.638 1.00 81.12 C
ATOM 12 O2' G B 56 210.725-198.948-194.930 1.00 87.59 O
ATOM 13 C1' G B 56 211.317-197.319-193.297 1.00 85.46 C
ATOM 14 N9 G B 56 212.427-197.004-192.370 1.00 85.35 N
ATOM 15 C8 G B 56 212.404-196.743-191.018 1.00 82.31 C
ATOM 16 N7 G B 56 213.599-196.535-190.513 1.00 82.88 N
ATOM 17 C5 G B 56 214.474-196.669-191.588 1.00 80.22 C
ATOM 18 C6 G B 56 215.899-196.551-191.663 1.00 78.61 C
ATOM 19 O6 G B 56 216.712-196.305-190.759 1.00 80.30 O
ATOM 20 N1 G B 56 216.361-196.756-192.959 1.00 76.79 N
ATOM 21 C2 G B 56 215.545-197.048-194.036 1.00 84.37 C
ATOM 22 N2 G B 56 216.140-197.236-195.223 1.00 84.96 N
ATOM 23 N3 G B 56 214.225-197.158-193.982 1.00 78.96 N
ATOM 24 C4 G B 56 213.757-196.958-192.735 1.00 80.53 C
ATOM 25 P U B 57 209.945-201.775-191.776 1.00103.41 P
ATOM 26 OP1 U B 57 208.731-202.617-191.871 1.00121.51 O
ATOM 27 OP2 U B 57 210.276-201.148-190.476 1.00120.00 O
ATOM 28 O5' U B 57 211.198-202.574-192.312 1.00 88.59 O
TER
Atoms:
C4: (215.452,-199.290,-189.743)
N3: (216.365,-199.537,-190.745)
OP1: (208.731,-202.617,-191.871)
OP2: (210.276,-201.148,-190.476)
C2: (216.128,-200.106,-191.975)
C1': (214.475,-201.058,-193.519)
C3': (213.847,-203.347,-193.643)
O5': (211.198,-202.574,-192.312)
O4': (213.076,-201.154,-193.645)
C5': (211.352,-202.819,-193.692)
P: (209.945,-201.775,-191.776)
C4': (212.730,-202.457,-194.149)
C2': (215.075,-202.447,-193.742)
O2': (215.618,-202.489,-195.046)
N1: (214.808,-200.482,-192.194)
O4: (215.841,-198.762,-188.693)
O2: (217.026,-200.269,-192.796)
C6: (213.835,-200.246,-191.250)
C5: (214.113,-199.692,-190.063)
O3': (213.965,-204.546,-194.389)
N3: (216.365,-199.537,-190.745)
OP1: (208.731,-202.617,-191.871)
OP2: (210.276,-201.148,-190.476)
C2: (216.128,-200.106,-191.975)
C1': (214.475,-201.058,-193.519)
C3': (213.847,-203.347,-193.643)
O5': (211.198,-202.574,-192.312)
O4': (213.076,-201.154,-193.645)
C5': (211.352,-202.819,-193.692)
P: (209.945,-201.775,-191.776)
C4': (212.730,-202.457,-194.149)
C2': (215.075,-202.447,-193.742)
O2': (215.618,-202.489,-195.046)
N1: (214.808,-200.482,-192.194)
O4: (215.841,-198.762,-188.693)
O2: (217.026,-200.269,-192.796)
C6: (213.835,-200.246,-191.250)
C5: (214.113,-199.692,-190.063)
O3': (213.965,-204.546,-194.389)
OP1: (207.607,-196.090,-189.027)
OP2: (209.298,-195.278,-190.751)
C3': (210.319,-199.313,-192.585)
C1': (211.317,-197.319,-193.297)
C5': (208.380,-198.146,-191.358)
O6: (216.712,-196.305,-190.759)
O4': (210.077,-197.004,-192.675)
C8: (212.404,-196.743,-191.018)
C2: (215.545,-197.048,-194.036)
C6: (215.899,-196.551,-191.663)
C5: (214.474,-196.669,-191.588)
C4: (213.757,-196.958,-192.735)
P: (207.934,-195.758,-190.432)
C4': (209.273,-198.210,-192.574)
C2': (211.285,-198.807,-193.638)
O2': (210.725,-198.948,-194.930)
N1: (216.361,-196.756,-192.959)
N2: (216.140,-197.236,-195.223)
N3: (214.225,-197.158,-193.982)
N7: (213.599,-196.535,-190.513)
N9: (212.427,-197.004,-192.370)
O5': (207.569,-196.983,-191.364)
O3': (209.788,-200.594,-192.858)
OP2: (209.298,-195.278,-190.751)
C3': (210.319,-199.313,-192.585)
C1': (211.317,-197.319,-193.297)
C5': (208.380,-198.146,-191.358)
O6: (216.712,-196.305,-190.759)
O4': (210.077,-197.004,-192.675)
C8: (212.404,-196.743,-191.018)
C2: (215.545,-197.048,-194.036)
C6: (215.899,-196.551,-191.663)
C5: (214.474,-196.669,-191.588)
C4: (213.757,-196.958,-192.735)
P: (207.934,-195.758,-190.432)
C4': (209.273,-198.210,-192.574)
C2': (211.285,-198.807,-193.638)
O2': (210.725,-198.948,-194.930)
N1: (216.361,-196.756,-192.959)
N2: (216.140,-197.236,-195.223)
N3: (214.225,-197.158,-193.982)
N7: (213.599,-196.535,-190.513)
N9: (212.427,-197.004,-192.370)
O5': (207.569,-196.983,-191.364)
O3': (209.788,-200.594,-192.858)
Image (generated by PyMOL):